Table 32: [Concessionary fare pass] Possession of concessionary fare pass for all adults aged 60+, 2019
Table 32: [Concessionary fare pass] Possession of concessionary fare pass for all adults aged 60+, 2019
1
| How often uses free travel pass | Sample size (=100%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Every day | Almost every day | 2 or 3 times a week | Once a week | Once a fortnight | Once a month | Not used | No pass | ||
| All | 2.3 | 6.0 | 16.7 | 9.2 | 7.3 | 10.1 | 37.3 | 11.3 | 4,010 |
| by gender: | |||||||||
| Men | 2 | 5 | 16 | 9 | 7 | 9 | 38 | 13 | 1,730 |
| Women | 3 | 7 | 18 | 9 | 7 | 11 | 37 | 9 | 2,290 |
| In another way | ** | ** | ** | ** | ** | ** | ** | ** | - |
| Refused | ** | ** | ** | ** | ** | ** | ** | ** | - |
| by current situation: | |||||||||
| Employed | 3 | 6 | 10 | 9 | 8 | 10 | 36 | 18 | 610 |
| Permanently retired | 2 | 6 | 18 | 10 | 7 | 10 | 38 | 9 | 3,180 |
| by ethnicity: | |||||||||
| White Scottish | 2 | 6 | 17 | 9 | 7 | 10 | 38 | 11 | 3,310 |
| White other British | 2 | 5 | 15 | 10 | 7 | 12 | 38 | 12 | 580 |
| White Polish | ** | ** | ** | ** | ** | ** | ** | ** | 10 |
| Other white | 5 | 4 | 22 | 8 | 4 | 10 | 27 | 20 | 70 |
| Asian, Asian Scottish or Asian British | ** | ** | ** | ** | ** | ** | ** | ** | 30 |
| Other ethnic group | ** | ** | ** | ** | ** | ** | ** | ** | 10 |
| by annual net household income: | |||||||||
| up to £10,000 p.a. | 4 | 8 | 24 | 7 | 5 | 7 | 31 | 13 | 550 |
| over £10,000 - £15,000 | 3 | 7 | 21 | 9 | 7 | 8 | 34 | 11 | 850 |
| over £15,000 - £20,000 | 2 | 7 | 13 | 10 | 7 | 13 | 39 | 8 | 760 |
| over £20,000 - £25,000 | 3 | 4 | 16 | 9 | 9 | 11 | 39 | 10 | 560 |
| over £25,000 - £30,000 | 1 | 4 | 16 | 13 | 6 | 7 | 43 | 10 | 380 |
| over £30,000 p.a. | 2 | 5 | 14 | 8 | 9 | 11 | 40 | 13 | 680 |
| by Scottish Index of Multiple Deprivation quintiles: | |||||||||
| 1 - Most Deprived | 4 | 11 | 23 | 9 | 6 | 7 | 30 | 11 | 630 |
| 2 | 2 | 6 | 20 | 7 | 7 | 9 | 37 | 11 | 800 |
| 3 | 1 | 3 | 12 | 9 | 7 | 12 | 42 | 14 | 940 |
| 4 | 2 | 4 | 12 | 8 | 8 | 12 | 43 | 11 | 870 |
| 5 - Least Deprived | 2 | 8 | 18 | 12 | 8 | 11 | 33 | 9 | 780 |
| by urban/rural classification: | |||||||||
| Large urban areas | 4 | 12 | 28 | 12 | 8 | 8 | 19 | 9 | 1,050 |
| Other urban | 2 | 5 | 14 | 10 | 8 | 11 | 40 | 9 | 1,340 |
| Small accessible towns | 2 | 1 | 15 | 7 | 8 | 10 | 42 | 14 | 380 |
| Small remote towns | 1 | 2 | 5 | 5 | 5 | 14 | 59 | 10 | 270 |
| Accessible rural | 0 | 2 | 9 | 7 | 6 | 12 | 48 | 16 | 460 |
| Remote rural | 1 | 0 | 5 | 6 | 7 | 9 | 55 | 16 | 520 |
| by frequency of driving†: | |||||||||
| Every day | 1 | 1 | 8 | 8 | 7 | 12 | 47 | 15 | 1,160 |
| At least once a week | 1 | 4 | 15 | 11 | 10 | 13 | 36 | 9 | 1,190 |
| Less often | 3 | 12 | 23 | 10 | 7 | 5 | 30 | 11 | 330 |
| by whether they hold a full driving licence | |||||||||
| Holds a full driving licence | 1 | 4 | 13 | 10 | 8 | 12 | 40 | 12 | 2,660 |
| Does NOT hold a full driving licence | 5 | 11 | 24 | 8 | 5 | 6 | 31 | 10 | 1,350 |
| by whether has a long term physical / mental health condition / illness | |||||||||
| No | 2 | 5 | 16 | 8 | 7 | 9 | 42 | 12 | 2,090 |
| Yes | 3 | 7 | 17 | 10 | 8 | 11 | 33 | 11 | 1,910 |
| If yes, does it impact on ability to carry out day to day activities | |||||||||
| A lot | 1 | 2 | 11 | 7 | 4 | 7 | 52 | 16 | 960 |
| A little | 2 | 7 | 20 | 10 | 8 | 10 | 34 | 9 | 770 |
| Not at all | 4 | 8 | 20 | 6 | 10 | 12 | 33 | 8 | 360 |
1. This question is being asked in alternate years.
†Only includes those with a full driving licence