Table 46: Awareness of sustainable transport policies, 2019
Table 46: Awareness of sustainable transport policies, 2019
| Aware of - car clubs or formal car sharing schemes? | Aware of - fuel efficient driver training courses? | Aware of - electric vehicles? | Aware of - cycle hire schemes? | Sample size (=100%) | |
|---|---|---|---|---|---|
| cell percentages | |||||
| All people: | 24.2 | 13.1 | 69.1 | 36.7 | 9,780 |
| by gender: | |||||
| Male | 29 | 17 | 73 | 40 | 4,360 |
| Female | 20 | 9 | 65 | 34 | 5,410 |
| Identified in another way | ** | ** | ** | ** | - |
| Refused | ** | ** | ** | ** | - |
| by age: | |||||
| 16-19 | 10 | 9 | 58 | 30 | 200 |
| 20-29 | 18 | 11 | 66 | 38 | 1,020 |
| 30-39 | 26 | 13 | 71 | 42 | 1,490 |
| 40-49 | 32 | 17 | 76 | 43 | 1,380 |
| 50-59 | 32 | 18 | 78 | 43 | 1,680 |
| 60-69 | 26 | 12 | 71 | 35 | 1,690 |
| 70-79 | 17 | 9 | 62 | 24 | 1,510 |
| 80+ | 10 | 7 | 44 | 14 | 820 |
| by ethnicity: | |||||
| White Scottish | 23 | 13 | 69 | 36 | 7,640 |
| White other British | 36 | 18 | 79 | 49 | 1,280 |
| White Polish | 11 | 8 | 49 | 18 | 150 |
| Other white | 21 | 6 | 65 | 32 | 400 |
| Asian, Asian Scottish or Asian British | 9 | 8 | 49 | 27 | 190 |
| Other | 16 | 3 | 49 | 26 | 130 |
| by current situation: | |||||
| Self employed | 34 | 20 | 80 | 46 | 630 |
| Employed full time | 30 | 17 | 78 | 45 | 3,210 |
| Employed part time | 25 | 12 | 72 | 39 | 1,050 |
| Looking after the home/family | 17 | 9 | 58 | 29 | 360 |
| Permanently retired from work | 20 | 10 | 63 | 26 | 3,280 |
| Unemployed/seeking work | 14 | 6 | 49 | 27 | 290 |
| In further/higher education | 14 | 10 | 65 | 39 | 280 |
| Permanently sick or disabled | 9 | 5 | 41 | 21 | 500 |
| by annual net household income: | |||||
| up to £10,000 p.a. | 15 | 8 | 55 | 28 | 900 |
| over £10,000 - £15,000 | 14 | 8 | 54 | 25 | 1,410 |
| over £15,000 - £20,000 | 18 | 10 | 60 | 28 | 1,470 |
| over £20,000 - £25,000 | 20 | 11 | 67 | 33 | 1,190 |
| over £25,000 - £30,000 | 24 | 13 | 67 | 34 | 910 |
| over £30,000 - £40,000 | 28 | 16 | 76 | 42 | 1,380 |
| over £40,000 - £50,000 | 32 | 18 | 80 | 46 | 910 |
| over £50,000 p.a. | 37 | 18 | 85 | 51 | 1,210 |
| by Scottish Index of Multiple Deprivation quintiles: | |||||
| 1 (20% most deprived) | 14 | 9 | 52 | 30 | 1,820 |
| 2 | 19 | 13 | 62 | 32 | 1,990 |
| 3 | 22 | 13 | 70 | 36 | 2,100 |
| 4 | 28 | 14 | 79 | 40 | 2,060 |
| 5 (20% least deprived) | 37 | 16 | 81 | 46 | 1,800 |
| by urban/rural classification: | |||||
| Large urban areas | 25 | 9 | 65 | 41 | 2,920 |
| Other urban | 22 | 15 | 68 | 35 | 3,350 |
| Small accessible towns | 25 | 17 | 71 | 36 | 870 |
| Small remote towns | 19 | 11 | 73 | 24 | 570 |
| Accessible rural | 31 | 18 | 78 | 39 | 1,050 |
| Remote rural | 22 | 12 | 77 | 27 | 1,020 |
| by frequency of driving †: | |||||
| Every day | 31 | 18 | 82 | 45 | 3,860 |
| At least three times a week | 29 | 14 | 80 | 38 | 1,600 |
| Once or twice a week | 31 | 14 | 78 | 41 | 710 |
| Less often | 30 | 17 | 75 | 45 | 270 |
| Never, but holds full driving licence | 18 | 9 | 57 | 37 | 700 |
†Only includes those with a full driving licence
** values based upon a sample size less than 50 have been suppressed