Table 50: [Sustainable travel] Reasons for having bought or would consider buying a plug-in electric car or van (2016-2019)
Table 50: [Sustainable travel] Reasons for having bought or would consider buying a plug-in electric car or van (2016-2019)
1
2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Cost of vehicle purchase | 23 | 20 | 23 | 22 |
Fuel or running costs | 64 | 63 | 58 | 51 |
Battery: distance travelled on charge | 19 | 21 | 23 | 20 |
Availability or convienience of recharging | 22 | 23 | 23 | 21 |
Vehicle resale value | 5 | 6 | 6 | 5 |
Vehicle performance, size, practicallity or looks | 13 | 15 | 13 | 12 |
Availability of different models | 5 | 5 | 5 | 4 |
Environmentally friendly | 68 | 70 | 68 | 70 |
Reliability | 16 | 14 | 12 | 12 |
Opinion of friends and family | 4 | 4 | 4 | 4 |
Don't know | 1 | 1 | 1 | 1 |
Other | 2 | 3 | 3 | 3 |
Sample Size (=100%) | 1,550 | 2,190 | 2,460 | 2,690 |
1. This question is asked of those in table 49 who own an electric car or van, are thinking of buying one or would consider one in the future.