Table TD10a: [Congestion - reason] Reason for congestion for car / van stages, 2012-2019

Table TD10a: [Congestion - reason] Reason for congestion for car / van stages, 2012-2019

1

2012 2013 2014 2015 2016 2017 2018 2019
Volume of traffic 73 80 82 76 79 81 78 79
Road Maintenance 26 18 19 28 29 30 25 22
Road accident 1 2 2 1 2 2 3 2
Broken down car 1 0 1 1 0 0 0 1
Traffic lights/signals not working 3 3 2 2 1 2 3 2
Lane blocked by parked cars 1 0 0 0 0 0 1 1
Bad weather 1 2 1 1 0 1 1 1
Other 3 3 1 1 2 1 4 4
Don't know 0 0 0 0 1 1 0 1
Sample size (=100%) 810 780 930 1,020 930 1,070 1,040 1,000

1. Respondents can provide more than one reason so percentages will not add up to 100%

** Less than 1% and supressed as based on fewer than 5 responses

Previous Page | Next Page