Table TD17: Use of ordering services the previous day, 2019
Table TD17: Use of ordering services the previous day, 2019
Supermarket home delivery | Internet shopping | Mail order | Ordered goods by phone | Ordered takeaway food delivery | Sample size (=100%) | Did this reduce the number of trips you made yesterday1 | |||
---|---|---|---|---|---|---|---|---|---|
No | Yes | ||||||||
cell percentages | |||||||||
All people: | 0.9 | 7.0 | 0.3 | 0.5 | 2.7 | 6,990 | 52.4 | 47.6 | 680 |
by gender: | |||||||||
Male | 1 | 7 | 0 | 1 | 3 | 3,150 | 52 | 48 | 310 |
Female | 1 | 7 | 0 | 0 | 3 | 3,840 | 53 | 47 | 370 |
In another way | ** | ** | ** | ** | ** | - | ** | ** | 0 |
Refused | ** | ** | ** | ** | ** | - | ** | ** | 0 |
by age: | |||||||||
16-19 | 0 | 6 | 0 | 1 | 4 | 150 | ** | ** | 20 |
20-29 | 1 | 8 | 0 | 0 | 5 | 760 | 55 | 45 | 100 |
30-39 | 1 | 9 | 0 | 1 | 4 | 1,160 | 54 | 46 | 160 |
40-49 | 2 | 9 | 1 | 0 | 3 | 1,070 | 62 | 38 | 140 |
50-59 | 1 | 7 | 0 | 1 | 1 | 1,260 | 41 | 59 | 120 |
60-69 | 1 | 5 | 0 | 1 | 1 | 1,200 | 43 | 57 | 90 |
70-79 | 0 | 4 | 0 | 0 | 0 | 1,000 | ** | ** | 40 |
80+ | 2 | 2 | 0 | 0 | 0 | 390 | ** | ** | 10 |
by ethnicity | |||||||||
White Scottish | 1 | 7 | 0 | 1 | 3 | 5,460 | 54 | 46 | 540 |
White other British | 1 | 7 | 0 | 1 | 1 | 940 | 41 | 59 | 90 |
White Polish | 1 | 4 | 0 | 0 | 3 | 90 | ** | ** | 10 |
Other white | 1 | 9 | 0 | 0 | 3 | 290 | ** | ** | 40 |
Asian, Asian Scottish or Asian British | 0 | 3 | 1 | 1 | 1 | 110 | ** | ** | 0 |
Other | 2 | 0 | 0 | 0 | 3 | 90 | ** | ** | 10 |
by current situation: | |||||||||
Self employed | 0 | 9 | 0 | 1 | 2 | 480 | 61 | 39 | 50 |
Employed full time | 1 | 9 | 1 | 1 | 4 | 2,630 | 52 | 48 | 350 |
Employed part time | 1 | 8 | 0 | 1 | 3 | 860 | 57 | 43 | 90 |
Looking after the home/family | 1 | 6 | 0 | 0 | 1 | 250 | ** | ** | 20 |
Permanently retired from work | 1 | 4 | 0 | 0 | 1 | 2,050 | 45 | 55 | 110 |
Unemployed/seeking work | 1 | 3 | 0 | 0 | 2 | 190 | ** | ** | 10 |
In further/higher education | 1 | 5 | 0 | 0 | 4 | 200 | ** | ** | 20 |
Permanently sick or disabled | 0 | 1 | 0 | 1 | 2 | 220 | ** | ** | 10 |
by annual net household income: | |||||||||
up to £10,000 p.a. | 0 | 4 | 0 | 0 | 1 | 550 | ** | ** | 20 |
over £10,000 - £15,000 | 1 | 3 | 0 | 0 | 2 | 920 | 60 | 40 | 50 |
over £15,000 - £20,000 | 1 | 4 | 0 | 0 | 2 | 1,000 | 45 | 55 | 70 |
over £20,000 - £25,000 | 1 | 5 | 1 | 1 | 3 | 810 | 62 | 38 | 70 |
over £25,000 - £30,000 | 1 | 6 | 0 | 0 | 2 | 690 | 46 | 54 | 60 |
over £30,000 - £40,000 | 1 | 7 | 0 | 1 | 4 | 1,100 | 57 | 43 | 130 |
over £40,000 - £50,000 | 1 | 11 | 0 | 1 | 3 | 720 | 54 | 46 | 100 |
over £50,000 p.a. | 2 | 11 | 1 | 1 | 3 | 980 | 49 | 51 | 160 |
by Scottish Index of Multiple Deprivation quintiles: | |||||||||
1 (20% most deprived) | 1 | 5 | 0 | 0 | 4 | 1,190 | 66 | 34 | 100 |
2 | 0 | 7 | 0 | 0 | 4 | 1,300 | 65 | 35 | 130 |
3 | 1 | 7 | 0 | 1 | 2 | 1,560 | 52 | 48 | 140 |
4 | 1 | 8 | 0 | 1 | 2 | 1,590 | 44 | 56 | 150 |
5 (20% least deprived) | 1 | 8 | 1 | 0 | 2 | 1,350 | 40 | 60 | 160 |
by urban/rural classification: | |||||||||
Large urban areas | 1 | 6 | 0 | 0 | 3 | 2,110 | 50 | 50 | 190 |
Other urban | 1 | 7 | 0 | 1 | 4 | 2,390 | 57 | 43 | 250 |
Small accessible towns | 1 | 7 | 0 | 1 | 1 | 630 | 50 | 50 | 60 |
Small remote towns | 0 | 7 | 1 | 0 | 1 | 420 | ** | ** | 40 |
Accessible rural | 2 | 10 | 1 | 1 | 2 | 760 | 51 | 49 | 80 |
Remote rural | 2 | 6 | 0 | 0 | 1 | 680 | 41 | 59 | 60 |
by frequency of driving†: | |||||||||
Every day | 1 | 9 | 0 | 1 | 3 | 3,230 | 55 | 45 | 380 |
At least three times a week | 1 | 7 | 0 | 0 | 1 | 1,180 | 39 | 61 | 100 |
Once or twice a week | 1 | 5 | 1 | 1 | 3 | 470 | ** | ** | 40 |
Less often | 1 | 6 | 0 | 0 | 3 | 190 | ** | ** | 20 |
Never, but holds full driving licence | 1 | 6 | 0 | 0 | 5 | 460 | 67 | 33 | 50 |
** values based on an overall sample size below 50 have been suppressed
1. This question has changed since 2016, so numbers are not comparable