Table TD2c: [Multi stage journeys] Percentage of journeys by number of stages 2015-2019 combined
Table TD2c: [Multi stage journeys] Percentage of journeys by number of stages 2015-2019 combined
Number of stages in journey | Sample size (=100%) | Average (mean) number of stages | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
row percentages | |||||||
All journeys 2015-2019 | 97.2 | 2.0 | 0.7 | 0.0 | 0.0 | 152,160 | 1.04 |
Survey year | |||||||
2007 | 99.2 | 0.6 | 0.1 | 0.0 | 0.0 | 20,500 | 1.01 |
2008 | 99.3 | 0.6 | 0.1 | 0.0 | 0.0 | 20,420 | 1.01 |
2009 | 99.0 | 0.9 | 0.1 | 0.0 | 0.0 | 18,650 | 1.01 |
2010 | 98.8 | 1.0 | 0.2 | 0.0 | 0.0 | 16,290 | 1.01 |
2011 | 98.7 | 1.1 | 0.1 | 0.0 | 0.0 | 17,590 | 1.01 |
2012 1 | 97.6 | 1.8 | 0.5 | 0.0 | 0.0 | 19,740 | 1.03 |
2013 | 97.7 | 1.7 | 0.5 | 0.0 | 0.0 | 20,180 | 1.03 |
2014 | 97.7 | 1.8 | 0.5 | 0.0 | 0.0 | 19,930 | 1.03 |
2015 | 98.2 | 1.3 | 0.5 | 0.0 | 0.0 | 18,710 | 1.02 |
2016 | 97.3 | 2.0 | 0.6 | 0.0 | 0.0 | 19,050 | 1.03 |
2017 | 97.0 | 2.3 | 0.7 | 0.0 | 0.0 | 18,320 | 1.04 |
2018 | 96.7 | 2.3 | 0.8 | 0.1 | 0.1 | 17,790 | 1.04 |
2019 | 96.8 | 2.2 | 0.9 | 0.0 | 0.0 | 18,450 | 1.04 |
Main mode of Transport 2015-2019 | |||||||
Walking | 99 | 1 | 0 | 0 | 0 | 20,760 | 1.01 |
Driver car/van | 99 | 1 | 0 | 0 | 0 | 48,200 | 1.01 |
Passenger car/van | 99 | 1 | 0 | 0 | 0 | 11,120 | 1.02 |
Motorcycle/moped | 99 | 0 | 0 | 1 | 0 | 140 | 1.02 |
Bicycle | 99 | 1 | 0 | 0 | 0 | 1,070 | 1.02 |
School Bus | 94 | 3 | 3 | 0 | 0 | 110 | 1.10 |
Works Bus | 89 | 11 | 0 | 0 | 0 | 180 | 1.11 |
Service Bus | 91 | 7 | 2 | 0 | 0 | 7,260 | 1.11 |
Taxi/minicab | 97 | 2 | 1 | 0 | 0 | 1,160 | 1.05 |
Rail | 57 | 25 | 16 | 1 | 0 | 1,660 | 1.62 |
Underground | 80 | 14 | 6 | 0 | 0 | 110 | 1.27 |
Ferry | 43 | 25 | 24 | 9 | 0 | 70 | 1.99 |
Aeroplane | 45 | 22 | 24 | 5 | 4 | 110 | 2.00 |
Other | 82 | 13 | 3 | 1 | 2 | 360 | 1.28 |
1 The survey methodology used for the travel diary changed in 2012, which is likely to have led to an increase in the reporting of multi-stage journeys