j237504-12.htm
note | 31 March | Restated 31 March | Restated 31 March | ||||
---|---|---|---|---|---|---|---|
2012 | 2011 | 2010 | |||||
£'000 | £'000 | £'000 | £'000 | £'000 | £'000 | ||
Non-current assets | |||||||
Property, plant & equipment | 7 | 17,420,710 | 16,502,905 | 15,377,492 | |||
Intangible assets | 8 | 358 | 14 | 13 | |||
Financial assets | 9 | 79,362 | 75,320 | 66,556 | |||
Other receivables | 10 | 50,971 | 971 | 3,259 | |||
Total non-current assets | 17,551,401 | 16,579,210 | 15,447,320 | ||||
Current assets | |||||||
Trade and other receivables | 10 | 27,097 | 95,779 | 61,505 | |||
Cash & cash equivalents | 0 | 0 | 0 | ||||
Financial assets | 9 | 3,018 | 2,038 | 2,038 | |||
Assets held for sale | 10 | 312 | 442 | 0 | |||
Total current assets | 30,427 | 98,259 | 63,543 | ||||
Total assets | 17,581,828 | 16,677,469 | 15,510,863 | ||||
Current liabilities | |||||||
Provisions | 12 | (28,584) | (32,025) | (31,314) | |||
Trade payables | 11 | (30) | (38,804) | (9,014) | |||
Other payables | 11 | (127,095) | (142,237) | (184,719) | |||
Financial liabilities | 11 | (8,674) | (4,710) | (4,377) | |||
Total current liabilities | (164,383) | (217,776) | (229,424) | ||||
Total assets less current liabilities | 17,417,445 | 16,459,693 | 15,281,439 | ||||
Non-current liabilities | |||||||
Provisions | 12 | (31,714) | (43,822) | (37,900) | |||
Other payables | 11 | (3,215) | (13,325) | (9,189) | |||
Financial liabilties | 11 | (460,625) | (195,164) | (199,875) | |||
Total non-current liabilities | (495,554) | (252,311) | (246,964) | ||||
Assets less liabilities | 16,921,891 | 16,207,382 | 15,034,475 | ||||
Taxpayers' equity | |||||||
General fund | SoCTE | 8,672,755 | 8,264,375 | 8,001,398 | |||
Donated asset reserve | SoCTE | 0 | 0 | 0 | |||
Revaluation reserve | SoCTE | 8,249,136 | 7,943,007 | 7,033,077 | |||
Total taxpayers' equity | 16,921,891 | 16,207,382 | 15,034,475 |
David Middleton
Chief Executive
9 August 2012
The notes on pages 45 to 77 form part of these accounts.