j237504-35.htm
21. Segmental Reporting
21a Business Segments - Statement of Comprehensive Net Expenditure
2011-12 | Resource | Net Investment | Income | Non Cash | AME | Total |
---|---|---|---|---|---|---|
Total continuing segments | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 |
Roads | 82,287 | 75,231 | (234) | 62,507 | 53,625 | 273,416 |
Rail | 426,318 | 351,675 | 0 | 22 | 0 | 778,015 |
Concessionary travel & Bus services | 243,754 | 2,956 | 0 | 413 | 0 | 247,123 |
Other public transport | 20,421 | 23,064 | 0 | 0 | 0 | 43,485 |
Ferry services in Scotland | 118,356 | 2,253 | (2,428) | 0 | (1,500) | 116,681 |
Air services in Scotland | 25,107 | 8,700 | 0 | 0 | 0 | 33,807 |
Other transport directorate programmes | 21,712 | 0 | 0 | 378 | 22,090 | |
Grants to local authorities | 0 | 42,706 | 0 | 0 | 0 | 42,706 |
937,955 | 506,585 | (2,662) | 63,320 | 52,125 | 1,557,323 | |
2010-11 | Resource | Net Investment | Income | Non Cash | AME | Total |
Total continuing segments | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 |
Roads | 129,403 | 78,340 | (501) | 80,189 | 4,742 | 292,173 |
Rail | 416,687 | 332,695 | 0 | 0 | 0 | 749,382 |
Concessionary travel & Bus services | 239,897 | 9,199 | 0 | 411 | 0 | 249,507 |
Other public transport | 29,192 | 12,970 | 0 | 0 | 0 | 42,162 |
Ferry services in Scotland | 100,475 | 5,974 | (2,199) | 0 | 1,500 | 105,750 |
Air services in Scotland | 25,684 | 7,000 | 0 | 0 | 0 | 32,684 |
Other transport directorate programmes | 22,959 | 23,462 | 0 | 0 | 0 | 46,421 |
Grants to local authorities | 0 | 29,127 | 0 | 0 | 0 | 29,127 |
964,297 | 498,767 | (2,700) | 80,600 | 6,242 | 1,547,206 |
21b Business Segments - Capital Expenditure
2011-12 | Trunk Road Maintenance | Capital Projects | Other Assets | Voted Loans | Total Capital Expenditure |
---|---|---|---|---|---|
Total continuing segments | £'000 | £'000 | £'000 | £'000 | £'000 |
Roads | 294,684 | 197,466 | 0 | 0 | 492,150 |
Rail | 0 | 0 | 0 | 0 | 0 |
Other public transport | 0 | 0 | 661 | 0 | 661 |
Ferry services in Scotland | 0 | 0 | 0 | 5,022 | 5,022 |
294,684 | 197,466 | 661 | 5,022 | 497,833 | |
2010-11 | Trunk Road Maintenance | Capital Projects | Other Assets | Voted Loans | Total Capital Expenditure |
Total continuing segments | £'000 | £'000 | £'000 | £'000 | £'000 |
Roads | 36,830 | 223,351 | 0 | 0 | 260,181 |
Rail | 0 | 0 | 54 | 0 | 54 |
Other public transport | 0 | 0 | 64 | 0 | 64 |
Ferry services in Scotland | 0 | 0 | 0 | 8,762 | 8,762 |
36,830 | 223,351 | 118 | 8,762 | 269,061 |