Cycling, Walking and Safer Routes
| Grant Recipient | Purpose of Grant | Total 2023/24 |
|---|---|---|
| Aberdeen City Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,453,000.00 |
| Aberdeenshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,954,819.90 |
| Angus Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 922,134.79 |
| Argyll and Bute Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 619,186.45 |
| City of Edinburgh Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 3,363,000.32 |
| Clackmannanshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 320,909.59 |
| Comhairle Nan Eilean Siar | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 234,471.01 |
| Dumfries and Galloway Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 947,078.46 |
| Dundee City Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,105,919.56 |
| East Ayrshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,253,000.00 |
| East Dunbartonshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 989,185.10 |
| East Lothian Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 700,000.00 |
| East Renfrewshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,125,000.00 |
| Falkirk Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,020,280.44 |
| Fife Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 4,029,000.00 |
| Glasgow City Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 4,881,550.19 |
| Highland Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,520,000.00 |
| Inverclyde Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 398,063.54 |
| Midlothian Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 608,395.33 |
| Moray Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 616,000.00 |
| North Ayrshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,446,994.78 |
| North Lanarkshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 2,180,000.00 |
| Orkney Islands Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 239,649.00 |
| Perth and Kinross Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,758,000.00 |
| Renfrewshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 2,008,000.00 |
| Scottish Borders Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,547,000.00 |
| Shetland Islands Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 88,744.73 |
| South Ayrshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,148,936.70 |
| South Lanarkshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 3,465,000.00 |
| Stirling Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,010,000.00 |
| West Dunbartonshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 388,186.86 |
| West Lothian Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,987,000.00 |
Cycling, Walking and Safer Routes Total: 45,328,506.75