Low Emission Zones
| Grant Recipient | Purpose of Grant | Total 2023/24 |
|---|---|---|
| Aberdeen City Council | Grant claim for Public Transport Provision Funding | 227,302.01 |
| Aberdeenshire Council | Grant claim for Public Transport Provision Funding | 525,245.22 |
| Angus Council | Grant claim for Public Transport Provision Funding | 248,606.13 |
| Argyll and Bute Council | Grant claim for Public Transport Provision Funding | 230,000.00 |
| Bodyshop Edinburgh Limited trading as Coach Hire Edinburgh | BEAR Retrofit Phase 5 scheme | 57,000.00 |
| City of Edinburgh Council | Grant claim for Public Transport Provision Funding | 803,662.00 |
| Clackmannanshire Council | Grant claim for Public Transport Provision Funding | 75,952.83 |
| Coast to Coast Travel Limited | BEAR Retrofit Phase 5 scheme | 38,000.00 |
| Craig of Campbeltown Limited trading as Borders Buses | BEAR Retrofit Phase 5 scheme | 11,200.00 |
| Dumfries and Galloway Council | Grant claim for Public Transport Provision Funding | 11,953.44 |
| Dumfries and Galloway Council | Grant claim for Public Transport Provision Funding | 141,753.11 |
| Dundee City Council | Grant claim for Public Transport Provision Funding | 198,902.00 |
| East Ayrshire Council | Grant claim for Public Transport Provision Funding | 469,321.00 |
| East Lothian Council | Grant claim for Public Transport Provision Funding | 196,000.00 |
| East Renfrewshire Council | Grant claim for Public Transport Provision Funding | 121,272.00 |
| Falkirk Council | Grant claim for Public Transport Provision Funding | 154,703.95 |
| Fife Council | Grant claim for Public Transport Provision Funding | 700,157.00 |
| GD Coaches | BEAR Retrofit Phase 5 scheme | 19,000.00 |
| Glasgow City Council | Grant claim for Public Transport Provision Funding | 957,417.66 |
| GMT Travel Limited trading as Westway Coaches | BEAR Retrofit Phase 5 scheme | 19,000.00 |
| Golden Eagle Coaches Limited | BEAR Retrofit Phase 5 scheme | 38,000.00 |
| Highland Council | Grant claim for Public Transport Provision Funding | 793,234.47 |
| Inverclyde Council | Grant claim for Public Transport Provision Funding | 107,683.99 |
| Lothian Buses Limited | BEAR Retrofit Phase 5 scheme | 96,425.00 |
| Low Carbon Vehicle Partnership | BEAR Retrofit Phase 5 scheme | 226,532.10 |
| MacPhails Coaches Limited | BEAR Retrofit Phase 5 scheme | 19,000.00 |
| Midlothian Council | Grant claim for Public Transport Provision Funding | 265,162.43 |
| Moffat & Williamson Limited | BEAR Retrofit Phase 5 scheme | 95,000.00 |
| Moray Council | Grant claim for Public Transport Provision Funding | 149,691.00 |
| North Ayrshire Council | Grant claim for Public Transport Provision Funding | 258,431.29 |
| North Lanarkshire Council | Grant claim for Public Transport Provision Funding | 375,655.69 |
| Orkney Islands Council | Grant claim for Public Transport Provision Funding | 61,997.00 |
| Renfrewshire Council | Grant claim for Public Transport Provision Funding | 681,763.11 |
| Scottish Borders Council | Grant claim for Public Transport Provision Funding | 813,684.00 |
| Scottish Police Authority | Grant claim for Public Transport Provision Funding | 166,631.00 |
| Shetland Islands Council | Grant claim for Public Transport Provision Funding | 37,033.88 |
| South Ayrshire Council | Grant claim for Public Transport Provision Funding | 24,984.96 |
| South Lanarkshire Council | Grant claim for Public Transport Provision Funding | 440,323.11 |
| West Lothian Council | Grant claim for Public Transport Provision Funding | 58,423.74 |
Low Emission Zones Total: 9,916,105.12