Vessels, Piers and Harbours
| Grant Recipient | Purpose of Grant | Total 2024/25 |
|---|---|---|
| Caledonian Maritime Assets Limited | Contribution for piers and harbours projects | 16,456,971.94 |
| Caledonian Maritime Assets Limited | Grant for embedded assets relating to vessel resilience | 13,107,946.30 |
| CalMac Ferries Limited | Contribution for piers and harbours projects | 42,344.00 |
| CalMac Ferries Limited | Grant for embedded assets relating to vessel resilience | 9,566,800.00 |
| Comhairle Nan Eilean Siar | Contribution for piers and harbours projects | 887,164.46 |
| Highland Council | Contribution for piers and harbours projects | 1,327,855.00 |
| Serco Limited | Grant for embedded assets relating to vessel resilience | 957,230.55 |
| National Trust of Scotland | Contribution for piers and harbours projects | 283,323.88 |
Vessels, Piers and Harbours Total: £42,629,636.13