Concessionary Travel
| Grant Recipient | Purpose of Grant | Total 2025/26 |
|---|---|---|
| CalMac Ferries Limited | Payments made to ferry operators to fund the Scotland Wide Ferry Concessionary Travel Scheme for Older & Disabled People | 204,645.75 |
| CalMac Ferries Limited | Payments made to bus, rail, and ferry operators to fund the Scotland Wide Concessionary Travel Scheme for Young People | 38,581.10 |
| Pentland Ferries Limited | Payments made to ferry operators to fund the Scotland Wide Ferry Concessionary Travel Scheme for Older & Disabled People | 46,332.00 |
| Pentland Ferries Limited | Payments made to bus, rail, and ferry operators to fund the Scotland Wide Concessionary Travel Scheme for Young People | 2,648.00 |
| Serco Limited | Payments made to ferry operators to fund the Scotland Wide Ferry Concessionary Travel Scheme for Older & Disabled People | 1,191,010.23 |
| Serco Limited | Payments made to bus, rail, and ferry operators to fund the Scotland Wide Concessionary Travel Scheme for Young People | 147,309.03 |
| Transport Scotland Bus Operators | Payments made to bus, rail, and ferry operators to fund the Scotland Wide Concessionary Travel Scheme for Young People | 884.65 |
| Transport Scotland Rail Operators | Payments made to bus, rail, and ferry operators to fund the Scotland Wide Concessionary Travel Scheme for Young People | 586,183.00 |
| Improvement Service | Grant funding for costs associated with NEC card production, online applications, and identity verification for the Young Persons Free Bus Scheme | 1,006,322.68 |
| Glasgow City Council | Grant funding for costs associated with processing of applications and administration of the Free Bus Travel Pilot for People Seeking Asylum | 27,592.00 |
Concessionary Travel Total: £3,251,544.44