Low Carbon (Capital)
| Grant Recipient | Purpose of Grant | Total 2025/26 |
|---|---|---|
| Aberdeen City Council | To promote sustainable and low carbon initiatives | 60,000.00 |
| Aegis Energy Limited | To promote sustainable and low carbon initiatives | 138,925.00 |
| Argyll and Bute Council | To promote sustainable and low carbon initiatives | 25,833.02 |
| City of Edinburgh Council | To promote sustainable and low carbon initiatives | 52,221.00 |
| Clackmannanshire Council | To promote sustainable and low carbon initiatives | 35,379.99 |
| Cenex Consultancy Services Limited | To promote sustainable and low carbon initiatives | 59,400.00 |
| Confluence IA Limited | To promote sustainable and low carbon initiatives | 177,500.00 |
| D&J Campbell Limited | To promote sustainable and low carbon initiatives | 16,750.00 |
| Dunns Food and Drinks Limited | To promote sustainable and low carbon initiatives | 10,000.00 |
| Dundee and Angus College | To promote sustainable and low carbon initiatives | 349,988.80 |
| Dynamon Limited | To promote sustainable and low carbon initiatives | 124,111.00 |
| East Ayrshire Council | To promote sustainable and low carbon initiatives | 70,425.95 |
| East Dunbartonshire Council | To promote sustainable and low carbon initiatives | 34,990.50 |
| Edinburgh College | To promote sustainable and low carbon initiatives | 31,730.00 |
| Energy Savings Trust | To promote sustainable and low carbon initiatives | 526,756.17 |
| Fleete Group Limited | To promote sustainable and low carbon initiatives | 149,974.67 |
| Glasgow City Council | To promote sustainable and low carbon initiatives | 293,426.00 |
| Glencrest Limited | To promote sustainable and low carbon initiatives | 10,000.00 |
| GPH Builders Limited | To promote sustainable and low carbon initiatives | 10,000.00 |
| Green Finance Institute Limited | To promote sustainable and low carbon initiatives | 48,800.00 |
| Heriot-Watt University | To promote sustainable and low carbon initiatives | 91,699.57 |
| Highlands and Islands Transport Partnership (HITRANS) | To promote sustainable and low carbon initiatives | 131,460.35 |
| Highland Council | To promote sustainable and low carbon initiatives | 2,620,736.84 |
| Hitachi ZeroCarbon Limited | To promote sustainable and low carbon initiatives | 110,519.00 |
| John G Russell (Transport) Limited | To promote sustainable and low carbon initiatives | 309,550.00 |
| Merkland Tank Limited | To promote sustainable and low carbon initiatives | 10,000.00 |
| Morrison Horner Transport Limited | To promote sustainable and low carbon initiatives | 16,500.00 |
| North Ayrshire Council | To promote sustainable and low carbon initiatives | 86,000.00 |
| North East of Scotland Transport Partnership (NESTRANS) | To promote sustainable and low carbon initiatives | 32,500.00 |
| Perth and Kinross Council | To promote sustainable and low carbon initiatives | 83,496.01 |
| Primary Engineer Limited | To promote sustainable and low carbon initiatives | 15,200.00 |
| React Transport Services Limited | To promote sustainable and low carbon initiatives | 16,500.00 |
| Scottish Wholefoods Collective Warehouse Limited | To promote sustainable and low carbon initiatives | 10,000.00 |
| Stichting Calstart (Drive to Zero) | To promote sustainable and low carbon initiatives | 39,028.00 |
| Sutherland Brothers Limited | To promote sustainable and low carbon initiatives | 10,000.00 |
| The Cress Company (Scotland) Ltd | To promote sustainable and low carbon initiatives | 10,000.00 |
| Urban Foresight Limited | To promote sustainable and low carbon initiatives | 14,035.00 |
| University of the West of England, Bristol | To promote sustainable and low carbon initiatives | 14,222.26 |
| VEV Services Limited | To promote sustainable and low carbon initiatives | 131,220.00 |
| Voltempo Group Limited | To promote sustainable and low carbon initiatives | 180,000.00 |
| Volvo Group Limited | To promote sustainable and low carbon initiatives | 26,995.00 |
| West Fraser Europe Limited | To promote sustainable and low carbon initiatives | 3,000,000.00 |
| Zenobe Energy Limited | To promote sustainable and low carbon initiatives | 20,994,559.95 |
Low Carbon (Capital) Total: £30,180,634.08