Sustainable & Active Travel
| Grant Recipient | Purpose of Grant | Total 2025/26 |
|---|---|---|
| Aberdeenshire Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 494,121.09 |
| Aberdeenshire Council | Grant for Local Authority Direct Award | 180,032.00 |
| Angus Council | Grant for Bus Infrastructure Fund - Tier 2 | 212,550.00 |
| Angus Council | Grant for Local Authority Direct Award | 115,810.35 |
| Argyll and Bute Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 500,761.99 |
| Argyll and Bute Council | Grant for Local Authority Direct Award | 103,159.22 |
| Aberdeen City Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 686,600.52 |
| Aberdeen City Council | Grant for Bus Infrastructure Fund - Tier 2 | 975,528.40 |
| Aberdeen City Council | Grant for Local Authority Direct Award | 165,193.12 |
| Ayrshire Roads Alliance | Grant for Local Authority Direct Award | 226,160.12 |
| Cairngorms National Park | Grant for Active Travel Infrastructure Fund - Tier 2 | 646,047.54 |
| City of Edinburgh Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 10,014,882.75 |
| City of Edinburgh Council | Grant for Bus Infrastructure Fund - Tier 2 | 1,194,158.81 |
| City of Edinburgh Council | Grant for Local Authority Direct Award | 294,091.05 |
| Clackmannanshire Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 440,937.57 |
| Clackmannanshire Council | Grant for Bus Infrastructure Fund - Tier 2 | 250,000.00 |
| Clackmannanshire Council | Grant for Local Authority Direct Award | 85,188.13 |
| Cycling Scotland | Grant for Bikeability | 2,500,000.00 |
| Dumfries and Galloway Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 28,131.51 |
| Dumfries and Galloway Council | Grant for Local Authority Direct Award | 129,300.94 |
| Dundee City Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 2,593,235.00 |
| Dundee City Council | Grant for Bus Infrastructure Fund - Tier 2 | 857,000.00 |
| Dundee City Council | Grant for Local Authority Direct Award | 131,364.98 |
| East Ayrshire Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 2,510,184.73 |
| East Dunbartonshire Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 857,258.45 |
| East Dunbartonshire Council | Grant for Local Authority Direct Award | 113,365.87 |
| East Lothian Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 2,493,179.82 |
| East Lothian Council | Grant for Local Authority Direct Award | 115,029.11 |
| East Renfrewshire Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 56,200.00 |
| East Renfrewshire Council | Grant for Local Authority Direct Award | 108,717.41 |
| Falkirk Council | Grant for Bus Infrastructure Fund - Tier 2 | 250,000.00 |
| Falkirk Council | Grant for Local Authority Direct Award | 134,963.93 |
| Fife Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 2,078,128.00 |
| Fife Council | Grant for Bus Infrastructure Fund - Tier 2 | 880,100.00 |
| Fife Council | Grant for Local Authority Direct Award | 188,159.76 |
| Glasgow City Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 15,557,726.20 |
| Glasgow City Council | Grant for Bus Infrastructure Fund - Tier 2 | 1,119,707.89 |
| Glasgow City Council | Grant for Local Authority Direct Award | 341,896.48 |
| Highland Council | Grant for Local Authority Direct Award | 168,946.22 |
| Highlands & Islands Transport Partnership, The (HITRANS) | Grant for Active Travel Infrastructure Fund - Tier 2 | 1,192,618.75 |
| Highlands & Islands Transport Partnership, The (HITRANS) | Grant for RTP People and Place Programme | 2,520,027.75 |
| Inverclyde Council | Grant for Local Authority Direct Award | 90,335.29 |
| Midlothian Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 1,019,543.99 |
| Midlothian Council | Grant for Bus Infrastructure Fund - Tier 2 | 933,691.29 |
| Midlothian Council | Grant for Local Authority Direct Award | 108,568.73 |
| Moray Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 169,698.21 |
| Moray Council | Grant for Local Authority Direct Award | 106,326.97 |
| Comhairle Nan Eilean Siar | Grant for Local Authority Direct Award | 76,982.82 |
| North East of Scotland Transport Partnership (NESTRANS) | Grant for Active Travel Infrastructure Fund - Tier 2 | 50,000.00 |
| North East of Scotland Transport Partnership (NESTRANS) | Grant for RTP People and Place Programme | 2,226,909.93 |
| North Ayrshire Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 487,967.15 |
| North Ayrshire Council | Grant for Local Authority Direct Award | 124,009.66 |
| North Lanarkshire Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 1,112,315.91 |
| North Lanarkshire Council | Grant for Local Authority Direct Award | 214,406.91 |
| Orkney Islands Council | Grant for Bus Infrastructure Fund - Tier 2 | 177,000.00 |
| Orkney Islands Council | Grant for Local Authority Direct Award | 73,795.82 |
| Perth and Kinross Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 1,038,936.18 |
| Perth and Kinross Council | Grant for Bus Infrastructure Fund - Tier 2 | 416,710.60 |
| Perth and Kinross Council | Grant for Local Authority Direct Award | 94,919.47 |
| Renfrewshire Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 2,722,916.43 |
| Renfrewshire Council | Grant for Local Authority Direct Award | 147,173.24 |
| Scottish Borders Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 709,419.40 |
| Scottish Borders Council | Grant for Local Authority Direct Award | 116,601.86 |
| Shetland Islands Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 59,269.19 |
| Shetland Islands Council | Grant for Bus Infrastructure Fund - Tier 2 | 50,000.00 |
| Shetland Islands Council | Grant for Local Authority Direct Award | 75,000.00 |
| Shetland Transport Partnership (ZETTRANS) | Grant for RTP People and Place Programme | 521,561.12 |
| South Ayrshire Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 4,189,850.68 |
| South Lanarkshire Council | Grant for Local Authority Direct Award | 210,030.20 |
| Strathclyde Partnership for Transport | Grant for Active Travel Infrastructure Fund - Tier 2 | 121,660.00 |
| Strathclyde Partnership for Transport | Grant for RTP People and Place Programme | 8,657,066.36 |
| Stirling Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 27,488.63 |
| Stirling Council | Grant for Local Authority Direct Award | 96,650.00 |
| South East of Scotland Transport Partnership (SESTRANS) | Grant for RTP People and Place Programme | 6,452,229.24 |
| South West of Scotland Transport Partnership (SWESTRANS) | Grant for Active Travel Infrastructure Fund - Tier 2 | 144,800.00 |
| South West of Scotland Transport Partnership (SWESTRANS) | Grant for RTP People and Place Programme | 933,699.73 |
| Tayside & Central Scotland Transport Partnership (TACTRAN) | Grant for Mobility as a Service (MaaS) | 125,000.00 |
| Tayside & Central Scotland Transport Partnership (TACTRAN) | Grant for RTP People and Place Programme | 2,303,394.15 |
| The Highland Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 3,408,474.21 |
| The Highland Council | Grant for Bus Infrastructure Fund - Tier 2 | 1,191,865.71 |
| Walk Wheel Cycle Trust (WWCT) (formerly Sustrans) | Grant for National Cycle Network, Places for Everyone and Infrastructure Development Support programmes. | 17,958,606.00 |
| Walking Scotland (formerly Pather for All) | Grant for the Ian Finlay Path Fund | 1,800,000.00 |
| West Dunbartonshire Council | Grant for Local Authority Direct Award | 103,380.87 |
| West Lothian Council | Grant for Active Travel Infrastructure Fund - Tier 2 | 45,291.59 |
| West Lothian Council | Grant for Bus Infrastructure Fund - Tier 2 | 105,440.00 |
| West Lothian Council | Grant for Local Authority Direct Award | 138,935.46 |
Sustainable & Active Travel Total: £115,167,388.45