Vessels, Piers and Harbours
| Grant Recipient | Purpose of Grant | Total 2025/26 |
|---|---|---|
| Caledonian Maritime Assets Limited | Contribution for piers and harbours projects | 31,948,305.04 |
| Caledonian Maritime Assets Limited | Grant for embedded assets relating to vessel resilience | 7,658,476.73 |
| CalMac Ferries Limited | Grant for embedded assets relating to vessel resilience | 11,900,792.01 |
| Highland Council | Contribution for piers and harbours projects | 1,126,521.42 |
| National Trust of Scotland | Contribution for piers and harbours projects | 377,778.90 |
| Mallaig Harbour Authority | Contribution for piers and harbours projects | 2,156,790.97 |
Vessels, Piers and Harbours Total: £55,168,665.07