Economic, Environmental and Social Impacts of Changes in Maintenance Spend on Local Roads in Scotland
Appendix D Details of Scotland's Local Road Network
D.1 Classification of Scottish Local Authorities
The 32 Local Authorities in Scotland were classified into the types shown in Table D.1 in accordance with earlier work by SCOTS. These types were used to characterise the Local Authorities when scaling the results from the 8 sample Authorities to the entire network. For the analyses in this study, the Authorities have been assumed to be rural, urban, semi-urban or cities. The Authorities in Table D.1 classed as 'islands' have been assumed to be rural for this study. Note that Glasgow City does not classify any of its roads as rural. There was therefore no analysis of rural roads for Glasgow.
Authority | Classification | Authority | Classification |
---|---|---|---|
Aberdeen City | City | Inverclyde | Urban |
Aberdeenshire | Rural | Midlothian | Semi-Urban |
Angus | Rural | North Ayrshire | Semi-Urban |
Argyll & Bute | Rural | North Lanarkshire | Urban |
City of Edinburgh | City | Orkney Islands | Islands |
Clackmannanshire | Urban | Perth & Kinross | Rural |
Comhairle nan Eilean Siar | Islands | Renfrewshire | Urban |
Dumfries and Galloway | Rural | Scottish Borders | Rural |
Dundee City | City | Shetland Islands | Islands |
East Ayrshire | Semi-Urban | South Ayrshire | Semi-Urban |
East Dunbartonshire | Urban | South Lanarkshire | Semi-Urban |
East Lothian | Semi-Urban | Stirling | Semi-Urban |
East Renfrewshire | Urban | The Highland | Rural |
Falkirk | Urban | The Moray | Rural |
Fife | Semi-Urban | West Dunbartonshire | Urban |
Glasgow City | City | West Lothian | Semi-Urban |
Table D.2 shows the breakdown of the 2009/10 budgets for all the Local Road network and for each of the sample Authorities.
Budget Head | All Network | Aberdeenshire | Dumfries and Galloway | City of Edinburgh | Fife | Glasgow City | Highland | North Lanarkshire | South Ayrshire |
---|---|---|---|---|---|---|---|---|---|
Capital (£m) | |||||||||
Traffic Calming | 2,987 | 609 | 0 | 0 | 1,094 | 442 | 51 | 0 | 204 |
Road Safety | 8,521 | 497 | 290 | 1,110 | 109 | 1,478 | 0 | 0 | 43 |
New Road Schemes | 11,757 | 0 | 0 | 2,779 | 0 | 0 | 1,857 | 0 | 686 |
Lighting | 20,629 | 1,032 | 445 | 1,433 | 4,151 | 586 | 705 | 2,054 | 827 |
Structural Maintenance | 109,906 | 0 | 4,187 | 17,099 | 5,066 | 0 | 5,585 | 4,567 | 136 |
Other | 34,477 | 11,525 | 2,055 | 3,200 | 0 | 0 | 2,997 | 0 | 684 |
Total Capital | 188,277 | 13,663 | 6,977 | 25,621 | 10,420 | 2,506 | 11,195 | 6,621 | 2,580 |
Revenue (£m) | |||||||||
Road Construction | 1,370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 609 |
Structural Maintenance | 65,432 | 0 | 4,440 | 6,375 | 9,005 | 3,317 | 1,290 | 1,629 | 167 |
Environmental Maintenance | 13,950 | 980 | 425 | 0 | 538 | 2,102 | 1,151 | 542 | 227 |
Winter Maintenance | 92,261 | 8,263 | 1,795 | 3,309 | 4,441 | 3,973 | 7,283 | 5,209 | 836 |
Lighting | 53,449 | 2,976 | 1,033 | 5,166 | 1,508 | 5,495 | 1,429 | 5,856 | 1,318 |
Safety Maintenance and Emergency Patching | 33,880 | 3,331 | 485 | 2,973 | 2,363 | 1,253 | 5,737 | 881 | 134 |
Routine Repairs | 42,895 | 5,104 | 1,166 | 743 | 1,991 | 4,929 | 1,286 | 9,614 | 2,043 |
Total Revenue | 303,236 | 20,654 | 9,344 | 18,566 | 19,846 | 21,069 | 18,176 | 23,731 | 5,334 |
TOTAL (£m) | 491,513 | 34,317 | 16,321 | 44,187 | 30,266 | 23,575 | 29,371 | 30,352 | 7,914 |
Source: (Audit Scotland, 2011)