Appendix J: Top ‘People’ Countermeasures Application

Appendix J: Top ‘People’ Countermeasures Application

Training and Education[87] Awareness Training of VRU Better Licencing (Medical/Health related) Use of Seatbelt Proper Use of Helmet
Gender
Female 195 78 19 30 3
Male 1060 271 84 72 27
Total 1255 349 103 102 30
Age
<16 6 16 0 3 3
16-25 282 27 5 22 3
26-35 270 46 1 16 4
36-45 184 47 11 15 4
46-55 209 61 15 14 7
56-65 143 57 17 9 2
66-75 88 34 22 8 5
76-85 63 45 19 13 2
86> 10 15 13 2 0
Not Known[88] 1 0 0 0
Total 1255 349 103 102 30
SIMD
1 267 91 16 20 9
2 216 60 16 18 4
3 296 70 28 29 7
4 237 59 22 18 3
5 133 38 17 3 1
N/A[89] 106 31 4 14 6
Total 1255 349 103 102 30
Collision Type
Collision with obstruction 7 1 0 0 0
Cornering - left hand bend 232 34 21 21 5
Cornering - right hand bend 156 15 9 21 2
Crossing (no turns) 24 7 3 1 2
Head on 31 4 8 4 1
Loss of control or off road (straight roads) 167 10 34 30 2
Merging 29 9 2 1 2
Misc. 72 19 7 8 7
Overtaking and lane change 145 26 5 4 5
Pedestrian - Attending to vehicle 4 3 0 0 0
Pedestrian - Crossing road 154 126 2 0 0
Pedestrian - Entering or leaving vehicle 4 2 0 0 0
Pedestrian - In road 16 23 1 0 0
Pedestrian - Lying in road 9 12 0 0 0
Pedestrian - Playing 1 1 0 0 0
Pedestrian - Walking facing traffic 2 3 0 0 0
Pedestrian - Walking on footpath 14 2 1 0 0
Pedestrian - Walking with traffic 13 23 0 0 0
Rear end 67 4 7 7 3
Right turn against traffic 108 25 3 5 1
Total 1255 349 103 102 30
Vehicle Type
Agricultural vehicle 10 2 0 1 1
Bus/Coach 25 0 0 10 0
Car 769 1 89 80 0
Electric Scooter 1 0 0 0
HGV 64 0 0 2 0
Minibus 2 0 0 2 0
Mobility scooter 2 2 1 0 0
Motorcycle 220 113 5 0 10
Other 21 0 1 1 1
Pedal Cycle 30 31 0 0 18
Pedestrian 25 196 0 0 0
Quad 1 0 0 0
Van/LGV 87 2 7 6 0
Total 1255 349 103 102 30
Local Authority
Aberdeen City 20 8 1 1
Aberdeenshire 110 18 6 11 1
Angus 40 9 6 6 0
Argyll & Bute 58 13 5 4 1
Clackmannanshire 6 6 2 0 0
Dumfries & Galloway 76 10 7 5 1
Dundee City 11 8 1 1 1
East Ayrshire 29 7 0 2 1
East Dunbartonshire 4 1 0 0 0
East Lothian 19 5 2 2 0
East Renfrewshire 3 1 0 0 0
Edinburgh, City of 47 23 1 2 3
Eilean Siar 5 2 0 1 0
Falkirk 18 6 2 1 1
Fife 70 22 5 6 4
Glasgow City 92 42 5 3 3
Highland 142 27 18 10 4
Inverclyde 14 7 1 2 0
Midlothian 14 3 2 0 0
Moray 42 9 1 8 0
North Ayrshire 15 4 2 1 0
North Lanarkshire 50 15 0 6 1
Orkney Islands 11 2 0 0 1
Perth & Kinross 69 15 13 5 1
Renfrewshire 17 9 2 1 0
Scottish Borders 63 18 2 4 2
Shetland Islands 8 4 0 0 0
South Ayrshire 37 4 6 4
South Lanarkshire 77 24 7 8 1
Stirling 39 10 3 3
West Dunbartonshire 10 7 1 1 1
West Lothian 39 10 2 5 2
Total 1255 349 103 102 30