Key Reported Road Casualties Scotland 2014
3. Reported numbers of Accidents (Table 1)
3.1 Table 1 shows the downward trend of injury road accidents recorded by the police. In 2014, there were 8,789 accidents in which someone was killed or injured, 2 per cent fewer than in 2013 and the lowest number since records began. There were 178 fatal accidents in 2014, nineteen (12%) more than in 2013. In 2014, there were 1,482 serious injury accidents - an increase of 52 (4%) on 2013; and 7,129 slight injury accidents reported in 2014, 4 per cent (272) fewer than 2013.
Fatal | Serious |
Fatal and Serious |
Slight |
All Severities |
|
---|---|---|---|---|---|
1970 | 758 | 7,860 | 8,618 | 13,515 | 22,133 |
1975 | 699 | 6,912 | 7,611 | 13,041 | 20,652 |
1980 | 644 | 7,218 | 7,862 | 13,926 | 21,788 |
1985 | 550 | 6,507 | 7,057 | 13,587 | 20,644 |
1990 | 491 | 5,237 | 5,728 | 14,443 | 20,171 |
1995 | 361 | 4,071 | 4,432 | 12,102 | 16,534 |
1996 | 316 | 3,315 | 3,631 | 12,442 | 16,073 |
1997 | 340 | 3,312 | 3,652 | 12,994 | 16,646 |
1998 | 339 | 3,318 | 3,657 | 12,862 | 16,519 |
1999 | 285 | 3,209 | 3,494 | 11,921 | 15,415 |
2000 | 297 | 3,007 | 3,304 | 11,828 | 15,132 |
2001 | 309 | 2,840 | 3,149 | 11,575 | 14,724 |
2002 | 274 | 2,684 | 2,958 | 11,385 | 14,343 |
2003 | 301 | 2,495 | 2,796 | 11,121 | 13,917 |
2004 | 283 | 2,331 | 2,614 | 11,305 | 13,919 |
2005 | 264 | 2,252 | 2,516 | 10,922 | 13,438 |
2006 | 293 | 2,257 | 2,550 | 10,560 | 13,110 |
2007 | 255 | 2,049 | 2,304 | 10,203 | 12,507 |
2008 | 245 | 2,242 | 2,487 | 9,672 | 12,159 |
2009 | 196 | 1,998 | 2,194 | 9,362 | 11,556 |
2010 | 189 | 1,713 | 1,902 | 8,393 | 10,295 |
2011 | 175 | 1,676 | 1,851 | 8,136 | 9,987 |
2012 | 164 | 1,734 | 1,898 | 7,888 | 9,786 |
2013 | 159 | 1,430 | 1,589 | 7,401 | 8,990 |
2014 prov. |
178 | 1,482 | 1,660 | 7,129 | 8,789 |