Key Reported Road Casualties Scotland 2014
5. Casualties by Type of Road (Table 3)
5.1 In 2014, non built-up roads (roads with a speed limit of over 40mph, see paragraph 11.4 for more detail) accounted for almost two-fifths of the total number of reported casualties (39%: 4,406 out of 11,240). However, they accounted for almost two thirds of those killed (64%: 128 out of 200) and almost half of the total number of seriously injured combined (47%: 790 out of 1,694). This will be at least in part due to the higher average speed as non built-up roads are those with a speed limit of greater than 40 mph. These roads also make up two thirds of Scotland's road network.
5.2 Compared with the 2004-08 average, there has been a greater reduction in casualties on non built-up roads (39%) than built-up roads (31%). The reduction in non built-up roads fatalities was greater at 39% than built-up at 13%. There was a 39% and 31% reduction respectively in those seriously injured for both non built-up and built-up roads.
Mode of | Built-up roads | Non built-up roads | All roads | ||||||
---|---|---|---|---|---|---|---|---|---|
Transport | Killed | Serious | All | Killed | Serious | All | Killed | Serious | All |
Pedestrian | |||||||||
2004-08 average | 46 | 609 | 2,723 | 18 | 47 | 133 | 65 | 656 | 2,855 |
2012 | 44 | 435 | 1,899 | 16 | 26 | 87 | 60 | 461 | 1,986 |
2013 | 24 | 370 | 1,664 | 14 | 33 | 83 | 38 | 403 | 1,747 |
2014 prov. | 39 | 403 | 1,658 | 17 | 20 | 81 | 56 | 423 | 1,739 |
% change on 2013 | * | 9% | 0% | * | * | -2% | * | 5% | 0% |
on 04-08 average | * | -34% | -39% | * | * | -39% | -13% | -35% | -39% |
Pedal cycle | |||||||||
2004-08 average | 5 | 111 | 673 | 4 | 23 | 83 | 9 | 134 | 756 |
2012 | 5 | 136 | 792 | 4 | 33 | 114 | 9 | 169 | 906 |
2013 | 2 | 119 | 782 | 11 | 29 | 103 | 13 | 148 | 885 |
2014 prov. | 3 | 122 | 781 | 5 | 33 | 104 | 8 | 155 | 885 |
% change on 2013 | * | 3% | 0% | * | * | 1% | * | 5% | 0% |
on 04-08 average | * | 10% | 16% | * | * | 25% | * | 16% | 17% |
Motor cycle | |||||||||
2004-08 average | 6 | 159 | 561 | 36 | 212 | 489 | 42 | 371 | 1,049 |
2012 | 3 | 132 | 433 | 18 | 211 | 434 | 21 | 343 | 867 |
2013 | 5 | 124 | 427 | 18 | 157 | 348 | 23 | 281 | 775 |
2014 prov. | 6 | 142 | 461 | 25 | 177 | 358 | 31 | 319 | 819 |
% change on 2013 | * | 15% | 8% | * | 13% | 3% | * | 14% | 6% |
on 04-08 average | * | -11% | -18% | * | -16% | -27% | * | -14% | -22% |
Car | |||||||||
2004-08 average | 21 | 337 | 4,762 | 141 | 920 | 5,844 | 162 | 1,258 | 10,606 |
2012 | 12 | 271 | 3,660 | 62 | 576 | 4,006 | 74 | 847 | 7,666 |
2013 | 14 | 180 | 3,374 | 75 | 542 | 3,590 | 89 | 722 | 6,964 |
2014 prov. | 19 | 186 | 3,327 | 74 | 502 | 3,433 | 93 | 688 | 6,760 |
% change on 2013 | * | 3% | -1% | -1% | -7% | -4% | 4% | -5% | -3% |
on 04-08 average | * | -45% | -30% | -47% | -45% | -41% | -42% | -45% | -36% |
Bus/Coach | |||||||||
2004-08 average | 0 | 50 | 669 | 0 | 5 | 80 | 1 | 55 | 749 |
2012 | 1 | 37 | 335 | 0 | 7 | 106 | 1 | 44 | 441 |
2013 | 1 | 28 | 317 | 1 | 6 | 77 | 2 | 34 | 394 |
2014 prov. | 1 | 23 | 255 | 0 | 4 | 32 | 1 | 27 | 287 |
% change on 2013 | * | * | -20% | * | * | -58% | * | * | -27% |
on 04-08 average | * | * | -62% | * | * | -60% | * | -51% | -62% |
Other modes of transport | |||||||||
2004-08 average | 4 | 42 | 489 | 10 | 90 | 591 | 14 | 132 | 1,080 |
2012 | 1 | 35 | 400 | 12 | 82 | 455 | 13 | 117 | 855 |
2013 | 1 | 26 | 354 | 6 | 58 | 385 | 7 | 84 | 739 |
2014 prov. | 4 | 28 | 352 | 7 | 54 | 398 | 11 | 82 | 750 |
% change on 2013 | * | * | -1% | * | -7% | 3% | * | -2% | 1% |
on 04-08 average | * | * | -28% | * | -40% | -33% | * | -38% | -31% |
All casualties | |||||||||
2004-08 average | 82 | 1,309 | 9,877 | 209 | 1,297 | 7,220 | 292 | 2,605 | 17,097 |
2012 | 66 | 1,046 | 7,519 | 112 | 935 | 5,202 | 178 | 1,981 | 12,721 |
2013 | 47 | 847 | 6,918 | 125 | 825 | 4,586 | 172 | 1,672 | 11,504 |
2014 prov. | 72 | 904 | 6,834 | 128 | 790 | 4,406 | 200 | 1,694 | 11,240 |
% change on 2013 | * | 7% | -1% | 2% | -4% | -4% | 16% | 1% | -2% |
on 04-08 average | -13% | -31% | -31% | -39% | -39% | -39% | -31% | -35% | -34% |
1 Figures for 2013 and earlier years may differ slightly to those previously published due to late returns, or corrections to earlier returns.
2 * indicates that a percentage change is not shown because the denominator is 50 or fewer.
3 There are two cases where the speed limit is unknown.