Key Reported Road Casualties Scotland 2014

10. Casualties by Gender and Age

10.1 Table 12 shows the number of reported casualties by gender and age. This table does not account for differences between gender and age groups in the level of exposure to risk, for example, we do not account for the number of people in each group with driving licences.

10.2 In 2014 male fatalities rose by 30, 25% (to 149). Female fatalities fell by 2, 4% (to 51). Seventeen per cent (1,874) of all casualties were aged 16-22, a fall of 1% on 2013, of which 1,096 were male and 778 were female. Casualties aged under 5 fell by 11%, from 193 to 172 between 2013 and 2014

Table 12 Casualties by gender, severity and age, 2004 - 2014
Male
All severities Child Adult
Killed Serious Under 5 5-11 12-15 16-22 23-29 30-39 40-49 50-59 60-69 70+ Total 1 0-15 16+
2004 225 1,807 191 667 539 2,038 1,392 2,070 1,519 976 571 480 10,473 1,397 9,046
2005 209 1,745 157 603 496 2,165 1,364 1,892 1,578 932 523 480 10,204 1,256 8,934
2006 244 1,672 152 557 451 2,099 1,378 1,662 1,511 946 505 447 9,723 1,160 8,548
2007 207 1,631 130 500 427 2,041 1,300 1,556 1,475 879 521 458 9,302 1,057 8,230
2008 191 1,684 127 449 407 1,869 1,256 1,486 1,424 866 477 469 8,843 983 7,847
2009 162 1,486 105 399 302 1,845 1,197 1,412 1,398 821 511 444 8,450 806 7,628
2010 146 1,275 109 375 336 1,459 1,050 1,275 1,272 817 461 377 7,541 820 6,711
2011 139 1,220 122 364 272 1,276 975 1,201 1,317 856 515 405 7,310 758 6,545
2012 130 1,303 94 317 245 1,322 1,028 1,147 1,237 937 445 448 7,223 656 6,564
2013 119 1,084 97 279 210 1,090 877 1,090 1,172 848 449 398 6,516 586 5,924
2014p 149 1,085 89 266 222 1,096 898 1,027 1,111 827 447 404 6,392 577 5,810
Female
All severities Child Adult
Killed Serious Under 5 5-11 12-15 16-22 23-29 30-39 40-49 50-59 60-69 70+ Total 1 0-15 16+
2004 83 958 116 450 430 1,424 1,009 1,460 1,078 835 535 667 8,016 996 7,008
2005 77 919 113 375 418 1,375 931 1,295 1,112 820 542 670 7,658 906 6,745
2006 70 962 108 345 404 1,460 908 1,257 1,123 781 519 619 7,532 857 6,667
2007 74 753 96 328 332 1,377 931 1,074 953 760 482 579 6,917 756 6,156
2008 79 890 106 304 295 1,305 920 1,032 1,028 691 476 577 6,738 705 6,029
2009 54 801 96 283 288 1,240 901 1,013 992 717 486 556 6,587 667 5,905
2010 62 693 61 256 240 1,032 835 916 913 635 416 478 5,787 557 5,225
2011 46 659 82 226 249 967 714 873 829 599 424 501 5,474 557 4,907
2012 48 677 84 226 200 978 779 784 839 657 421 522 5,492 510 4,980
2013 53 586 85 210 172 802 690 744 726 629 417 489 4,977 467 4,497
2014p 51 609 80 223 157 778 604 767 731 639 386 475 4,844 460 4,380
All casualties 2
All severities Child Adult
Killed Serious Under 5 5-11 12-15 16-22 23-29 30-39 40-49 50-59 60-69 70+ Total 1 0-15 16+
2004 308 2,766 307 1,119 969 3,463 2,402 3,530 2,597 1,811 1,107 1,151 18,502 2,395 16,061
2005 286 2,666 280 978 914 3,540 2,296 3,187 2,691 1,752 1,065 1,153 17,885 2,172 15,684
2006 314 2,635 265 902 855 3,559 2,286 2,919 2,634 1,727 1,024 1,066 17,269 2,022 15,215
2007 281 2,385 229 829 759 3,419 2,232 2,630 2,429 1,639 1,003 1,041 16,239 1,817 14,393
2008 270 2,575 234 753 702 3,174 2,179 2,519 2,452 1,557 953 1,047 15,592 1,689 13,881
2009 216 2,287 201 682 590 3,085 2,098 2,425 2,390 1,538 997 1,000 15,043 1,473 13,533
2010 208 1,969 170 631 576 2,491 1,885 2,191 2,185 1,452 877 855 13,338 1,377 11,936
2011 185 1,880 205 590 521 2,243 1,690 2,074 2,146 1,455 939 906 12,790 1,316 11,453
2012 178 1,981 182 543 445 2,300 1,807 1,931 2,076 1,595 866 970 12,721 1,170 11,545
2013 172 1,672 193 489 382 1,892 1,567 1,834 1,898 1,477 866 887 11,504 1,064 10,421
2014p 200 1,694 172 489 379 1,874 1,502 1,794 1,842 1,466 833 879 11,240 1,040 10,190

Notes: 1. Includes unknown ages;

2. Includes unknown gender;

3. 2014 data are provisional.