10. Casualties by Gender and Age
10. Casualties by Gender and Age
10.1 Table 12 shows the number of reported casualties by gender and age. This table does not account for differences between gender and age groups in the level of exposure to risk; for example, we do not account for the number of people in each group with driving licences.
10.2 In 2019 male fatalities were the same as in 2018 (110). Female fatalities rose by 7, 14% (to 58). Thirteen per cent (986) of all casualties were aged 16–22, a fall of 10% on 2018, of which 555 were male and 430 were female. Casualties aged under 5 rose by 1 from 125 to 126 between 2018 and 2019.
1
Male | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All severities | Child | Adult | |||||||||||||
Killed | Serious | Under 5 | 5-11 | 12-15 | 16-22 | 23-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | Total 1 | 0-15 | 16+ | |
2004 | 225 | 1,807 | 191 | 667 | 539 | 2,038 | 1,392 | 2,070 | 1,519 | 976 | 571 | 480 | 10,473 | 1,397 | 9,046 |
2005 | 209 | 1,745 | 156 | 602 | 495 | 2,166 | 1,364 | 1,894 | 1,577 | 933 | 524 | 479 | 10,204 | 1,253 | 8,937 |
2006 | 244 | 1,672 | 151 | 557 | 451 | 2,100 | 1,377 | 1,662 | 1,511 | 946 | 505 | 447 | 9,723 | 1,159 | 8,548 |
2007 | 207 | 1,631 | 130 | 500 | 427 | 2,042 | 1,299 | 1,555 | 1,476 | 880 | 520 | 458 | 9,302 | 1,057 | 8,230 |
2008 | 191 | 1,684 | 127 | 449 | 407 | 1,870 | 1,256 | 1,485 | 1,424 | 866 | 477 | 469 | 8,843 | 983 | 7,847 |
2009 | 162 | 1,486 | 105 | 399 | 302 | 1,846 | 1,197 | 1,412 | 1,397 | 821 | 511 | 444 | 8,450 | 806 | 7,628 |
2010 | 146 | 1,275 | 110 | 375 | 336 | 1,459 | 1,050 | 1,275 | 1,272 | 817 | 461 | 377 | 7,541 | 821 | 6,711 |
2011 | 139 | 1,219 | 122 | 364 | 272 | 1,276 | 975 | 1,201 | 1,316 | 856 | 516 | 405 | 7,310 | 758 | 6,545 |
2012 | 128 | 1,303 | 94 | 315 | 245 | 1,321 | 1,028 | 1,144 | 1,237 | 937 | 445 | 448 | 7,217 | 654 | 6,560 |
2013 | 119 | 1,082 | 96 | 276 | 208 | 1,089 | 879 | 1,088 | 1,171 | 847 | 449 | 399 | 6,509 | 580 | 5,922 |
2014 | 149 | 1,094 | 87 | 266 | 221 | 1,103 | 907 | 1,034 | 1,124 | 827 | 452 | 406 | 6,433 | 574 | 5,853 |
2015 | 124 | 1,037 | 78 | 259 | 188 | 952 | 967 | 1,018 | 1,020 | 843 | 438 | 417 | 6,183 | 525 | 5,655 |
2016 | 133 | 1,110 | 84 | 276 | 198 | 844 | 905 | 1,035 | 1,005 | 919 | 438 | 408 | 6,122 | 558 | 5,554 |
2017 | 96 | 1,048 | 84 | 230 | 211 | 789 | 784 | 857 | 832 | 744 | 399 | 356 | 5,298 | 525 | 4,761 |
2018 | 110 | 1,043 | 72 | 207 | 150 | 610 | 684 | 864 | 737 | 724 | 402 | 380 | 4,845 | 429 | 4,401 |
2019 3 | 110 | 1,269 | 58 | 205 | 155 | 555 | 559 | 738 | 604 | 666 | 363 | 357 | 4,269 | 418 | 3,842 |
Female | |||||||||||||||
All severities | Child | Adult | |||||||||||||
Killed | Serious | Under 5 | 5-11 | 12-15 | 16-22 | 23-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | Total 1 | 0-15 | 16+ | |
2004 | 83 | 958 | 116 | 450 | 430 | 1,424 | 1,009 | 1,459 | 1,078 | 835 | 536 | 667 | 8,016 | 996 | 7,008 |
2005 | 77 | 919 | 111 | 375 | 418 | 1,375 | 928 | 1,293 | 1,114 | 820 | 544 | 671 | 7,658 | 904 | 6,745 |
2006 | 70 | 962 | 108 | 345 | 404 | 1,460 | 908 | 1,257 | 1,123 | 781 | 519 | 619 | 7,532 | 857 | 6,667 |
2007 | 74 | 753 | 95 | 328 | 332 | 1,376 | 931 | 1,073 | 952 | 762 | 483 | 579 | 6,917 | 755 | 6,156 |
2008 | 79 | 890 | 106 | 304 | 295 | 1,305 | 920 | 1,032 | 1,028 | 691 | 476 | 577 | 6,738 | 705 | 6,029 |
2009 | 54 | 801 | 96 | 283 | 288 | 1,240 | 901 | 1,013 | 992 | 717 | 486 | 556 | 6,587 | 667 | 5,905 |
2010 | 62 | 693 | 61 | 256 | 240 | 1,032 | 835 | 916 | 913 | 635 | 416 | 478 | 5,787 | 557 | 5,225 |
2011 | 46 | 658 | 82 | 226 | 249 | 967 | 713 | 872 | 827 | 599 | 423 | 501 | 5,469 | 557 | 4,902 |
2012 | 48 | 677 | 84 | 225 | 200 | 978 | 779 | 782 | 839 | 657 | 421 | 522 | 5,489 | 509 | 4,978 |
2013 | 53 | 583 | 87 | 209 | 172 | 804 | 690 | 743 | 723 | 629 | 415 | 489 | 4,973 | 468 | 4,493 |
2014 | 54 | 607 | 72 | 224 | 157 | 780 | 608 | 773 | 736 | 642 | 390 | 477 | 4,865 | 453 | 4,406 |
2015 | 44 | 563 | 58 | 218 | 167 | 738 | 682 | 713 | 728 | 658 | 392 | 426 | 4,784 | 443 | 4,337 |
2016 | 58 | 588 | 55 | 216 | 170 | 761 | 720 | 689 | 681 | 642 | 410 | 418 | 4,767 | 441 | 4,321 |
2017 | 49 | 546 | 52 | 167 | 156 | 609 | 618 | 594 | 597 | 589 | 336 | 406 | 4,134 | 375 | 3,749 |
2018 | 51 | 541 | 47 | 141 | 131 | 490 | 496 | 550 | 482 | 488 | 345 | 390 | 3,569 | 319 | 3,241 |
2019 3 | 58 | 730 | 60 | 143 | 130 | 430 | 466 | 499 | 408 | 475 | 297 | 403 | 3,315 | 333 | 2,978 |
All casualties 2 | |||||||||||||||
All severities | Child | Adult | |||||||||||||
Killed | Serious | Under 5 | 5-11 | 12-15 | 16-22 | 23-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | Total 1 | 0-15 | 16+ | |
2004 | 308 | 2,766 | 307 | 1,119 | 969 | 3,463 | 2,402 | 3,529 | 2,597 | 1,811 | 1,108 | 1,151 | 18,502 | 2,395 | 16,061 |
2005 | 286 | 2,666 | 273 | 977 | 913 | 3,541 | 2,294 | 3,187 | 2,692 | 1,753 | 1,068 | 1,153 | 17,885 | 2,163 | 15,688 |
2006 | 314 | 2,635 | 264 | 902 | 855 | 3,560 | 2,285 | 2,919 | 2,634 | 1,727 | 1,024 | 1,066 | 17,269 | 2,021 | 15,215 |
2007 | 281 | 2,385 | 228 | 829 | 759 | 3,419 | 2,231 | 2,628 | 2,430 | 1,642 | 1,003 | 1,041 | 16,239 | 1,816 | 14,394 |
2008 | 270 | 2,575 | 234 | 753 | 702 | 3,175 | 2,178 | 2,519 | 2,452 | 1,557 | 953 | 1,047 | 15,592 | 1,689 | 13,881 |
2009 | 216 | 2,287 | 201 | 682 | 590 | 3,086 | 2,098 | 2,425 | 2,389 | 1,538 | 997 | 1,000 | 15,043 | 1,473 | 13,533 |
2010 | 208 | 1,969 | 171 | 631 | 576 | 2,491 | 1,885 | 2,191 | 2,185 | 1,452 | 877 | 855 | 13,338 | 1,378 | 11,936 |
2011 | 185 | 1,878 | 205 | 590 | 521 | 2,243 | 1,689 | 2,073 | 2,143 | 1,455 | 939 | 906 | 12,785 | 1,316 | 11,448 |
2012 | 176 | 1,981 | 182 | 540 | 445 | 2,299 | 1,807 | 1,926 | 2,076 | 1,595 | 866 | 970 | 12,712 | 1,167 | 11,539 |
2013 | 172 | 1,667 | 187 | 485 | 380 | 1,893 | 1,569 | 1,831 | 1,894 | 1,476 | 864 | 888 | 11,492 | 1,052 | 10,415 |
2014 | 203 | 1,701 | 161 | 490 | 378 | 1,883 | 1,515 | 1,807 | 1,860 | 1,469 | 842 | 883 | 11,302 | 1,029 | 10,259 |
2015 | 168 | 1,602 | 139 | 477 | 355 | 1,690 | 1,649 | 1,732 | 1,748 | 1,501 | 830 | 843 | 10,977 | 971 | 9,993 |
2016 | 191 | 1,698 | 139 | 492 | 368 | 1,605 | 1,626 | 1,728 | 1,688 | 1,562 | 848 | 826 | 10,898 | 999 | 9,883 |
2017 | 145 | 1,594 | 136 | 397 | 367 | 1,398 | 1,402 | 1,451 | 1,429 | 1,333 | 735 | 762 | 9,433 | 900 | 8,510 |
2018 | 161 | 1,584 | 125 | 348 | 281 | 1,100 | 1,180 | 1,415 | 1,219 | 1,212 | 747 | 770 | 8,424 | 754 | 7,643 |
2019 3 | 168 | 2,001 | 126 | 348 | 285 | 986 | 1,025 | 1,237 | 1,012 | 1,141 | 660 | 760 | 7,594 | 759 | 6,821 |
Notes: 1. Includes unknown ages; 2. Includes unknown gender; 3. 2018 data are provisional.
1. Due to changes in the way casualty severities are recorded, serious figures in 2019 are not comparable with previous years.
Fatal | Adjusted Serious | Adjusted Slight | Dft Serious unadjusted | Dft Slight unadjusted | |
---|---|---|---|---|---|
Aberdeen City | |||||
2017 | 2 | 20 | 132 | 32 | 120 |
2018 | 2 | 26 | 106 | 41 | 91 |
2019 | 3 | 35 | 76 | 45 | 66 |
Aberdeenshire | |||||
2017 | 7 | 63 | 182 | 96 | 149 |
2018 | 8 | 60 | 171 | 90 | 141 |
2019 | 9 | 65 | 123 | 79 | 109 |
Angus | |||||
2017 | 9 | 42 | 86 | 33 | 95 |
2018 | 2 | 45 | 79 | 37 | 87 |
2019 | 3 | 38 | 52 | 38 | 52 |
Argyll & Bute | |||||
2017 | 4 | 51 | 119 | 46 | 124 |
2018 | 8 | 46 | 102 | 42 | 106 |
2019 | 9 | 72 | 63 | 72 | 63 |
Clackmannanshire | |||||
2017 | 1 | 8 | 40 | 7 | 41 |
2018 | 1 | 12 | 22 | 12 | 22 |
2019 | 4 | 11 | 19 | 11 | 19 |
Dumfries & Galloway | |||||
2017 | 11 | 55 | 170 | 43 | 182 |
2018 | 6 | 82 | 170 | 67 | 185 |
2019 | 7 | 65 | 123 | 65 | 123 |
Dundee City | |||||
2017 | 1 | 39 | 78 | 31 | 86 |
2018 | 1 | 30 | 64 | 24 | 70 |
2019 | 1 | 41 | 84 | 41 | 84 |
East Ayrshire | |||||
2017 | 2 | 33 | 95 | 30 | 98 |
2018 | 5 | 40 | 118 | 37 | 121 |
2019 | 6 | 32 | 65 | 32 | 65 |
East Dunbartonshire | |||||
2017 | 0 | 16 | 71 | 14 | 73 |
2018 | 0 | 11 | 47 | 10 | 48 |
2019 | 2 | 23 | 45 | 23 | 45 |
East Lothian | |||||
2017 | 3 | 36 | 119 | 31 | 124 |
2018 | 2 | 39 | 86 | 36 | 89 |
2019 | 1 | 39 | 62 | 39 | 62 |
East Renfrewshire | |||||
2017 | 0 | 20 | 75 | 18 | 77 |
2018 | 0 | 16 | 54 | 14 | 56 |
2019 | 1 | 19 | 45 | 19 | 45 |
Edinburgh | |||||
2017 | 6 | 165 | 736 | 138 | 763 |
2018 | 5 | 138 | 625 | 115 | 648 |
2019 | 6 | 179 | 544 | 179 | 544 |
Eilean Siar | |||||
2017 | 0 | 6 | 12 | 3 | 15 |
2018 | 1 | 7 | 15 | 3 | 19 |
2019 | 2 | 11 | 12 | 11 | 12 |
Falkirk | |||||
2017 | 0 | 48 | 167 | 45 | 170 |
2018 | 2 | 31 | 133 | 28 | 136 |
2019 | 4 | 29 | 93 | 29 | 93 |
Fife | |||||
2017 | 5 | 90 | 221 | 72 | 239 |
2018 | 9 | 96 | 223 | 80 | 239 |
2019 | 14 | 106 | 185 | 106 | 185 |
Glasgow City | |||||
2017 | 7 | 163 | 905 | 143 | 925 |
2018 | 9 | 167 | 731 | 148 | 750 |
2019 | 10 | 190 | 649 | 190 | 649 |
Fatal | Adjusted Serious | Adjusted Slight | Dft Serious unadjusted | Dft Slight unadjusted | |
Highland | |||||
2017 | 15 | 104 | 188 | 53 | 239 |
2018 | 19 | 136 | 232 | 77 | 291 |
2019 | 21 | 107 | 207 | 107 | 207 |
Inverclyde | |||||
2017 | 3 | 13 | 75 | 11 | 77 |
2018 | 0 | 18 | 60 | 17 | 61 |
2019 | 1 | 27 | 69 | 27 | 69 |
Midlothian | |||||
2017 | 2 | 40 | 92 | 37 | 95 |
2018 | 1 | 30 | 88 | 26 | 92 |
2019 | 1 | 31 | 82 | 31 | 82 |
Moray | |||||
2017 | 5 | 14 | 42 | 21 | 35 |
2018 | 5 | 10 | 34 | 15 | 29 |
2019 | 5 | 17 | 30 | 21 | 26 |
North Ayrshire | |||||
2017 | 4 | 40 | 120 | 37 | 123 |
2018 | 2 | 38 | 106 | 35 | 109 |
2019 | 2 | 48 | 79 | 48 | 79 |
North Lanarkshire | |||||
2017 | 6 | 77 | 361 | 68 | 370 |
2018 | 5 | 76 | 296 | 70 | 302 |
2019 | 5 | 85 | 252 | 85 | 252 |
Orkney Islands | |||||
2017 | 1 | 5 | 5 | 4 | 6 |
2018 | 2 | 4 | 8 | 3 | 9 |
2019 | 2 | 5 | 16 | 5 | 16 |
Perth & Kinross | |||||
2017 | 12 | 68 | 124 | 56 | 136 |
2018 | 13 | 69 | 102 | 57 | 114 |
2019 | 7 | 63 | 54 | 63 | 54 |
Renfrewshire | |||||
2017 | 2 | 46 | 210 | 41 | 215 |
2018 | 4 | 43 | 164 | 39 | 168 |
2019 | 2 | 55 | 105 | 55 | 105 |
Scottish Borders | |||||
2017 | 7 | 52 | 127 | 45 | 134 |
2018 | 12 | 53 | 108 | 48 | 113 |
2019 | 6 | 49 | 90 | 49 | 90 |
Shetland Islands | |||||
2017 | 1 | 5 | 10 | 3 | 12 |
2018 | 2 | 3 | 9 | 1 | 11 |
2019 | 1 | 6 | 15 | 6 | 15 |
South Ayrshire | |||||
2017 | 8 | 48 | 102 | 45 | 105 |
2018 | 1 | 37 | 87 | 34 | 90 |
2019 | 2 | 41 | 79 | 41 | 79 |
South Lanarkshire | |||||
2017 | 6 | 75 | 314 | 68 | 321 |
2018 | 13 | 59 | 309 | 51 | 317 |
2019 | 12 | 86 | 236 | 86 | 236 |
Stirling | |||||
2017 | 5 | 38 | 99 | 36 | 101 |
2018 | 4 | 40 | 83 | 38 | 85 |
2019 | 5 | 40 | 79 | 40 | 79 |
West Dunbartonshire | |||||
2017 | 2 | 25 | 87 | 23 | 89 |
2018 | 1 | 21 | 61 | 20 | 62 |
2019 | 1 | 19 | 52 | 19 | 52 |
West Lothian | |||||
2017 | 4 | 52 | 251 | 43 | 260 |
2018 | 4 | 59 | 221 | 52 | 228 |
2019 | 6 | 51 | 152 | 51 | 152 |
Scotland | |||||
2017 | 141 | 1,558 | 5,414 | 1,373 | 5,599 |
2018 | 149 | 1,544 | 4,712 | 1,367 | 4,889 |
2019 | 161 | 1,685 | 3,837 | 1,713 | 3,809 |
* See footnotes for table 1b
Killed | Adjusted Serious | Adjusted Slight | Dft Serious unadjusted | Dft Slight unadjusted | |
---|---|---|---|---|---|
Aberdeen City | |||||
2017 | 2 | 20 | 162 | 34 | 148 |
2018 | 2 | 27 | 122 | 43 | 106 |
2019 | 3 | 38 | 103 | 51 | 90 |
Aberdeenshire | |||||
2017 | 7 | 74 | 265 | 122 | 217 |
2018 | 8 | 74 | 265 | 121 | 218 |
2019 | 11 | 86 | 190 | 108 | 168 |
Angus | |||||
2017 | 10 | 53 | 128 | 43 | 138 |
2018 | 2 | 48 | 106 | 39 | 115 |
2019 | 3 | 44 | 78 | 43 | 79 |
Argyll & Bute | |||||
2017 | 4 | 59 | 187 | 54 | 192 |
2018 | 8 | 53 | 146 | 48 | 151 |
2019 | 9 | 87 | 115 | 87 | 115 |
Clackmannanshire | |||||
2017 | 1 | 9 | 53 | 8 | 54 |
2018 | 1 | 13 | 31 | 12 | 32 |
2019 | 4 | 11 | 25 | 11 | 25 |
Dumfries & Galloway | |||||
2017 | 14 | 66 | 234 | 52 | 248 |
2018 | 7 | 100 | 250 | 83 | 267 |
2019 | 8 | 80 | 161 | 80 | 161 |
Dundee City | |||||
2017 | 1 | 40 | 98 | 32 | 106 |
2018 | 1 | 32 | 79 | 26 | 85 |
2019 | 1 | 47 | 115 | 47 | 115 |
East Ayrshire | |||||
2017 | 2 | 41 | 141 | 38 | 144 |
2018 | 5 | 48 | 161 | 45 | 164 |
2019 | 7 | 36 | 102 | 36 | 102 |
East Dunbartonshire | |||||
2017 | 0 | 16 | 98 | 14 | 100 |
2018 | 0 | 11 | 56 | 10 | 57 |
2019 | 2 | 28 | 72 | 28 | 72 |
East Lothian | |||||
2017 | 3 | 40 | 181 | 34 | 187 |
2018 | 2 | 46 | 148 | 42 | 152 |
2019 | 1 | 45 | 85 | 45 | 85 |
East Renfrewshire | |||||
2017 | 0 | 20 | 97 | 18 | 99 |
2018 | 0 | 17 | 74 | 15 | 76 |
2019 | 1 | 19 | 56 | 19 | 56 |
Edinburgh | |||||
2017 | 6 | 171 | 906 | 144 | 933 |
2018 | 5 | 144 | 791 | 120 | 815 |
2019 | 6 | 190 | 683 | 190 | 683 |
Eilean Siar | |||||
2017 | 0 | 6 | 16 | 3 | 19 |
2018 | 1 | 7 | 16 | 3 | 20 |
2019 | 2 | 13 | 17 | 13 | 17 |
Falkirk | |||||
2017 | 0 | 51 | 227 | 48 | 230 |
2018 | 4 | 40 | 177 | 37 | 180 |
2019 | 4 | 35 | 127 | 35 | 127 |
Fife | |||||
2017 | 5 | 102 | 320 | 83 | 339 |
2018 | 10 | 116 | 305 | 97 | 324 |
2019 | 15 | 126 | 276 | 125 | 277 |
Glasgow City | |||||
2017 | 7 | 170 | 1153 | 149 | 1,174 |
2018 | 10 | 181 | 947 | 161 | 967 |
2019 | 10 | 195 | 869 | 195 | 869 |
Killed | Adjusted Serious | Adjusted Slight | Dft Serious unadjusted | Dft Slight unadjusted | |
Highland | |||||
2017 | 15 | 128 | 291 | 68 | 351 |
2018 | 20 | 158 | 362 | 89 | 431 |
2019 | 21 | 142 | 336 | 138 | 340 |
Inverclyde | |||||
2017 | 3 | 14 | 100 | 12 | 102 |
2018 | 0 | 18 | 77 | 17 | 78 |
2019 | 1 | 30 | 113 | 30 | 113 |
Midlothian | |||||
2017 | 2 | 46 | 135 | 42 | 139 |
2018 | 1 | 32 | 124 | 28 | 128 |
2019 | 1 | 36 | 113 | 36 | 113 |
Moray | |||||
2017 | 5 | 21 | 66 | 34 | 53 |
2018 | 9 | 15 | 48 | 25 | 38 |
2019 | 5 | 23 | 52 | 31 | 44 |
North Ayrshire | |||||
2017 | 4 | 47 | 168 | 43 | 172 |
2018 | 2 | 44 | 145 | 41 | 148 |
2019 | 2 | 52 | 115 | 52 | 115 |
North Lanarkshire | |||||
2017 | 6 | 81 | 540 | 72 | 549 |
2018 | 5 | 83 | 392 | 76 | 399 |
2019 | 5 | 101 | 371 | 101 | 371 |
Orkney Islands | |||||
2017 | 1 | 5 | 8 | 4 | 9 |
2018 | 2 | 7 | 11 | 5 | 13 |
2019 | 2 | 6 | 19 | 6 | 19 |
Perth & Kinross | |||||
2017 | 12 | 88 | 196 | 73 | 211 |
2018 | 13 | 90 | 162 | 75 | 177 |
2019 | 7 | 85 | 94 | 85 | 94 |
Renfrewshire | |||||
2017 | 2 | 47 | 279 | 42 | 284 |
2018 | 4 | 45 | 214 | 41 | 218 |
2019 | 2 | 56 | 150 | 56 | 150 |
Scottish Borders | |||||
2017 | 7 | 63 | 205 | 55 | 213 |
2018 | 12 | 71 | 156 | 65 | 162 |
2019 | 6 | 68 | 145 | 68 | 145 |
Shetland Islands | |||||
2017 | 1 | 10 | 12 | 8 | 14 |
2018 | 2 | 5 | 12 | 3 | 14 |
2019 | 1 | 6 | 20 | 6 | 20 |
South Ayrshire | |||||
2017 | 9 | 54 | 153 | 50 | 157 |
2018 | 1 | 40 | 127 | 37 | 130 |
2019 | 2 | 46 | 125 | 46 | 125 |
South Lanarkshire | |||||
2017 | 6 | 95 | 433 | 87 | 441 |
2018 | 13 | 65 | 428 | 56 | 437 |
2019 | 13 | 98 | 319 | 98 | 319 |
Stirling | |||||
2017 | 5 | 48 | 134 | 45 | 137 |
2018 | 5 | 47 | 129 | 44 | 132 |
2019 | 5 | 53 | 102 | 53 | 102 |
West Dunbartonshire | |||||
2017 | 2 | 31 | 141 | 28 | 144 |
2018 | 1 | 23 | 82 | 22 | 83 |
2019 | 1 | 22 | 76 | 22 | 76 |
West Lothian | |||||
2017 | 4 | 60 | 378 | 50 | 388 |
2018 | 4 | 62 | 329 | 54 | 337 |
2019 | 7 | 57 | 237 | 57 | 237 |
Scotland | |||||
2017 | 146 | 1,775 | 7,506 | 1,589 | 7,692 |
2018 | 160 | 1,761 | 6,473 | 1,580 | 6,654 |
2019 | 168 | 1,965 | 5,457 | 1,998 | 5,424 |
* See footnotes for table 1b