9. Accidents and Casualties by Police Force division and Local Authority area (Tables 10 & 11)
9. Accidents and Casualties by Police Force division and Local Authority area (Tables 10 & 11)
9.1 Tables 10 and 11 show the reported numbers of accidents and casualties in each Police Force division and each Local Authority area. These are provisional figures, which are subject to a higher degree of revision from late returns and amendments than the overall national figures. In addition, there can be quite large percentage year-to-year fluctuations in the figures for local authority areas within Scotland, particularly for those with the lower numbers. Therefore, the annual average for 2015 -2019 is shown along with 2004-08 average and the figures for the latest year.
2004-08 average | 2019 (provisional) | 2015-2019 average (provisional) | |||||||
---|---|---|---|---|---|---|---|---|---|
Police division | |||||||||
Council | Fatal | Serious | All | Fatal | Serious | All | Fatal | Serious | All |
North East 2 | 41 | 238 | 1,206 | 17 | 145 | 363 | 19 | .. | 500 |
Aberdeen City | 5 | 74 | 423 | 3 | 44 | 113 | 3 | .. | 162 |
Aberdeenshire | 30 | 131 | 608 | 9 | 80 | 198 | 12 | .. | 275 |
Moray | 6 | 33 | 175 | 5 | 21 | 52 | 4 | .. | 64 |
Tayside | 28 | 234 | 986 | 11 | 142 | 344 | 16 | .. | 420 |
Dundee City | 3 | 61 | 290 | 1 | 41 | 127 | 1 | .. | 121 |
Angus | 11 | 67 | 294 | 3 | 38 | 93 | 6 | .. | 122 |
Perth & Kinross | 14 | 105 | 401 | 7 | 63 | 124 | 10 | .. | 178 |
Argyll & West Dunbartonshire | 15 | 99 | 507 | 10 | 91 | 216 | 9 | .. | 279 |
Argyll & Bute | 11 | 67 | 298 | 9 | 72 | 144 | 7 | .. | 176 |
West Dunbartonshire | 4 | 32 | 209 | 1 | 19 | 72 | 2 | .. | 104 |
Forth Valley | 14 | 140 | 679 | 13 | 80 | 284 | 8 | .. | 401 |
Clackmannanshire | 2 | 16 | 89 | 4 | 11 | 35 | 1 | .. | 50 |
Stirling | 7 | 65 | 288 | 5 | 40 | 123 | 5 | .. | 153 |
Falkirk | 5 | 58 | 302 | 4 | 29 | 126 | 2 | .. | 199 |
Dumfries & Galloway | 12 | 106 | 455 | 7 | 65 | 195 | 9 | .. | 247 |
Ayrshire | 20 | 143 | 812 | 10 | 122 | 353 | 11 | .. | 480 |
North Ayrshire | 6 | 52 | 291 | 2 | 49 | 127 | 3 | .. | 163 |
East Ayrshire | 7 | 47 | 259 | 6 | 32 | 103 | 4 | .. | 156 |
South Ayrshire | 7 | 44 | 262 | 2 | 41 | 123 | 4 | .. | 161 |
Greater Glasgow | 21 | 307 | 2,170 | 13 | 232 | 984 | 10 | .. | 1,229 |
Glasgow City | 18 | 264 | 1,870 | 11 | 190 | 850 | 10 | .. | 1,064 |
East Dunbartonshire | 2 | 24 | 172 | 1 | 23 | 69 | 0 | .. | 81 |
East Renfrewshire | 2 | 19 | 129 | 1 | 19 | 65 | 0 | .. | 84 |
Lothians & Scottish Borders | 28 | 211 | 1,296 | 14 | 171 | 570 | 18 | .. | 777 |
West Lothian | 9 | 64 | 463 | 6 | 52 | 210 | 5 | .. | 307 |
Midlothian | 3 | 36 | 226 | 1 | 31 | 113 | 3 | .. | 144 |
East Lothian | 4 | 31 | 208 | 1 | 39 | 102 | 2 | .. | 141 |
Scottish Borders | 12 | 80 | 399 | 6 | 49 | 145 | 8 | .. | 185 |
Edinburgh | 9 | 177 | 1,403 | 6 | 179 | 730 | 6 | .. | 931 |
Highlands & Islands | 29 | 148 | 754 | 26 | 129 | 405 | 21 | .. | 420 |
Highland | 25 | 124 | 634 | 21 | 107 | 335 | 18 | .. | 360 |
Orkney Islands | 1 | 6 | 35 | 2 | 5 | 23 | 1 | .. | 16 |
Shetland Islands | 2 | 6 | 38 | 1 | 6 | 22 | 1 | .. | 20 |
Eilean Siar | 2 | 11 | 47 | 2 | 11 | 25 | 1 | .. | 24 |
Fife | 15 | 134 | 663 | 14 | 106 | 305 | 10 | .. | 366 |
Renfrewshire & Inverclyde | 9 | 94 | 634 | 3 | 82 | 259 | 4 | .. | 334 |
Inverclyde | 1 | 31 | 194 | 1 | 27 | 97 | 2 | .. | 98 |
Renfrewshire | 8 | 63 | 441 | 2 | 55 | 162 | 2 | .. | 236 |
Lanarkshire | 25 | 197 | 1,463 | 17 | 171 | 678 | 16 | .. | 828 |
North Lanarkshire | 11 | 95 | 742 | 5 | 85 | 343 | 5 | .. | 421 |
South Lanarkshire | 15 | 102 | 721 | 12 | 86 | 335 | 11 | .. | 407 |
Scotland | 268 | 2,226 | 13,026 | 161 | 1,715 | 5,686 | 157 | .. | 7,214 |
1. In 2015 the police created a new North East division by combining Aberdeen, Moray and Aberdeenshire councils.
2. Due to changes in the way casualty severities are recorded, serious figures in 2019 are not comparable with previous years.
Note: Latest year is provisional, see paragraph 9.1
2004-08 average | 2019 (provisional) | 2015-2019 average (provisional) | |||||||
---|---|---|---|---|---|---|---|---|---|
Police division | |||||||||
Council | Fatal | Serious | All | Fatal | Serious | All | Fatal | Serious | All |
North East 2 | 46 | 288 | 1,550 | 19 | 190 | 511 | 21 | .. | 661 |
Aberdeen City | 6 | 82 | 496 | 3 | 50 | 143 | 3 | .. | 193 |
Aberdeenshire | 33 | 166 | 824 | 11 | 109 | 288 | 12 | .. | 377 |
Moray | 7 | 41 | 230 | 5 | 31 | 80 | 5 | .. | 91 |
Tayside | 30 | 278 | 1,291 | 11 | 175 | 476 | 17 | .. | 552 |
Dundee City | 3 | 65 | 351 | 1 | 47 | 165 | 1 | .. | 148 |
Angus | 12 | 83 | 401 | 3 | 43 | 125 | 6 | .. | 159 |
Perth & Kinross | 15 | 131 | 539 | 7 | 85 | 186 | 10 | .. | 245 |
Argyll & West Dunbartonshire | 16 | 121 | 698 | 10 | 110 | 310 | 9 | .. | 385 |
Argyll & Bute | 12 | 87 | 427 | 9 | 88 | 211 | 7 | .. | 246 |
West Dunbartonshire | 4 | 34 | 271 | 1 | 22 | 99 | 2 | .. | 139 |
Forth Valley | 15 | 168 | 911 | 13 | 99 | 366 | 9 | .. | 534 |
Clackmannanshire | 2 | 20 | 117 | 4 | 11 | 41 | 1 | .. | 61 |
Stirling | 7 | 82 | 392 | 5 | 53 | 159 | 6 | .. | 213 |
Falkirk | 5 | 66 | 401 | 4 | 35 | 166 | 2 | .. | 260 |
Dumfries & Galloway | 14 | 127 | 621 | 8 | 80 | 249 | 11 | .. | 341 |
Ayrshire | 22 | 173 | 1,078 | 11 | 135 | 487 | 12 | .. | 649 |
North Ayrshire | 6 | 64 | 387 | 2 | 53 | 167 | 3 | .. | 218 |
East Ayrshire | 8 | 56 | 338 | 7 | 36 | 145 | 4 | .. | 218 |
South Ayrshire | 8 | 53 | 353 | 2 | 46 | 175 | 5 | .. | 213 |
Greater Glasgow | 21 | 331 | 2,718 | 13 | 242 | 1,251 | 11 | .. | 1,543 |
Glasgow City | 18 | 281 | 2,332 | 11 | 195 | 1,075 | 10 | .. | 1,332 |
East Dunbartonshire | 2 | 26 | 222 | 1 | 28 | 100 | 0 | .. | 107 |
East Renfrewshire | 2 | 24 | 165 | 1 | 19 | 76 | 0 | .. | 103 |
Lothians & Scottish Borders | 29 | 250 | 1,780 | 15 | 207 | 801 | 20 | .. | 1,090 |
West Lothian | 9 | 78 | 659 | 7 | 58 | 302 | 5 | .. | 437 |
Midlothian | 3 | 41 | 297 | 1 | 36 | 149 | 3 | .. | 192 |
East Lothian | 4 | 36 | 267 | 1 | 45 | 131 | 2 | .. | 195 |
Scottish Borders | 12 | 95 | 557 | 6 | 68 | 219 | 9 | .. | 266 |
Edinburgh | 9 | 188 | 1,673 | 6 | 190 | 880 | 6 | .. | 1,115 |
Highlands & Islands | 33 | 189 | 1,111 | 26 | 163 | 585 | 21 | .. | 582 |
Highland | 28 | 160 | 942 | 21 | 138 | 499 | 18 | .. | 506 |
Orkney Islands | 1 | 7 | 47 | 2 | 6 | 27 | 1 | .. | 20 |
Shetland Islands | 2 | 8 | 51 | 1 | 6 | 27 | 1 | .. | 28 |
Eilean Siar | 2 | 14 | 71 | 2 | 13 | 32 | 1 | .. | 28 |
Fife | 18 | 159 | 872 | 15 | 125 | 417 | 10 | .. | 489 |
Renfrewshire & Inverclyde | 9 | 106 | 823 | 3 | 86 | 352 | 4 | .. | 428 |
Inverclyde | 2 | 36 | 256 | 1 | 30 | 144 | 2 | .. | 130 |
Renfrewshire | 8 | 70 | 567 | 2 | 56 | 208 | 2 | .. | 298 |
Lanarkshire | 27 | 228 | 1,972 | 18 | 199 | 909 | 17 | .. | 1,097 |
North Lanarkshire | 12 | 107 | 1,012 | 5 | 101 | 478 | 5 | .. | 562 |
South Lanarkshire | 16 | 121 | 960 | 13 | 98 | 431 | 11 | .. | 535 |
Scotland | 292 | 2,605 | 17,097 | 168 | 2,001 | 7,594 | 167 | .. | 9,465 |
1. In 2015 the police created a new North East division by combining Aberdeen, Moray and Aberdeenshire councils.
2. Due to changes in the way casualty severities are recorded, serious figures in 2019 are not comparable with previous years.
Note: Latest year is provisional, see paragraph 9.1