Reported Road Casualties Scotland 2010
Summary
On Scotland's roads in 2010 there were:
- 10,293 reported injury accidents in which 13,334 people were reported as being casualties;
- 2,172 people reported killed or seriously injured (208 of whom died);
- 8,296 casualties in cars, 105 of whom died;
- 2,014 pedestrian casualties, of whom 47 were killed;
- 845 motor cyclist casualties (of whom 35 were killed);
- 1,376 child1 casualties, 227 of whom were killed or seriously injured (4 of them died);
- 643 child1 pedestrian casualties - 151 were killed or seriously injured (1 died).
Between 2000 and 2010:
- The number of fatal accidents fell by 36%, from 297 to 189;
- The total of fatal and serious accidents fell by 43%, from 3,304 to 1,897;
- The total number of accidents (all severities) fell by 32%, from 15,131 to 10,293;
- The number of people killed fell by 36%, from 326 to 208;
- The total of killed and seriously injured casualties fell by 44%, from 3,894 to 2,172;
- The total number of casualties (all severities) fell by 35%, from 20,517 to 13,334;
- Car user casualties fell by 34%, from 12,653 to 8,296;
- Pedestrian casualties fell by 44%, from 3,604 to 2,014;
- Pedal cycle casualties fell by 12%, from 884 to 781;
- Motor cycle casualties fell by 25%, from 1,130 to 845;
- Male casualties fell by 35%, from 11,536 to 7,538;
- Female casualties fell by 35%, from 8,956 to 5,786;
- Casualties aged 16-22 fell by 31% from 3,594 to 2,490;
- Casualties aged 23-59 fell by 33% from 11,500 to 7,710;
- Casualties aged 60 and over fell by 26% from 2,341 to 1,732;
- Child1 fatalities fell from 21 to 4;
- Child1 killed and seriously injured casualties fell by 60% from 561 to 227;
- The total number of child1 casualties (all severities) fell by 54% from 3,000 to 1,376;
- Child1 pedestrian fatalities fell from 13 to 1;
- Child1 pedestrians killed and seriously injured casualties fell by 60% from 378 to 151;
- The total number of child1 pedestrian casualties fell by 57% from 1,486 to 643;
- The estimated number of drink-drive accidents fell by 11%, from about 750 (in 1999) to roughly 660 (in 2009 - the latest year for which estimates are available); it's estimated that the number of people killed in such accidents fell from about 60 to around 30;
- The estimated total cost of all road accidents in Scotland (including damage only accidents) at constant 2009 prices, fell by 38%, from £1,853 million to £1,151 million.
Over the longer-term:
- Between 1950 and 2010 (inclusive), 34,685 people were killed, and a total of about 1.492 million people were either killed or injured, in accidents on Scotland's roads;
- In 1962 (the earliest year for which a figure is available), there were roughly 775,000 vehicles licensed in Scotland, whereas in 2010 the vehicle population stood at 2.685 million. Over the same period, the number of casualties fell from about 26,700 to around 13,000. Therefore whilst the vehicle stock has more than trebled, the number of casualties has actually halved.
1 Child age 0-15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Accidents | |||||||||||
Fatal | 297 | 309 | 274 | 301 | 283 | 264 | 293 | 255 | 245 | 196 | 189 |
Fatal & serious | 3,304 | 3,149 | 2,958 | 2,796 | 2,614 | 2,516 | 2,550 | 2,304 | 2,487 | 2,193 | 1,897 |
All severities | 15,131 | 14,724 | 14,343 | 13,917 | 13,919 | 13,438 | 13,110 | 12,506 | 12,158 | 11,555 | 10,293 |
Accidents on built-up(1) roads | |||||||||||
Fatal | 93 | 91 | 71 | 85 | 90 | 76 | 83 | 71 | 82 | 56 | 56 |
Fatal & serious | 1,767 | 1,648 | 1,599 | 1,474 | 1,322 | 1,300 | 1,347 | 1,207 | 1,359 | 1,088 | 977 |
All severities | 9,771 | 9,436 | 9,185 | 8,745 | 8,708 | 8,387 | 8,197 | 7,781 | 7,463 | 6,989 | 6,342 |
Accidents on non built-up(1) roads | |||||||||||
Fatal | 204 | 218 | 203 | 216 | 193 | 188 | 210 | 184 | 163 | 140 | 133 |
Fatal & serious | 1,537 | 1,501 | 1,359 | 1,322 | 1,292 | 1,216 | 1,203 | 1,097 | 1,128 | 1,105 | 920 |
All severities | 5,360 | 5,288 | 5,158 | 5,172 | 5,211 | 5,051 | 4,913 | 4,725 | 4,695 | 4,566 | 3,951 |
Drink-drive accidents and casualties(2) | |||||||||||
Accidents | 780 | 800 | 820 | 750 | 710 | 660 | 720 | 670 | 660 | 660 | |
Casualties (all severities) | 1,150 | 1,190 | 1,270 | 1,130 | 1,060 | 990 | 980 | 940 | 960 | 920 | |
Killed | 40 | 70 | 50 | 50 | 40 | 30 | 30 | 30 | 40 | 30 | |
Killed by mode of transport | |||||||||||
Pedestrian | 72 | 76 | 73 | 63 | 76 | 66 | 61 | 60 | 60 | 47 | 47 |
Pedal cycle | 12 | 10 | 8 | 14 | 7 | 16 | 10 | 4 | 9 | 5 | 7 |
Motor cycle | 40 | 49 | 46 | 50 | 42 | 34 | 58 | 40 | 34 | 43 | 35 |
Car | 182 | 194 | 154 | 189 | 167 | 153 | 175 | 160 | 153 | 116 | 105 |
Other (eg taxi, bus, goods) | 20 | 19 | 23 | 20 | 16 | 17 | 10 | 17 | 14 | 5 | 14 |
All modes of transport | 326 | 348 | 304 | 336 | 308 | 286 | 314 | 281 | 270 | 216 | 208 |
Killed or seriously injured casualties by mode | |||||||||||
Pedestrian | 997 | 918 | 893 | 775 | 750 | 743 | 749 | 654 | 705 | 556 | 502 |
Pedal cycle | 176 | 171 | 152 | 139 | 128 | 132 | 141 | 151 | 164 | 157 | 145 |
Motor cycle | 475 | 454 | 456 | 417 | 395 | 405 | 410 | 421 | 430 | 375 | 353 |
Car | 1,978 | 1,952 | 1,782 | 1,700 | 1,581 | 1,457 | 1,433 | 1,270 | 1,355 | 1,250 | 1,006 |
Other (eg taxi, bus, goods) | 268 | 263 | 250 | 262 | 220 | 215 | 216 | 170 | 190 | 164 | 166 |
All modes of transport | 3,894 | 3,758 | 3,533 | 3,293 | 3,074 | 2,952 | 2,949 | 2,666 | 2,844 | 2,502 | 2,172 |
All casualties by mode, by sex and by age | |||||||||||
Pedestrian | 3,604 | 3,405 | 3,316 | 2,990 | 3,078 | 3,051 | 2,853 | 2,703 | 2,592 | 2,199 | 2,014 |
Pedal cycle | 884 | 916 | 828 | 802 | 776 | 781 | 781 | 714 | 730 | 804 | 781 |
Motor cycle | 1,130 | 1,178 | 1,167 | 1,114 | 994 | 1,082 | 1,068 | 1,061 | 1,042 | 1,020 | 845 |
Car | 12,653 | 12,294 | 11,832 | 11,755 | 11,605 | 10,989 | 10,705 | 10,063 | 9,669 | 9,580 | 8,296 |
Other (eg taxi, bus, goods) | 2,246 | 2,118 | 2,132 | 2,095 | 2,049 | 1,982 | 1,862 | 1,697 | 1,557 | 1,440 | 1,398 |
All modes of transport | 20,517 | 19,911 | 19,275 | 18,756 | 18,502 | 17,885 | 17,269 | 16,238 | 15,590 | 15,043 | 13,334 |
Male | 11,536 | 11,301 | 11,086 | 10,657 | 10,473 | 10,204 | 9,723 | 9,302 | 8,842 | 8,450 | 7,538 |
Female | 8,956 | 8,582 | 8,176 | 8,086 | 8,016 | 7,658 | 7,532 | 6,916 | 6,737 | 6,587 | 5,786 |
Child: 0 - 15 | 3,000 | 2,923 | 2,745 | 2,480 | 2,395 | 2,172 | 2,022 | 1,817 | 1,689 | 1,473 | 1,376 |
Young adult: 16-22 | 3,594 | 3,703 | 3,587 | 3,467 | 3,463 | 3,540 | 3,559 | 3,419 | 3,174 | 3,084 | 2,490 |
Adult: 23-59 | 11,500 | 10,929 | 10,667 | 10,426 | 10,340 | 9,926 | 9,566 | 8,929 | 8,706 | 8,451 | 7,710 |
Older adults: 60+ | 2,341 | 2,287 | 2,226 | 2,330 | 2,258 | 2,218 | 2,090 | 2,044 | 1,999 | 1,998 | 1,732 |
Child4 killed by mode of transport | |||||||||||
Pedestrian | 13 | 14 | 12 | 5 | 8 | 5 | 9 | 4 | 4 | 1 | 1 |
Pedal cycle | 4 | 4 | - | 2 | - | 4 | 5 | 1 | 2 | 1 | 1 |
Car | 4 | 2 | 2 | 10 | 3 | 1 | 10 | 4 | 13 | 3 | 1 |
Other (eg m/c, taxi, bus...) | - | - | - | - | 1 | 1 | 1 | - | 1 | - | 1 |
All modes of transport | 21 | 20 | 14 | 17 | 12 | 11 | 25 | 9 | 20 | 5 | 4 |
Child4 killed or seriously injured casualties by mode | |||||||||||
Pedestrian | 378 | 353 | 340 | 273 | 247 | 244 | 248 | 185 | 198 | 156 | 151 |
Pedal cycle | 65 | 56 | 46 | 48 | 40 | 30 | 40 | 29 | 20 | 27 | 24 |
Car | 94 | 110 | 111 | 93 | 77 | 69 | 70 | 55 | 69 | 65 | 41 |
Other (eg m/c, taxi, bus...) | 24 | 25 | 30 | 18 | 20 | 25 | 17 | 9 | 12 | 10 | 11 |
All modes of transport | 561 | 544 | 527 | 432 | 384 | 368 | 375 | 278 | 299 | 258 | 227 |
All child4 casualties by mode | |||||||||||
Pedestrian | 1,486 | 1,475 | 1,296 | 1,201 | 1,180 | 1,099 | 993 | 882 | 831 | 674 | 643 |
Pedal cycle | 330 | 307 | 277 | 276 | 263 | 219 | 209 | 174 | 150 | 148 | 145 |
Car | 965 | 950 | 926 | 825 | 805 | 684 | 657 | 633 | 569 | 548 | 505 |
Other (eg m/c, taxi, bus...) | 219 | 191 | 246 | 178 | 147 | 170 | 163 | 128 | 139 | 103 | 83 |
All modes of transport | 3,000 | 2,923 | 2,745 | 2,480 | 2,395 | 2,172 | 2,022 | 1,817 | 1,689 | 1,473 | 1,376 |
Accident costs (£ million)(3) | 1,853 | 1,840 | 1,720 | 1,703 | 1,624 | 1,549 | 1,570 | 1,443 | 1,437 | 1,277 | 1,151 |
1. Built-up roads have a speed limit of up to 40mph; Non built-up roads have a speed limit of over 40mph
2. Estimates, adjusted for under-reporting as described in the text accompanying Table 22. The latest year's estimates are not yet available.
3. Estimated total costs (including damage only accidents) at 2009 prices, calculated as described in the text accompanying Tables 9 to 11.
Accidents | Casualties | Child casualties | |||||||
---|---|---|---|---|---|---|---|---|---|
Fatal | Serious | Slight | Total | Killed | Serious | Slight | Total | All severities | |
Northern | 24 | 92 | 458 | 574 | 29 | 120 | 724 | 873 | 62 |
Highland | 21 | 80 | 374 | 475 | 26 | 102 | 597 | 725 | 54 |
Orkney Islands | - | 4 | 23 | 27 | - | 5 | 33 | 38 | 1 |
Shetland Islands | 1 | 2 | 27 | 30 | 1 | 3 | 51 | 55 | 3 |
Eilean Siar | 2 | 6 | 34 | 42 | 2 | 10 | 43 | 55 | 4 |
Grampian | 33 | 266 | 790 | 1,089 | 37 | 311 | 1,023 | 1,371 | 122 |
Aberdeen City | 7 | 70 | 273 | 350 | 7 | 75 | 325 | 407 | 46 |
Aberdeenshire | 22 | 169 | 407 | 598 | 26 | 202 | 565 | 793 | 57 |
Moray | 4 | 27 | 110 | 141 | 4 | 34 | 133 | 171 | 19 |
Tayside | 28 | 154 | 559 | 741 | 30 | 175 | 746 | 951 | 103 |
Dundee City | 5 | 39 | 175 | 219 | 5 | 41 | 208 | 254 | 46 |
Angus | 6 | 46 | 140 | 192 | 6 | 54 | 187 | 247 | 23 |
Perth & Kinross | 17 | 69 | 244 | 330 | 19 | 80 | 351 | 450 | 34 |
Fife | 13 | 88 | 455 | 556 | 13 | 119 | 591 | 723 | 91 |
Lothian & Borders | 17 | 307 | 1,938 | 2,262 | 18 | 338 | 2,451 | 2,807 | 297 |
Edinburgh, City of | 4 | 124 | 1,051 | 1,179 | 4 | 130 | 1,260 | 1,394 | 138 |
West Lothian | 1 | 54 | 329 | 384 | 1 | 60 | 444 | 505 | 57 |
Midlothian | 1 | 26 | 166 | 193 | 1 | 28 | 234 | 263 | 31 |
East Lothian | 3 | 29 | 167 | 199 | 3 | 34 | 210 | 247 | 30 |
Scottish Borders | 8 | 74 | 225 | 307 | 9 | 86 | 303 | 398 | 41 |
Central | 7 | 104 | 427 | 538 | 7 | 119 | 574 | 700 | 63 |
Clackmannanshire | 2 | 15 | 52 | 69 | 2 | 19 | 70 | 91 | 11 |
Stirling | 4 | 46 | 179 | 229 | 4 | 57 | 249 | 310 | 19 |
Falkirk | 1 | 43 | 196 | 240 | 1 | 43 | 255 | 299 | 33 |
Strathclyde | 63 | 637 | 3,473 | 4,173 | 69 | 715 | 4,666 | 5,450 | 596 |
Glasgow, City | 10 | 200 | 1,127 | 1,337 | 11 | 210 | 1,473 | 1,694 | 183 |
Argyll & Bute | 15 | 50 | 211 | 276 | 15 | 66 | 316 | 397 | 19 |
West Dunbartonshire | 1 | 23 | 136 | 160 | 1 | 25 | 174 | 200 | 20 |
East Dunbartonshire | 4 | 19 | 118 | 141 | 4 | 22 | 156 | 182 | 20 |
Inverclyde | 1 | 21 | 143 | 165 | 1 | 21 | 183 | 205 | 21 |
Renfrewshire | 1 | 57 | 262 | 320 | 2 | 62 | 350 | 414 | 35 |
East Renfrewshire | 1 | 25 | 77 | 103 | 1 | 25 | 95 | 121 | 12 |
North Lanarkshire | 2 | 70 | 512 | 584 | 2 | 77 | 682 | 761 | 114 |
South Lanarkshire | 11 | 74 | 427 | 512 | 12 | 83 | 611 | 706 | 73 |
North Ayrshire | 5 | 23 | 149 | 177 | 5 | 25 | 200 | 230 | 41 |
East Ayrshire | 5 | 40 | 156 | 201 | 5 | 50 | 215 | 270 | 25 |
South Ayrshire | 7 | 35 | 155 | 197 | 10 | 49 | 211 | 270 | 33 |
Dumfries & Galloway | 4 | 60 | 296 | 360 | 5 | 67 | 387 | 459 | 42 |
Scotland | 189 | 1,708 | 8,396 | 10,293 | 208 | 1,964 | 11,162 | 13,334 | 1,376 |
of which: | |||||||||
Built up roads | 56 | 921 | 5,365 | 6,342 | 59 | 968 | 6,655 | 7,682 | 1,072 |
Non- built up roads | 133 | 787 | 3,031 | 3,951 | 149 | 996 | 4,507 | 5,652 | 304 |