Reported Road Casualties Scotland 2010
Article 4. Contributory factors to reported road accidents
Summary
This article describes the scope and limitations of the information on contributory factors collected as part of the road accident reporting system and presents Scottish results from the sixth year of collection.
- Driver/rider errors or reactions were reported in 91 per cent of all reported accidents with failed to look properly the most common type (involved in 30%).
- Travelling too fast for the conditions or excessive speed was reported in 13% of all reported accidents and 32% of fatal accidents.
- Pedestrian only factors were reported in 38% of fatal accidents whilst loss of control and failed to look properly were the most frequently reported driver/rider factors (involved in 40% and 20% of fatal accidents respectively).
1. Introduction
1.1 From 2005, all police forces across Great Britain reported contributory factors as part of the stats19 collection. These were developed to provide insight into why and how road accidents occur. Their aim is to help identify the key actions and failures that led directly to the actual impact: to aid investigation of how it might have been prevented. Care should always be taken when interpreting the factors as they:
- reflect the reporting officer's opinion at the time of reporting the accident (or the opinion of a person whose duties include deciding which CFs should be recorded based on the officer's report).
- are based on the information which was available at that time, so may not be the result of subsequent extensive investigation (indeed, subsequent enquiries could result in the reporting officer's opinion changing).
1.2 A reporting office attending the scene of a road accident may select up to 6 contributory factors (from a list of 77) to assign to that accident. Multiple factors may be listed against any participant or vehicles in the accident, (therefore percentages in the tables provided may not sum to 100).
1.3 Because of this, analysis of contributory factor information requires careful consideration; figures will differ depending on the focus of the analysis. Care should be taken when interpreting tables provided here which consider different aspects of the data (i.e. accidents, vehicles/participants, casualties and frequencies).
1.4 This article presents analysis from accidents in Scotland reported to the police in 2010, with the following background note describing the collection of the contributory factor system in more detail.
2. Accidents
Categories
2.2 Each of the 77 contributory factors fits into one of nine categories. Chart M shows the percentage of accidents reported to the police with associated contributory factors in each these categories.
- Driver/rider error was the most frequently reported category for each type of severity of accident and was reported in 93 per cent of fatal accidents reported to the police).
- Injudicious action (including travelling too fast for conditions, following too close or exceeding speed limit) was the second most frequently reported category, involved in 26 per cent of all reported accidents, increasing to 39 per cent of fatal accidents.
- Pedestrian contributory factors (where the factor has been attributed to an injured or uninjured pedestrian involved in the accident), were reported in 26 per cent of reported accidents , rising to 38 per cent of fatal accidents.
- Road environment factors were reported in 23 per cent of reported accidents.
Chart M: Contributory factor type: Reported accidents by severity, 2010
Factors
2.3 On average there were more than two contributory factors listed per reported accident with more factors recorded for fatal accidents and fewer for slight accidents. Table M shows the numbers (and percentages) of reported accidents in which each contributory factor was reported.
- Failed to look properly was the most frequently reported contributory factor, involved in 30 per cent of all reported accidents. This was followed by loss of control (18%) and failed to judge other person's path/speed (17%). Slippery road (16%) and careless/reckless or in a hurry and poor turn/manoeuvre (both 11%) were also in the top five.
- Travelling too fast for the conditions or excessive speed was reported in 13% of all reported accidents and 32% of fatal accidents.
- For fatal accidents, failed to look properly was the most frequently reported driver/rider factor involved in 20% of accidents. Careless, reckless or in a hurry and travelling too fast for the conditions were both involved in 19 per cent of accidents.
2.4 Table M also shows how the incidence of some CFs varies with the severity of the accident. For example: loss of control is cited in 18% of all accidents for which CFs were recorded but 40% of fatal accidents; slippery road due to weather is cited in 16% of all accidents but 15% of fatal ones; travelling too fast for the conditions is cited in 10% of all accidents but 19% of fatal ones and exceeding speed limit is cited in 3% of all accidents but 13% of fatal ones.
2.5 Note that repeats of the same contributory factor within an accident are excluded from the table however an accident will appear more than once if more than one different contributory factor is reported.
Changes over time
2.6 Table N compares the top 10 contributory factors listed in 2010 against previous years. The ten factors remained the same in all five years, though the order and frequency changed over the 6 years of collection. The 2 most frequently recorded factors, failed to look properly and loss of control, are associated with a larger proportion of accidents in 2010 than when the CF system was introduced in 2005.
2.7 It's not currently possible to identify whether changes are a result of reporting officers developing their understanding of the new system or a genuine change in the kinds of factors contributing to accidents reported to the police.
3. Vehicle & pedestrians
3.1 Tables O shows the number and percentage of vehicles assigned each type of contributory factor (for each vehicle involved in an accident reported to the police). Table P shows this for pedestrians only.
- Failed to look properly was the most frequently reported factor both overall (reported in 18% of all vehicles' factors), and for every vehicle except bus or coaches and motorcyclists.
- Sudden braking was the most frequently reported factor for bus or coaches (15%) whereas loss of control (26%) was the most commonly reported factor for motorcyclists.
- Loss of control and Slippery road were the second most common factors reported for cars or taxis (11%).
- Loss of control was the second most common factor associated with cyclists (associated with 7% of bicycles).
- Failed to judge other person's speed/path was the second most common factor reported for good vehicles (reported in 14%).
- Travelling too fast for the conditions or excessive speed were associated with a total of 8% of all vehicles involved in reported accidents.
- Pedestrians involved in accidents were most likely to have failed to look properly as an associated contributory factor (recorded in 47% of all pedestrians), followed by careless/reckless or in a hurry (19%), crossed road masked by stationary/parked vehicle (13%), failed to judge vehicle speed/path (12%) and impaired by alcohol (also 12%).
3.3 Table O also shows that many contributory factors were rarely recorded for most vehicles, for example:
- loss of control was recorded for 26% of motorcycles but only 2% of vehicles in the bus/coach/minibus grouping;
- sudden braking was recorded for 15% of buses but for only 4% of all vehicles involved.
3.4 On average, fewer contributory factors were recorded for pedal cycles (an average of 0.72 per cycle involved in a reported accident) and bus or coaches (an average e of 0.76), compared to an overall average of 1.12 factors per vehicles.
3.5 Note that percentages differ from Tables M & N which presents the percentage of accidents with each contributory factor. As more than one vehicle may be involved in an accident, the average number of factors associated with an individual vehicle is generally lower.
Pairing of factors
3.5 Table Q shows the most frequent pairs of contributory factors assigned to the same reported road accident participant in 2010.
- The most frequently-occurring combination is driver/rider failed to look properly + (driver/rider) failed to judge other person's path/speed, which was recorded on 710 occasions.
- As would be expected, the CFs identified (earlier) as most frequent to appear in several of the most frequently-occurring combinations - for example, (driver/rider) failed to look properly and loss of control each occur in three of the ten most frequently-occurring combinations.
3.6 However, the numbers indicate that even the most frequently-occurring combination of CFs arose in only a small proportion of all accidents.
4 Casualties
4.1 Tables R & S show the number (and percentage) of fatal and seriously injured casualties involved in accidents where each contributory factor was reported. Unsurprisingly the pattern is similar to that seen in Tables M & N showing the number of accidents with each factor reported. Comparison shows that accidents with pedestrian only factors reported had lower numbers of casualties per accident.
4.2 Note a casualty will appear in the tables against each (unique) factor associated with the accident (resulting in the casualty) and therefore may appear more than once.. As with the accident tables, repeats of the same contributory factor within an accident are excluded.
Fatalities
4.3 Table R shows the Contributory Factors associated with the largest numbers of deaths were:
- loss of control - 82 deaths (representing 39% of all deaths in accidents for which CFs were recorded);
- travelling too fast for the conditions and exceeding speed limit together - 67 (32% of all fatalities);
- (driver/rider) failed to look properly - 42 (20%);
- (driver/rider) careless / reckless /in a hurry - 40 (19%);
- slippery road (due to weather) - 31deaths (15%)
Seriously injured
4.4 Table S shows the CFs associated with the largest numbers of serious injured were:
- loss of control - 538 serious injuries (representing 27% of all serious injuries in accidents for which CFs were recorded);
- (driver/rider) failed to look properly - 468 serious injuries (24%);
- (driver/rider) careless / reckless / in a hurry - 275 (14%);
- pedestrian failed to look properly - 275 (14%)
- slippery road (due to weather) - 266 (14%)
5 Overall frequencies of recording
5.1 In 2010 at least one contributory factor was recorded in 99.9% of reported accidents (10,293). A total of 21,682 factors were recorded, resulting in an average of 2.11 factors per accident.
5.3 Around 89% (19,323) of all factors listed were related to vehicles (and their drivers/rider) and the road environment). Around 13% (2,732) were related to pedestrians who were casualties. Relatively few were uninjured pedestrians (233 or 1.1%).
5.2 Table T presents a ranking of all 77 factors by the frequency of reporting in 2010. (Note that figures differ from earlier tables as repeats of factors within the same accident are counted). It is apparent that some CFs are not used often - for example, many were used fewer than 100 times.
5.3 Note that data relating to all reported CFs were used to produce Tables O to T. In cases where the same CF applies to more than one vehicle in the same accident, it is counted once for each of them. These tables therefore differs from Tables M & N (which exclude repeats of the same CF within an accident).
Possible vs. Very likely
5.4 Reporting officers record whether it was thought very likely or just possible that a factor contributed to the occurrence of the accident. Table T also shows how often each CF was described as very likely, and how often as possible.
5.5 Overall, almost three-quarters of CFs (71%) were described as very likely, but the percentage varied markedly between different CFs. Excluding those used fewer than 100 times, the following were described as very likely on at least 88% of occasions on which they were used:
- Disobeyed give way or stop sign markings (90%);
- Crossed road masked by stationary/parked vehicle (88%)
and the following were described as very likely on fewer than 60% of the occasions on which they were used:
- Pedestrian failed to judge vehicles path or speed (58%)
- Illness or disability (mental/physic) (D/R) (58%)
- Following too close (57%)
- Fatigue (53%)
- Road layout (e.g. bend, winding rd, hill crest (53%)
- Travelling too fast for the conditions (53%)
Conclusion
The collection of contributory factors has been part of the GB wide police reporting system for 6 years. It's clear that the contributory factor information can provide useful indications of the circumstances that may have led to a reported road accident. These can also be attributed to the different participants within the accident, which can help build a picture of how the accident may have occurred.
However there are limitations to the system and care should be taken when both analysing and interpreting the results. This should help ensure that the data is used in the correct manner and that consistent messages/results are achieved by users.
We welcome comments on the analysis presented here or any questions regarding the contributory factor system.
Transport StatisticsTransport Scotland
Victoria Quay
Edinburgh EH6 6QQ
Telephone: 0131 244 7254
Email: Transtat@transportscotland.gsi.gov.uk
Background: The collection of Contributory Factor data
B1. Guidance on recording road accidents is provided in the Department for Transport's Stats20 document which includes the following points on CFs:
- CFs reflect the reporting officer's opinion at the time of reporting, and may not be the result of extensive investigation;
- subsequent enquiries could result in a change in the reporting officer's opinion;
- the CFs are largely subjective, and depend upon the skill and experience of the investigating officer to reconstruct the events which led directly to the accident;
- the need to exercise judgement when recording CFs is unavoidable;
- CFs should be identified on the basis of evidence from sources such as witness statements and vehicle and site inspections;
- the evidence may be of variable quality, so the officer should record very likely or possible for each CF;
- when there is conflicting evidence (e.g. conflicting witness statements), the reporting officer should decide on the most credible account of the accident and base the codes on this, taking into account all other available evidence.
B2. Some CFs may be less likely than others to be recorded, since clear evidence of them may not be available, or may be very difficult to obtain, after an accident has occurred (e.g. in the case of the nervous, uncertain or panic factor). Participants and witnesses may provide incomplete or conflicting accounts of what happened. The CF data therefore depend upon the skill and experience of the reporting officer to reconstruct the events which led directly to the accident, and so are more subjective in nature than other Stats 19 data. This should be kept in mind when using these results.
B3. Regardless of the number of vehicles that were involved in the accident, at most six sets of CF data can be recorded per accident. Each set contains three pieces of information:
- a factor which is thought to have contributed to the occurrence of the accident - selected from list of 77 , such as:
- exceeding speed limit (CF code 306);
- travelling too fast for the conditions (307);
- failed to look properly (405);
- impaired by alcohol (501);
- impaired by drugs (illicit or medicinal) (502)
- the participant in the accident to whom the factor is related:
- whether this is a:
- Vehicle - in which case the factor may relate to the driver/rider or to the road environment;
- Casualty - a pedestrian or a passenger in a vehicle; or
- Uninjured pedestrian.
- if a Vehicle or a Casualty, the relevant Stats 19 reference
- whether this is a:
- whether it was thought very likely or just possible that this factor contributed to the occurrence of the accident
Therefore more than one factor may be recorded for the same participant and any given factor may be recorded for two or more different participants, subject to the limit of a maximum of six sets of CF data per accident.
B4. Appendix B of this publication illustrates the CF codes and their descriptions, including a brief set of completion instructions for the reporting officer. More detailed information is available in the DfT's Stats 20 document (pages 10; 84 -101) and the procedure for allocating them - for example:
- the CFs may be recorded in any order (so nothing can be inferred from the order in which they appear);
- more than one CF may be related to the same road user; and
- the same CF may be related to more than one road user.
Worked example
B5. Clearly, there could be a lot of CF information in the case of an accident which involved several vehicles, if it was thought that several of them contributed to its occurrence. The following is an example of the potential complexity of the CF data. Car 1 is rapidly travelling along a straight road when Car 2 suddenly appears in front of it, having emerged from a pub car park. The driver of Car 1 brakes sharply, to avoid a collision. As Car 2 drives off, Car 1 is hit from behind by a motorcycle, whose rider and passenger are both killed. The following might be recorded as the CF data for this accident:
CF no. | Participant | Contributory Factor | How likely? |
---|---|---|---|
1 | Car 1 | Exceeding speed limit | Possible |
2 | Car 2 | Impaired by alcohol | Possible |
3 | Car 2 | Failed to look properly | Very likely |
4 | Car 1 | Sudden braking | Very likely |
5 | Motorcycle | Following too close | Very likely |
6 | Motorcycle | Exceeding speed limit | Possible |
This accident has three participants and six CFs, two of which are the same (exceeding speed limit) but apply to different participants (Car 1 and Motorcycle). This example will be referred to from time to time, when describing some of the CF results.
Quality
B6. As the CFs were added to the Stats 19 data specification at the start of 2005, the results for 2005 could have been affected by teething troubles. In June 2006, the Liaison Group on Road Accident Statistics (LGRAS) discussed a paper on aspects of the quality of the data. It also remains the case the recording of CFs varies between Police Forces. In 2009, there were around 2.1 CFs per accident for Scotland; varying between 1.5 and 2.6 between Forces. In addition, while most Police Forces' CFs are allocated by the reporting officer, in one Force they are allocated by a small team of specialist crash investigators. It may be that a higher degree of accuracy exists for fatal and serious accidents than for slight accidents, as the former may be attended by more experienced road policing officers.
B7. On introduction inconsistencies arose between the CF code and the Type of Participant code (around 3-4% in 2005). The most frequent problem was the combination of the CF code for pedestrian failed to look properly with the Type of Participant code for a Vehicle. In such cases, it wasn't possible to deduce (from the data) which was incorrect. Since then additional quality assurance was introduced leading to an improvement in quality (currently around 1% of cases).
B8. There may be other changes in some of the patterns of the reporting of CFs, as a result of such discussions, the introduction of additional computer cross-checks of the data, Police Forces' increasing experience of the collection and recording of such information, and the use of the data by the Police, local authorities and central government.
Fatal | Serious | Slight | All accidents | ||||||
---|---|---|---|---|---|---|---|---|---|
Contributory factor reported in accident | Number | Per cent3 | Number | Per cent3 | Number | Per cent3 | Number | Per cent3 | |
Road environment contributed | 41 | 22 | 381 | 22 | 2,046 | 24 | 2,468 | 24 | |
Poor or defective road surface | 1 | 1 | 20 | 1 | 62 | 1 | 83 | 1 | |
Deposit on road (e.g oil, mud, chippings) | 3 | 2 | 47 | 3 | 121 | 1 | 171 | 2 | |
Slippery road (due to weather) | 29 | 15 | 219 | 13 | 1,442 | 17 | 1,690 | 16 | |
Inadequate/masked signs or road markings | 0 | 0 | 5 | 0 | 42 | 1 | 47 | 0 | |
Defective traffic signals | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | |
Traffic calming (e.g road humps, chicanes) | 0 | 0 | 1 | 0 | 8 | 0 | 9 | 0 | |
Temporary road layout (e.g contraflow) | 0 | 0 | 4 | 0 | 34 | 0 | 38 | 0 | |
Road layout (e.g bend, hill, narrow c-way) | 7 | 4 | 57 | 3 | 206 | 2 | 270 | 3 | |
Animal or other object in carriageway | 1 | 1 | 28 | 2 | 113 | 1 | 142 | 1 | |
Vehicle defects | 2 | 1 | 36 | 2 | 94 | 1 | 132 | 1 | |
Tyres illegal, defective or under-inflated | 2 | 1 | 14 | 1 | 33 | 0 | 49 | 0 | |
Defective lights or indicators | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | |
Defective brakes | 0 | 0 | 11 | 1 | 32 | 0 | 43 | 0 | |
Defective steering or suspension | 0 | 0 | 4 | 0 | 14 | 0 | 18 | 0 | |
Overloaded or poorly loaded vehicle/trailer | 0 | 0 | 7 | 0 | 10 | 0 | 17 | 0 | |
Injudicious action (driver/rider) | 73 | 39 | 397 | 23 | 2,179 | 26 | 2,649 | 26 | |
Disobeyed automatic traffic signal | 1 | 1 | 22 | 1 | 110 | 1 | 133 | 1 | |
Disobeyed Give Way or Stop sign or markings | 6 | 3 | 44 | 3 | 275 | 3 | 325 | 3 | |
Disobeyed double white line | 1 | 1 | 3 | 0 | 10 | 0 | 14 | 0 | |
Disobeyed pedestrian crossing facility | 2 | 1 | 8 | 0 | 23 | 0 | 33 | 0 | |
Illegal turn or direction of travel | 3 | 2 | 7 | 0 | 38 | 0 | 48 | 0 | |
Exceeding speed limit | 24 | 13 | 68 | 4 | 233 | 3 | 325 | 3 | |
Travelling too fast for the conditions | 35 | 19 | 187 | 11 | 845 | 10 | 1,067 | 10 | |
Following too close | 1 | 1 | 40 | 2 | 572 | 7 | 613 | 6 | |
Vehicle travelling along pavement | 0 | 0 | 6 | 0 | 22 | 0 | 28 | 0 | |
Cyclist entering road from pavement | 0 | 0 | 12 | 1 | 51 | 1 | 63 | 1 | |
Driver/rider error or reaction | 176 | 93 | 1,450 | 85 | 7,751 | 92 | 9,377 | 91 | |
Junction overshoot | 3 | 2 | 29 | 2 | 166 | 2 | 198 | 2 | |
Junction restart | 2 | 1 | 6 | 0 | 50 | 1 | 58 | 1 | |
Poor turn or manoeuvre | 18 | 10 | 198 | 12 | 964 | 11 | 1,180 | 11 | |
Failed to signal / misleading signal | 2 | 1 | 10 | 1 | 89 | 1 | 101 | 1 | |
Failed to look properly (D/R) | 38 | 20 | 417 | 24 | 2,601 | 31 | 3,056 | 30 | |
Failed to judge other pers path/speed (D/R) | 16 | 8 | 190 | 11 | 1,493 | 18 | 1,699 | 17 | |
Passing too close to cyclist/horse/pedestrian | 4 | 2 | 28 | 2 | 185 | 2 | 217 | 2 | |
Sudden braking | 6 | 3 | 78 | 5 | 550 | 7 | 634 | 6 | |
Swerved | 12 | 6 | 71 | 4 | 271 | 3 | 354 | 3 | |
Loss of control | 75 | 40 | 423 | 25 | 1,382 | 16 | 1,880 | 18 | |
Impairment or distraction (driver/rider) | 42 | 22 | 191 | 11 | 761 | 9 | 994 | 10 | |
Impaired by alcohol (D/R) | 16 | 8 | 75 | 4 | 288 | 3 | 379 | 4 | |
Impaired by drugs (illicit/medicinal) (D/R) | 2 | 1 | 9 | 1 | 33 | 0 | 44 | 0 | |
Fatigue | 7 | 4 | 25 | 1 | 78 | 1 | 110 | 1 | |
Uncorrected defective eyesight | 0 | 0 | 2 | 0 | 5 | 0 | 7 | 0 | |
Illness or disability (mental/physic) (D/R) | 10 | 5 | 28 | 2 | 92 | 1 | 130 | 1 | |
Not display lights at night / in poor visib | 0 | 0 | 3 | 0 | 13 | 0 | 16 | 0 | |
Cyclist wearing dark clothing at night | 0 | 0 | 7 | 0 | 17 | 0 | 24 | 0 | |
Driver using mobile phone | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | |
Distraction in vehicle | 5 | 3 | 29 | 2 | 143 | 2 | 177 | 2 | |
Distraction outside vehicle | 2 | 1 | 13 | 1 | 82 | 1 | 97 | 1 | |
Behaviour or inexperience (driver/rider) | 64 | 34 | 371 | 22 | 1,497 | 18 | 1,932 | 19 | |
Aggressive driving | 10 | 5 | 35 | 2 | 146 | 2 | 191 | 2 | |
Careless / reckless /in a hurry (D/R) | 36 | 19 | 201 | 12 | 878 | 10 | 1,115 | 11 | |
Nervous / uncertain / panic | 3 | 2 | 17 | 1 | 97 | 1 | 117 | 1 | |
Driving too slow for condits / slow vehicle | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | |
Inexperienced or learner driver/rider | 10 | 5 | 80 | 5 | 281 | 3 | 371 | 4 | |
Inexperience of driving on the left | 3 | 2 | 13 | 1 | 47 | 1 | 63 | 1 | |
Inexperience with type of vehicle | 2 | 1 | 23 | 1 | 46 | 1 | 71 | 1 | |
Vision affected | 8 | 4 | 175 | 10 | 821 | 10 | 1,004 | 10 | |
Stationary or parked vehicle | 1 | 1 | 35 | 2 | 152 | 2 | 188 | 2 | |
Vegetation | 1 | 1 | 7 | 0 | 15 | 0 | 23 | 0 | |
Road layout (e.g bend, winding rd, hill crest | 2 | 1 | 20 | 1 | 92 | 1 | 114 | 1 | |
Buildings, road signs, street furniture | 0 | 0 | 3 | 0 | 12 | 0 | 15 | 0 | |
Dazzling headlights | 2 | 1 | 3 | 0 | 14 | 0 | 19 | 0 | |
Dazzling sun | 2 | 1 | 46 | 3 | 248 | 3 | 296 | 3 | |
Rain, sleet, snow or fog | 0 | 0 | 35 | 2 | 181 | 2 | 216 | 2 | |
Spray from other vehicles | 0 | 0 | 2 | 0 | 17 | 0 | 19 | 0 | |
Visor or windscreen dirty or scratched | 0 | 0 | 6 | 0 | 9 | 0 | 15 | 0 | |
Vehicle blind spot | 0 | 0 | 18 | 1 | 81 | 1 | 99 | 1 | |
Pedestrian only | 72 | 38 | 732 | 43 | 1,912 | 23 | 2,716 | 26 | |
Crossed road masked by stationary/parked veh | 1 | 1 | 74 | 4 | 219 | 3 | 294 | 3 | |
Pedestrian failed to look properly | 20 | 11 | 273 | 16 | 766 | 9 | 1,059 | 10 | |
Ped. failed to judge vehicles path or speed | 6 | 3 | 88 | 5 | 183 | 2 | 277 | 3 | |
Wrong use of pedestrian crossing facility | 3 | 2 | 28 | 2 | 67 | 1 | 98 | 1 | |
Dangerous action in carriageway (e.g playing) | 5 | 3 | 41 | 2 | 96 | 1 | 142 | 1 | |
Pedestrian impaired by alcohol | 17 | 9 | 63 | 4 | 183 | 2 | 263 | 3 | |
Ped. impaired by drugs (illicit/medicinal) | 4 | 2 | 7 | 0 | 16 | 0 | 27 | 0 | |
Ped. careless / reckless /in a hurry | 4 | 2 | 117 | 7 | 310 | 4 | 431 | 4 | |
Pedestrian wearing dark clothing at night | 10 | 5 | 30 | 2 | 48 | 1 | 88 | 1 | |
Ped. disability or illness, mental/physical | 2 | 1 | 11 | 1 | 24 | 0 | 37 | 0 | |
Special codes | 13 | 7 | 83 | 5 | 314 | 4 | 410 | 4 | |
Stolen vehicle | 2 | 1 | 15 | 1 | 42 | 1 | 59 | 1 | |
Vehicle in course of crime | 0 | 0 | 9 | 1 | 19 | 0 | 28 | 0 | |
Emergency vehicle on call | 1 | 1 | 3 | 0 | 24 | 0 | 28 | 0 | |
Vehicle door opened or closed negligently | 0 | 0 | 10 | 1 | 24 | 0 | 34 | 0 | |
Other | 10 | 5 | 46 | 3 | 205 | 2 | 261 | 3 | |
Total reported accidents1 | 189 | 1,708 | 8,396 | 10,293 | 100 | ||||
Number of Contributory Factors2 | 491 | 3,816 | 17,375 | 21,682 | |||||
Average number of CFs per accident1,2 | 2.6 | 2.2 | 2.1 | 2.1 |
1 Includes only accidents where a police officer attended the scene and in which a contributory factor was reported
2 Includes only one count of a CF per accident
3 Columns won't sum to 100 per cent as accidents can have more than one CF
2006 | 2007 | 2008 | 2009 | 2010 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contributory factor reported in accident2 | Number | Per cent3 | Number | Per cent3 | Number | Per cent3 | Number | Per cent3 | Number | Per cent3 | |
Failed to look properly (D/R) | 3,249 | 25 | 3,343 | 27 | 3,371 | 28 | 3,303 | 29 | 3,056 | 30 | |
Loss of control | 2,262 | 17 | 2,280 | 18 | 2,267 | 19 | 2,258 | 20 | 1,880 | 18 | |
Failed to judge other pers path/speed (D/R) | 1,979 | 15 | 1,881 | 15 | 1,997 | 16 | 1,906 | 17 | 1,699 | 17 | |
Slippery road (due to weather) | 1,524 | 12 | 1,479 | 12 | 1,662 | 14 | 1,688 | 15 | 1,690 | 16 | |
Poor turn or manoeuvre | 1,431 | 11 | 1,413 | 11 | 1,359 | 11 | 1,397 | 12 | 1,180 | 11 | |
Careless / reckless /in a hurry (D/R) | 1,695 | 13 | 1,664 | 13 | 1,520 | 13 | 1,357 | 12 | 1,115 | 11 | |
Travelling too fast for the conditions | 1,339 | 10 | 1,224 | 10 | 1,203 | 10 | 1,221 | 11 | 1,067 | 10 | |
Pedestrian failed to look properly | 1,527 | 12 | 1,460 | 12 | 1,389 | 11 | 1,170 | 10 | 1,059 | 10 | |
Sudden braking | 796 | 6 | 791 | 6 | 800 | 7 | 707 | 6 | 634 | 6 | |
Following too close | 710 | 5 | 689 | 6 | 608 | 5 | 646 | 6 | 613 | 6 | |
Total reported accidents1 | 13,066 | 100 | 12,485 | 100 | 12,128 | 100 | 11,528 | 100 | 10,293 | 100 |
1 Includes only accidents where a police officer attended the scene and in which a contributory factor was reported.
2 Includes only the ten most frequently reported contributory factor citied in 2010. Factors not shown may also have been reported.
3 Columns won't sum to 100 per cent as accidents can have more than one CF
Pedalcycle | Motorcycle | Car & Taxis | Bus, coach & minibus | Goods | Other | All vehicles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
Road environment contributed | 28 | 3 | 201 | 23 | 2,066 | 16 | 40 | 6 | 166 | 13 | 42 | 9 | 2,543 | 15 |
Poor or defective road surface | 8 | 1 | 25 | 3 | 45 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 85 | 0 |
Deposit on road (eg oil, mud, chippings) | 1 | 0 | 48 | 6 | 102 | 1 | 2 | 0 | 11 | 1 | 2 | 0 | 166 | 1 |
Slippery road (due to weather) | 13 | 2 | 72 | 8 | 1,499 | 11 | 25 | 4 | 100 | 8 | 27 | 6 | 1,736 | 10 |
Inadequate/masked signs or road markings | 1 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 48 | 0 |
Defective traffic signals | 0 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 23 | 0 |
Traffic calming (eg road humps, chicanes) | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
Temporary road layout (eg contraflow) | 0 | 0 | 3 | 0 | 30 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 39 | 0 |
Road layout (eg bend, hill, narrow c-way) | 3 | 0 | 27 | 3 | 217 | 2 | 4 | 1 | 37 | 3 | 7 | 2 | 295 | 2 |
