Reported Road Casualties Scotland 2010
Table 4
Severity/Year | Trunk | Local Authority | All Roads | Trunk % of total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Major roads | Minor roads | |||||||||
Non built up | Built up | Total | Non built up | Built up | Non Built up | Built up | Total | |||
(a) numbers | ||||||||||
Fatal | ||||||||||
2006 | 82 | 8 | 90 | 81 | 30 | 47 | 45 | 203 | 293 | 31 |
2007 | 84 | 2 | 86 | 52 | 31 | 48 | 38 | 169 | 255 | 34 |
2008 | 59 | 2 | 61 | 68 | 28 | 36 | 52 | 184 | 245 | 25 |
2009 | 63 | 1 | 64 | 45 | 17 | 32 | 38 | 132 | 196 | 33 |
2010 | 52 | 5 | 57 | 44 | 23 | 37 | 28 | 132 | 189 | 30 |
Serious | ||||||||||
2006 | 305 | 56 | 361 | 389 | 370 | 299 | 838 | 1,896 | 2,257 | 16 |
2007 | 283 | 50 | 333 | 363 | 326 | 267 | 760 | 1,716 | 2,049 | 16 |
2008 | 290 | 49 | 339 | 357 | 363 | 318 | 865 | 1,903 | 2,242 | 15 |
2009 | 324 | 37 | 361 | 343 | 283 | 298 | 712 | 1,636 | 1,997 | 18 |
2010 | 282 | 42 | 324 | 279 | 273 | 226 | 606 | 1,384 | 1,708 | 19 |
All Severities | ||||||||||
2006 | 1,763 | 305 | 2,068 | 1,739 | 2,517 | 1,411 | 5,375 | 11,042 | 13,110 | 16 |
2007 | 1,713 | 308 | 2,021 | 1,628 | 2,346 | 1,384 | 5,127 | 10,485 | 12,506 | 16 |
2008 | 1,703 | 320 | 2,023 | 1,557 | 2,220 | 1,435 | 4,923 | 10,135 | 12,158 | 17 |
2009 | 1,671 | 261 | 1,932 | 1,550 | 2,005 | 1,345 | 4,723 | 9,623 | 11,555 | 17 |
2010 | 1,519 | 249 | 1,768 | 1,305 | 1,905 | 1,127 | 4,188 | 8,525 | 10,293 | 17 |
(b) annual averages | ||||||||||
Fatal | ||||||||||
1994-98 average(1) | 95 | 5 | 100 | 82 | 40 | 50 | 63 | 235 | 335 | 30 |
2006-2010 average | 68 | 4 | 72 | 58 | 26 | 40 | 40 | 164 | 236 | 30 |
Serious | ||||||||||
1994-98 average(1) | 491 | 85 | 576 | 544 | 665 | 455 | 1,428 | 3,092 | 3,668 | 16 |
2006-2010 average | 297 | 47 | 344 | 346 | 323 | 282 | 756 | 1,707 | 2,051 | 17 |
All Severities | ||||||||||
1994-98 average(1) | 1,886 | 424 | 2,310 | 1,984 | 3,421 | 1,659 | 7,134 | 14,198 | 16,508 | 14 |
2006-2010 average | 1,674 | 289 | 1,962 | 1,556 | 2,199 | 1,340 | 4,867 | 9,962 | 11,924 | 16 |
(c) Per cent changes | ||||||||||
2010 on 2009 | ||||||||||
Fatal | -17 | 400 | -11 | -2 | 35 | 16 | -26 | 0 | -4 | |
Serious | -13 | 14 | -10 | -19 | -4 | -24 | -15 | -15 | -14 | |
All Severities | -9 | -5 | -8 | -16 | -5 | -16 | -11 | -11 | -11 | |
2010 on 1994-98 average | ||||||||||
Fatal | -45 | -7 | -43 | -46 | -43 | -26 | -55 | -44 | -44 | |
Serious | -43 | -51 | -44 | -49 | -59 | -50 | -58 | -55 | -53 | |
All Severities | -19 | -41 | -23 | -34 | -44 | -32 | -41 | -40 | -38 | |
2006-2010 average on 1994-98 average | ||||||||||
Fatal | -28 | -33 | -29 | -29 | -36 | -20 | -36 | -30 | -30 | |
Serious | -40 | -45 | -40 | -36 | -51 | -38 | -47 | -45 | -44 | |
All Severities | -11 | -32 | -15 | -22 | -36 | -19 | -32 | -30 | -28 |
(1) based on the road network following the 1 April 1996 changes - see Annex E