Reported Road Casualties Scotland 2010

Table 5

(b) Reported accident rates by severity and road class for built-up and non built-up roads
rates per 100 million vehicle km
Years: 1994-98 and 2006-2010 averages, 1999 to 2010
  Major roads Minor roads Allroads
Motor-
ways
Trunk A LA A All B roads C & Unclassified All
minor
roads
roads roads major
Non
built
Built Non
built
Built roads Non Non Built
built Built built
up(1) up(1) up(1) up(1) up(1) up(1) up(1) up(1)
Fatal
1994-98 ave 0.21 1.08 0.60 1.18 0.92 0.90 1.42 1.37 0.49 0.75 0.87 0.89
2000 0.26 1.02 0.78 0.97 0.69 0.78 0.91 1.04 0.48 0.65 0.69 0.75
2001 0.20 0.76 0.77 1.32 0.75 0.79 1.41 0.61 0.42 0.67 0.73 0.77
2002 0.30 0.80 0.45 0.96 0.53 0.68 1.25 0.91 0.37 0.46 0.62 0.66
2003 0.20 0.82 0.76 0.96 0.71 0.71 1.53 0.83 0.56 0.52 0.73 0.72
2004 0.13 0.76 0.75 0.93 0.70 0.66 1.37 0.97 0.29 0.56 0.67 0.66
2005 0.16 0.71 0.43 0.86 0.68 0.62 1.39 0.45 0.36 0.51 0.62 0.62
2006 0.12 0.82 0.83 1.02 0.65 0.70 1.25 0.38 0.33 0.57 0.60 0.66
2007 0.12 0.84 0.22 0.66 0.69 0.58 1.02 0.67 0.45 0.41 0.55 0.57
2008 0.13 0.56 0.21 0.87 0.62 0.54 0.98 1.06 0.20 0.54 0.56 0.55
2009 0.17 0.58 0.10 0.57 0.38 0.44 0.75 0.86 0.27 0.39 0.46 0.44
2010 0.06 0.55 0.53 0.57 0.51 0.44 1.01 0.72 0.23 0.28 0.43 0.43
2006-2010 ave 0.12 0.67 0.38 0.74 0.57 0.54 1.00 0.74 0.30 0.44 0.52 0.53
Serious
1994-98 ave 1.60 5.28 9.37 7.85 15.29 7.23 11.41 20.00 5.51 19.63 14.53 9.74
2000 1.30 4.81 7.79 6.41 10.89 5.67 10.17 14.40 4.88 14.64 11.28 7.60
2001 1.11 4.43 7.63 6.80 9.53 5.35 9.46 13.56 3.85 13.80 10.44 7.09
2002 0.99 3.27 7.18 6.01 9.89 4.76 8.96 14.16 3.92 12.33 9.70 6.46
2003 1.04 3.34 7.75 5.60 8.82 4.51 7.75 12.38 3.52 11.15 8.68 5.94
2004 1.02 3.41 6.93 5.40 8.06 4.31 7.49 11.70 3.36 9.44 7.70 5.46
2005 1.01 3.33 5.21 4.57 7.23 3.85 8.07 9.88 2.97 10.47 7.99 5.27
2006 0.79 2.83 5.80 4.91 8.05 3.88 7.67 10.29 2.23 10.11 7.47 5.12
2007 0.91 2.47 5.39 4.58 7.24 3.53 5.82 9.81 2.41 8.82 6.55 4.59
2008 0.67 2.76 5.20 4.57 8.08 3.68 7.17 10.19 2.68 10.33 7.55 5.04
2009 0.80 3.02 3.88 4.35 6.25 3.41 6.24 8.19 3.02 8.74 6.62 4.52
2010 0.77 2.64 4.44 3.60 6.04 3.07 4.77 6.66 2.27 7.77 5.55 3.93
2006-2010 ave 0.79 2.74 4.94 4.40 7.13 3.51 6.33 9.06 2.52 9.16 6.76 4.64
All severities
1994-98 ave 7.86 19.25 46.79 28.65 78.64 31.24 40.38 94.09 20.99 99.43 67.85 43.84
2000 8.31 17.77 38.83 25.62 64.16 26.68 39.27 75.49 19.85 87.79 60.26 38.25
2001 9.12 16.74 41.02 25.75 60.78 25.81 37.76 79.40 17.78 82.90 57.75 36.75
2002 8.15 15.09 38.13 24.69 59.97 24.46 34.95 78.98 18.19 75.65 53.77 34.53
2003 7.16 15.24 41.48 24.73 57.74 23.90 36.83 73.32 16.40 70.66 50.85 33.11
2004 7.66 15.57 40.95 23.83 57.56 23.79 37.03 69.43 15.35 70.06 49.72 32.59
2005 7.32 15.02 34.06 23.06 53.79 22.42 37.67 68.55 14.00 68.93 48.74 31.46
2006 7.03 14.61 31.58 21.93 54.77 21.88 33.40 70.18 12.24 64.02 44.58 29.71
2007 6.61 14.13 33.19 20.52 52.08 20.68 30.95 62.17 12.01 60.24 41.52 28.00
2008 6.82 14.05 33.98 19.93 49.41 20.13 32.13 58.79 12.22 58.62 40.60 27.34
2009 6.09 14.14 27.40 19.66 44.26 18.95 31.60 57.06 11.53 57.49 39.77 26.13
2010 6.09 12.80 26.34 16.84 42.13 17.47 25.11 60.27 10.54 51.06 35.45 23.67
2006-2010 ave 6.53 13.95 30.49 19.79 48.54 19.83 30.65 61.73 11.71 58.35 40.41 26.98

1. Traffic estimates are based on an "urban/rural" split which differs slightly from the "built-up/non built-up" classification used
for the number of accidents. Therefore, these rates are approximations: the "non-built up" rate is the number of accidents
on "non-built up" roads divided by the estimated volume of traffic on "rural" roads, for example. The figures given in this
table take account of any revisions to the traffic estimates for previous years.