Reported Road Casualties Scotland 2010

Table 6

Accidents by severity, month and road type, 2006 to 2010 average
(figures adjusted for 30 day months)
  Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total
            % % % % % %
Fatal January 8 5 2 3 4 21 10.7 9.5 4.4 9.9 10.3 9.2
February 4 4 2 2 3 16 6.1 7.8 4.3 6.7 8.6 6.7
March 5 5 2 1 4 16 6.9 8.5 3.9 2.3 10.3 6.8
April 5 4 1 2 2 15 7.7 7.4 3.1 7.1 5.6 6.4
May 5 5 4 2 3 19 6.9 8.1 9.9 9.2 7.3 8
June 4 3 4 2 3 17 5.4 6 10.7 9.5 7.1 7.2
July 7 4 5 2 4 23 9.6 7.8 12.8 9.2 11.2 9.9
August 8 5 5 2 3 24 11.5 9.1 13.3 7.6 8.8 10.4
September 6 5 4 2 2 20 8.5 9.5 10.2 7.1 6.1 8.5
October 5 5 4 3 4 21 7.4 9.5 10.3 9.9 9.3 9
November 7 5 3 2 4 22 9.7 9.5 8.7 8.7 11.1 9.6
December 7 4 3 3 2 19 9.6 7.5 8.4 13 4.4 8.4
Year total 70 57 39 25 40 232 100 100 100 100 100 100
Serious January 26 21 15 25 50 137 7.8 6 5.6 8 6.7 6.8
February 22 25 22 27 66 163 6.6 7.3 7.9 8.6 8.9 8
March 25 18 23 23 62 152 7.4 5.3 8.3 7.3 8.3 7.5
April 28 30 20 25 61 164 8.2 8.7 7.3 7.9 8.1 8.1
May 31 31 28 30 60 181 9.2 9.2 10.1 9.5 8 8.9
June 32 36 32 23 65 187 9.4 10.4 11.5 7.2 8.7 9.2
July 30 33 25 21 60 168 8.8 9.5 8.9 6.7 8.1 8.3
August 36 37 26 25 58 182 10.7 10.9 9.2 7.8 7.8 9
September 30 36 26 31 66 189 8.8 10.5 9.3 9.7 8.9 9.3
October 30 27 22 28 73 181 8.9 8.1 8.1 8.7 9.8 8.9
November 27 24 20 34 71 176 7.9 7 7.3 10.6 9.5 8.7
December 21 24 18 26 55 144 6.4 7 6.6 8 7.3 7.1
Year total 338 341 278 319 746 2,022 100 100 100 100 100 100
Total January 159 121 103 167 357 906 8.2 7.9 7.8 7.7 7.4 7.7
February 141 134 114 187 426 1,002 7.3 8.8 8.6 8.6 8.9 8.5
March 146 111 106 177 412 952 7.6 7.2 8 8.2 8.6 8.1
April 137 109 92 175 355 868 7.1 7.1 7 8.1 7.4 7.4
May 158 126 106 185 400 975 8.2 8.2 8 8.5 8.3 8.3
June 170 139 124 164 387 984 8.8 9.1 9.4 7.6 8.1 8.4
July 172 132 114 167 374 959 8.9 8.6 8.6 7.7 7.8 8.2
August 185 145 125 181 412 1,048 9.6 9.4 9.5 8.4 8.6 8.9
September 161 136 116 198 425 1,036 8.3 8.9 8.7 9.1 8.9 8.8
October 165 130 103 179 423 999 8.5 8.4 7.8 8.2 8.8 8.5
November 169 126 115 215 444 1,068 8.8 8.2 8.7 9.9 9.2 9.1
December 169 127 104 173 387 960 8.8 8.3 7.9 8 8.1 8.2
Year total 1,931 1,535 1,322 2,169 4,800 11,757 100 100 100 100 100 100

Note: As figures in this table have been adjusted to be 30 day months they may not be comparable with other tables in this publication