Reported Road Casualties Scotland 2010
Table 7
Built-up | Non Built-up | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fatal | Serious | Total | Fatal | Serious | Total | Fatal | Serious | Total | ||
Daylight | 1994-98 ave | 60 | 1,411 | 7,857 | 138 | 1,002 | 3,869 | 198 | 2,413 | 11,726 |
2006 | 50 | 821 | 5,777 | 133 | 684 | 3,380 | 183 | 1,505 | 9,157 | |
2007 | 43 | 759 | 5,576 | 129 | 651 | 3,437 | 172 | 1,410 | 9,013 | |
2008 | 47 | 853 | 5,424 | 101 | 692 | 3,315 | 148 | 1,545 | 8,739 | |
2009 | 26 | 692 | 5,094 | 88 | 702 | 3,304 | 114 | 1,394 | 8,398 | |
2010 | 32 | 653 | 4,840 | 88 | 573 | 2,880 | 120 | 1,226 | 7,720 | |
2006-10 ave | 40 | 756 | 5,342 | 108 | 660 | 3,263 | 147 | 1,416 | 8,605 | |
Darkness | 1994-98 ave | 49 | 767 | 3,122 | 89 | 488 | 1,660 | 137 | 1,255 | 4,782 |
2006 | 33 | 443 | 2,420 | 77 | 309 | 1,533 | 110 | 752 | 3,953 | |
2007 | 28 | 377 | 2,205 | 55 | 262 | 1,288 | 83 | 639 | 3,493 | |
2008 | 35 | 424 | 2,039 | 62 | 273 | 1,380 | 97 | 697 | 3,419 | |
2009 | 30 | 340 | 1,895 | 52 | 263 | 1,262 | 82 | 603 | 3,157 | |
2010 | 24 | 268 | 1,502 | 45 | 214 | 1,071 | 69 | 482 | 2,573 | |
2006-10 ave | 30 | 370 | 2,012 | 58 | 264 | 1,307 | 88 | 635 | 3,319 | |
Dry | 1994-98 ave | 60 | 1,337 | 6,760 | 124 | 747 | 2,592 | 184 | 2,085 | 9,352 |
2006 | 48 | 829 | 5,151 | 99 | 513 | 2,278 | 147 | 1,342 | 7,429 | |
2007 | 40 | 772 | 5,232 | 98 | 504 | 2,306 | 138 | 1,276 | 7,538 | |
2008 | 42 | 793 | 4,529 | 79 | 498 | 2,004 | 121 | 1,291 | 6,533 | |
2009 | 31 | 643 | 4,236 | 72 | 500 | 2,008 | 103 | 1,143 | 6,244 | |
2010 | 28 | 607 | 4,106 | 63 | 420 | 1,817 | 91 | 1,027 | 5,923 | |
2006-10 ave | 38 | 729 | 4,651 | 82 | 487 | 2,083 | 120 | 1,216 | 6,733 | |
Wet/damp/flood | 1994-98 ave | 47 | 801 | 3,975 | 93 | 644 | 2,485 | 141 | 1,445 | 6,460 |
2006 | 34 | 425 | 2,933 | 105 | 440 | 2,376 | 139 | 865 | 5,309 | |
2007 | 29 | 353 | 2,417 | 81 | 377 | 2,153 | 110 | 730 | 4,570 | |
2008 | 39 | 455 | 2,701 | 75 | 405 | 2,253 | 114 | 860 | 4,954 | |
2009 | 24 | 353 | 2,435 | 61 | 402 | 2,074 | 85 | 755 | 4,509 | |
2010 | 24 | 252 | 1,708 | 52 | 269 | 1,413 | 76 | 521 | 3,121 | |
2006-10 ave | 30 | 368 | 2,439 | 75 | 379 | 2,054 | 105 | 746 | 4,493 | |
Snow/frost/ice | 1994-98 ave | 1 | 40 | 245 | 9 | 99 | 451 | 10 | 138 | 696 |
2006 | 1 | 10 | 113 | 6 | 40 | 259 | 7 | 50 | 372 | |
2007 | 2 | 11 | 131 | 5 | 32 | 266 | 7 | 43 | 397 | |
2008 | 1 | 29 | 233 | 9 | 62 | 438 | 10 | 91 | 671 | |
2009 | 1 | 36 | 315 | 7 | 63 | 483 | 8 | 99 | 798 | |
2010 | 4 | 62 | 527 | 18 | 98 | 720 | 22 | 160 | 1,247 | |
2006-10 ave | 2 | 30 | 264 | 9 | 59 | 433 | 11 | 89 | 697 | |
All conditions | 1994-98 ave | 108 | 2,178 | 10,980 | 227 | 1,490 | 5,528 | 335 | 3,668 | 16,508 |
2006 | 83 | 1,264 | 8,197 | 210 | 993 | 4,913 | 293 | 2,257 | 13,110 | |
2007 | 71 | 1,136 | 7,781 | 184 | 913 | 4,725 | 255 | 2,049 | 12,506 | |
2008 | 82 | 1,277 | 7,463 | 163 | 965 | 4,695 | 245 | 2,242 | 12,158 | |
2009 | 56 | 1,032 | 6,989 | 140 | 965 | 4,566 | 196 | 1,997 | 11,555 | |
2010 | 56 | 921 | 6,342 | 133 | 787 | 3,951 | 189 | 1,708 | 10,293 | |
2006-10 ave | 70 | 1,126 | 7,354 | 166 | 925 | 4,570 | 236 | 2,051 | 11,924 |
1. Separate codes for the road surface conditions 'Oil or Diesel' and 'Mud' were used between 1999 and 2004, inclusive. With effect from 2005, 'Oil or diesel' and 'mud' have been recorded under 'Special Conditions at Site'. The accidents for which these codes were used are included in the 'All conditions' figures, but not under any of the categories 'Dry', Wet/Damp/Flood' or 'Snow/Frost/Ice', so these changes should have had very little or no effect on the time series.