Reported Road Casualties Scotland 2010
Table 11
Injury Road Accidents | Damage only |
All accidents |
|||||||
---|---|---|---|---|---|---|---|---|---|
Motorway | Non built-up |
Built-up | All injury accidents |
Fatal | Serious | Slight | |||
2000 | 53.7 | 741.5 | 642.7 | 1,437.9 | 546.3 | 644.2 | 247.4 | 414.8 | 1,852.7 |
2001 | 43.7 | 780.3 | 613.0 | 1,437.0 | 582.3 | 613.9 | 240.7 | 402.7 | 1,839.7 |
2002 | 63.0 | 694.6 | 569.8 | 1,327.4 | 513.1 | 578.1 | 236.1 | 392.3 | 1,719.6 |
2003 | 45.4 | 721.1 | 558.0 | 1,324.5 | 561.5 | 531.9 | 231.1 | 378.9 | 1,703.3 |
2004 | 36.3 | 673.5 | 535.4 | 1,245.3 | 515.4 | 497.1 | 232.8 | 378.4 | 1,623.7 |
2005 | 40.9 | 635.0 | 508.0 | 1,183.9 | 474.2 | 484.4 | 225.3 | 365.1 | 1,549.1 |
2006 | 35.5 | 664.2 | 513.9 | 1,213.6 | 521.4 | 475.6 | 216.6 | 356.4 | 1,570.0 |
2007 | 38.7 | 601.1 | 464.1 | 1,103.9 | 468.2 | 427.5 | 208.1 | 339.5 | 1,443.4 |
2008 | 38.8 | 573.2 | 496.1 | 1,108.1 | 448.4 | 464.7 | 195.0 | 328.9 | 1,437.0 |
2009 | 40.6 | 512.7 | 412.3 | 965.6 | 358.8 | 415.6 | 191.2 | 311.5 | 1,277.1 |
2010 | 26.2 | 470.2 | 375.4 | 871.7 | 350.6 | 350.7 | 170.5 | 278.7 | 1,150.5 |
Note: Up-to-date accident and casualty related costs for 2010 are not available at the moment and 2009 costs
have been used instead. An update will be made to the online version of the tables in due course.