Reported Road Casualties Scotland 2010

Table 13

Vehicles involved in reported injury accidents, traffic volumes and vehicle
involvement rates, by vehicle type and severity of accident
Years: 2000 to 2010, and 1994-98 and 2006-2010 averages
  Pedal cycle Motor cycle Car or taxi Bus / coach or minibus Light goods Heavy goods All 1
(a) vehicles involved in fatal and serious accidents number
1994-98 ave. 266 360 4,639 247 291 284 6,184
1999 206 438 3,981 223 234 249 5,423
2000 180 503 3,724 200 206 242 5,162
2001 178 473 3,558 206 182 272 4,966
2002 161 479 3,423 185 196 230 4,747
2003 149 438 3,179 193 167 246 4,449
2004 132 410 2,975 167 171 193 4,134
2005 138 411 2,772 173 167 194 3,960
2006 148 431 2,850 168 162 173 4,029
2007 159 440 2,492 119 164 157 3,618
2008 179 451 2,668 164 161 149 3,883
2009 165 381 2,440 121 131 134 3,457
2010 152 358 1,975 108 134 150 2,961
2006-10 ave. 161 412 2,485 136 150 153 3,590
(b) vehicles involved - all severities of reported accident
1994-98 ave. 1,320 940 21,502 1,309 1,201 891 27,518
1999 1,062 1,032 20,174 1,165 1,073 944 25,834
2000 900 1,155 19,874 1,243 985 924 25,555
2001 942 1,207 19,155 1,187 934 1,013 24,872
2002 852 1,200 18,698 1,173 858 999 24,154
2003 840 1,153 18,213 1,180 795 929 23,458
2004 794 1,033 18,195 1,240 976 800 23,403
2005 808 1,098 17,239 1,124 912 739 22,476
2006 801 1,091 16,872 1,066 923 697 21,959
2007 740 1,109 15,997 910 924 643 20,803
2008 768 1,050 15,425 861 918 654 20,217
2009 821 1,037 14,968 776 760 554 19,385
2010 808 859 13,160 668 751 546 17,239
2006-10 ave. 788 1,029 15,284 856 855 619 19,921
(c) traffic volumes (2) million vehicle kilometres
1994-98 ave. 235 207 30,242 576 4,088 2,305 37,653
1999 238 242 31,589 613 4,657 2,431 39,770
2000 242 250 31,443 599 4,591 2,436 39,561
2001 236 261 31,904 604 4,662 2,398 40,065
2002 250 292 33,127 630 4,828 2,408 41,535
2003 249 327 33,228 646 5,076 2,511 42,038
2004 232 309 33,674 593 5,283 2,615 42,705
2005 243 313 33,478 586 5,460 2,637 42,718
2006 260 302 34,466 609 5,761 2,721 44,119
2007 240 326 34,545 650 6,125 2,781 44,666
2008 273 315 34,357 630 6,145 2,751 44,470
2009 287 322 34,391 635 6,027 2,557 44,219
2010 298 290 33,591 650 6,107 2,550 43,488
2006-10 ave. 272 311 34,270 635 6,033 2,672 44,192
(d) vehicle involvement rates: fatal and serious accidents per million vehicle kilometres
1994-98 ave. 1.13 1.74 0.15 0.43 0.07 0.12 0.16
1999 0.87 1.81 0.13 0.36 0.05 0.10 0.14
2000 0.74 2.02 0.12 0.33 0.04 0.10 0.13
2001 0.76 1.81 0.11 0.34 0.04 0.11 0.12
2002 0.64 1.64 0.10 0.29 0.04 0.10 0.11
2003 0.60 1.34 0.10 0.30 0.03 0.10 0.11
2004 0.57 1.33 0.09 0.28 0.03 0.07 0.10
2005 0.57 1.31 0.08 0.30 0.03 0.07 0.09
2006 0.57 1.43 0.08 0.28 0.03 0.06 0.09
2007 0.66 1.35 0.07 0.18 0.03 0.06 0.08
2008 0.66 1.43 0.08 0.26 0.03 0.05 0.09
2009 0.57 1.18 0.07 0.19 0.02 0.05 0.08
2010 0.51 1.23 0.06 0.17 0.02 0.06 0.07
2006-10 ave. 0.59 1.33 0.07 0.21 0.02 0.06 0.08
(e) vehicle involvement rates: all severities of accident per million vehicle kilometres
1994-98 ave. 5.62 4.54 0.71 2.27 0.29 0.39 0.73
1999 4.46 4.27 0.64 1.90 0.23 0.39 0.65
2000 3.72 4.63 0.63 2.07 0.21 0.38 0.65
2001 4.00 4.62 0.60 1.97 0.20 0.42 0.62
2002 3.41 4.11 0.56 1.86 0.18 0.41 0.58
2003 3.37 3.52 0.55 1.83 0.16 0.37 0.56
2004 3.43 3.34 0.54 2.09 0.18 0.31 0.55
2005 3.32 3.51 0.51 1.92 0.17 0.28 0.53
2006 3.08 3.61 0.49 1.75 0.16 0.26 0.50
2007 3.09 3.41 0.46 1.40 0.15 0.23 0.47
2008 2.82 3.34 0.45 1.37 0.15 0.24 0.45
2009 2.86 3.22 0.44 1.22 0.13 0.22 0.44
2010 2.71 2.96 0.39 1.03 0.12 0.21 0.40
2006-10 ave. 2.90 3.31 0.45 1.35 0.14 0.23 0.45

1. Includes a small number of 'unknown' and 'other' types of vehicles.
2. There may be slight differences between the vehicle types used for road accident statistics and those used for the traffic estimates.