Reported Road Casualties Scotland 2010
Table 14
Pedal cycle | Motor cycle | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total 2 | |
---|---|---|---|---|---|---|---|---|---|---|
Built-up | ||||||||||
Reversing | 1 | 1 | 216 | 10 | 1 | 2 | 24 | 8 | 12 | 274 |
Parked | 2 | 2 | 494 | 11 | 3 | 38 | 31 | 13 | 19 | 613 |
Slowing or stopping | 13 | 27 | 635 | 24 | 4 | 112 | 33 | 13 | 17 | 878 |
Moving off | 23 | 15 | 431 | 25 | 2 | 107 | 23 | 13 | 15 | 654 |
U turn | 1 | 2 | 88 | 10 | - | 1 | 8 | 1 | 3 | 114 |
Turning/waiting turn left | 18 | 15 | 343 | 12 | 1 | 21 | 22 | 14 | 10 | 456 |
Turning/waiting turn right | 37 | 24 | 1,071 | 32 | 4 | 37 | 46 | 20 | 22 | 1,293 |
Changing lane | 7 | 5 | 100 | 3 | - | 6 | 7 | 8 | 5 | 141 |
Overtaking | 26 | 52 | 218 | 8 | 1 | 14 | 13 | 7 | 11 | 350 |
Going round bend | 21 | 44 | 455 | 12 | 1 | 21 | 19 | 16 | 11 | 600 |
Waiting/going ahead | 543 | 361 | 4,886 | 210 | 25 | 351 | 226 | 110 | 154 | 6,866 |
Total(2) | 693 | 547 | 8,942 | 357 | 43 | 710 | 452 | 222 | 281 | 12,247 |
Non built-up | ||||||||||
Reversing | - | 1 | 13 | - | - | - | 2 | 3 | 2 | 20 |
Parked | - | 1 | 56 | - | 1 | 2 | 8 | 11 | 5 | 85 |
Slowing or stopping | 1 | 14 | 369 | 3 | 2 | 3 | 29 | 18 | 12 | 450 |
Moving off | 1 | 4 | 73 | 2 | - | 1 | 6 | 5 | 4 | 96 |
U turn | - | 1 | 17 | - | - | - | 2 | 1 | 2 | 23 |
Turning/waiting turn left | 1 | 6 | 71 | 1 | - | 1 | 4 | 7 | 4 | 95 |
Turning/waiting turn right | 7 | 11 | 348 | 3 | 2 | 4 | 23 | 17 | 26 | 440 |
Changing lane | 1 | 6 | 99 | 1 | 1 | 1 | 8 | 23 | 6 | 145 |
Overtaking | 1 | 50 | 247 | 1 | 2 | 2 | 18 | 9 | 9 | 340 |
Going round bend | 12 | 192 | 1,544 | 10 | 7 | 16 | 77 | 78 | 38 | 1,975 |
Waiting/going ahead | 69 | 197 | 3,103 | 23 | 15 | 41 | 226 | 225 | 100 | 4,000 |
Total(2) | 94 | 482 | 5,943 | 43 | 29 | 74 | 403 | 397 | 209 | 7,674 |
Total | ||||||||||
Reversing | 1 | 2 | 229 | 10 | 1 | 2 | 26 | 10 | 14 | 294 |
Parked | 2 | 3 | 550 | 11 | 3 | 40 | 39 | 25 | 24 | 698 |
Slowing or stopping | 14 | 40 | 1,004 | 27 | 5 | 115 | 62 | 31 | 30 | 1,329 |
Moving off | 24 | 19 | 504 | 27 | 3 | 109 | 29 | 18 | 19 | 751 |
U turn | 1 | 2 | 105 | 10 | 1 | 1 | 10 | 2 | 5 | 137 |
Turning/waiting turn left | 18 | 21 | 414 | 13 | 2 | 22 | 26 | 20 | 14 | 551 |
Turning/waiting turn right | 44 | 35 | 1,419 | 35 | 6 | 41 | 69 | 37 | 48 | 1,732 |
Changing lane | 9 | 11 | 199 | 4 | 1 | 7 | 14 | 30 | 10 | 285 |
Overtaking | 28 | 102 | 465 | 10 | 3 | 17 | 31 | 16 | 20 | 690 |
Going round bend | 34 | 235 | 1,999 | 21 | 8 | 38 | 96 | 94 | 50 | 2,575 |
Waiting/going ahead | 612 | 558 | 7,989 | 233 | 39 | 392 | 453 | 336 | 254 | 10,866 |
Total(2) | 788 | 1,029 | 14,884 | 400 | 72 | 784 | 855 | 619 | 489 | 19,921 |
1. Motorcycle includes all two wheeled motor vehicles.
2. Totals include a small number of cases where the manoeuvre is unknown