Reported Road Casualties Scotland 2010

Table 14

(b) Vehicles involved in reported injury accidents by junction detail and type of vehicle
Separately for built-up and non built-up roads
Years: 2006-2010 average
  Pedal cycle Motor cycle Car Taxi Minibus Bus/ coach Light goods Heavy goods Other Total
Built-up
Over 20m from junction  191  191  3,302  132  16  318  173  94  117  4,533
Roundabout  79  56  757  20  4  42  34  24  18  1,033
Mini roundabout  10  5  79  4  -  6  4  1  2  111
T/Y or staggered junction  265  187  2,744  103  13  199  145  57  86  3,798
Slip road  4  5  94  3  -  3  5  3  2  120
Crossroads  69  50  1,055  61  6  72  45  20  30  1,409
Multiple junction  14  11  214  12  1  23  12  5  6  299
Private drive  15  11  122  2  1  3  5  6  5  169
Other junction  45  31  574  21  3  44  29  11  14  774
Total  693  547  8,942  357  43  710  452  222  281  12,247
Non built-up
Over 20m from junction  59  338  4,110  28  20  49  271  287  139  5,301
Roundabout  12  24  290  3  2  6  20  20  8  384
Mini roundabout  -  -  5  -  -  -  -  -  -  5
T/Y or staggered junction  12  60  774  6  3  10  52  38  26  980
Slip road  2  12  222  2  1  3  15  21  7  284
Crossroads  3  9  155  1  1  1  14  8  5  196
Multiple junction  -  -  26  -  -  -  2  1  1  31
Private drive  4  19  162  1  1  3  14  13  12  229
Other junction  2  20  200  2  1  2  15  10  11  264
Total  94  482  5,943  43  29  74  403  397  209  7,674
Total
Over 20m from junction  250  529  7,412  160  36  367  444  380  256  9,834
Roundabout  91  80  1,046  23  6  47  53  44  26  1,417
Mini roundabout  10  5  83  4  -  6  5  2  2  116
T/Y or staggered junction  277  247  3,518  109  16  209  197  95  112  4,778
Slip road  7  17  316  5  1  5  20  24  9  404
Crossroads  72  60  1,210  62  7  73  59  27  35  1,605
Multiple junction  15  11  240  12  1  23  14  6  7  330
Private drive  19  29  284  3  2  6  19  18  17  398
Other junction  47  51  773  23  4  47  44  22  26  1,037
Total  788  1,029  14,884  400  72  784  855  619  489  19,921

1. Motorcycle includes all two wheeled motor vehicles.