Reported Road Casualties Scotland 2010
Table 15
Type of Accident | Type of Accident | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Single vehicle |
Single vehicle & pedestrian |
Two vehicles |
Three/ more vehicles |
Total | Single vehicle |
Single vehicle & pedestrian |
Two vehicles |
Three/ more vehicles |
Total | |
numbers | percentages | |||||||||
Built-up | ||||||||||
Reversing | 5 | 138 | 63 | 10 | 216 | 1 | 8 | 1 | 1 | 2 |
Parked | 1 | 5 | 228 | 260 | 494 | 0 | 0 | 4 | 18 | 6 |
Slowing or stopping | 12 | 84 | 376 | 163 | 635 | 2 | 5 | 7 | 11 | 7 |
Moving off | 10 | 98 | 289 | 34 | 431 | 2 | 6 | 5 | 2 | 5 |
U Turn | 2 | 6 | 73 | 7 | 88 | 0 | 0 | 1 | 1 | 1 |
Turning/wtg turn left | 17 | 50 | 250 | 25 | 343 | 4 | 3 | 5 | 2 | 4 |
Turning/wtg turn right | 23 | 100 | 856 | 93 | 1,071 | 5 | 6 | 16 | 6 | 12 |
Changing lane | 4 | 5 | 81 | 10 | 100 | 1 | 0 | 2 | 1 | 1 |
Overtaking | 6 | 64 | 123 | 25 | 218 | 1 | 4 | 2 | 2 | 2 |
Going round bend | 154 | 42 | 221 | 37 | 455 | 32 | 3 | 4 | 3 | 5 |
Going/waiting go ahead | 255 | 1,076 | 2,769 | 786 | 4,886 | 52 | 64 | 52 | 54 | 55 |
Total | 490 | 1,670 | 5,332 | 1,449 | 8,942 | 100 | 100 | 100 | 100 | 100 |
Non built-up | ||||||||||
Reversing | 3 | 1 | 6 | 3 | 13 | 0 | 1 | 0 | 0 | 0 |
Parked | - | 1 | 33 | 23 | 56 | - | 1 | 1 | 2 | 1 |
Slowing or stopping | 11 | 2 | 188 | 167 | 369 | 1 | 4 | 7 | 13 | 6 |
Moving off | 1 | 2 | 65 | 5 | 73 | - | 3 | 2 | 0 | 1 |
U Turn | 1 | - | 16 | 1 | 17 | - | 0 | 1 | 0 | 0 |
Turning/wtg turn left | 11 | - | 48 | 12 | 71 | 1 | 0 | 2 | 1 | 1 |
Turning/wtg turn right | 10 | 1 | 273 | 64 | 348 | 1 | 1 | 9 | 5 | 6 |
Changing lane | 19 | 1 | 59 | 20 | 99 | 1 | 1 | 2 | 2 | 2 |
Overtaking | 36 | 3 | 152 | 56 | 247 | 2 | 5 | 5 | 4 | 4 |
Going round bend | 880 | 6 | 544 | 114 | 1,544 | 53 | 9 | 19 | 9 | 26 |
Going/waiting go ahead | 699 | 51 | 1,516 | 836 | 3,103 | 42 | 75 | 52 | 64 | 52 |
Total | 1,671 | 68 | 2,900 | 1,303 | 5,943 | 100 | 100 | 100 | 100 | 100 |
Total | ||||||||||
Reversing | 8 | 139 | 69 | 13 | 229 | 0 | 8 | 1 | 1 | 2 |
Parked | 1 | 5 | 261 | 282 | 550 | 0 | 0 | 3 | 10 | 4 |
Slowing or stopping | 23 | 86 | 564 | 330 | 1,004 | 1 | 5 | 7 | 12 | 7 |
Moving off | 11 | 100 | 354 | 39 | 504 | 1 | 6 | 4 | 1 | 3 |
U Turn | 3 | 6 | 89 | 8 | 105 | 0 | 0 | 1 | 0 | 1 |
Turning/wtg turn left | 28 | 50 | 299 | 37 | 414 | 1 | 3 | 4 | 1 | 3 |
Turning/wtg turn right | 33 | 101 | 1,128 | 157 | 1,419 | 2 | 6 | 14 | 6 | 10 |
Changing lane | 24 | 5 | 140 | 30 | 199 | 1 | 0 | 2 | 1 | 1 |
Overtaking | 41 | 68 | 274 | 81 | 465 | 2 | 4 | 3 | 3 | 3 |
Going round bend | 1,034 | 49 | 765 | 151 | 1,999 | 48 | 3 | 9 | 6 | 13 |
Going/waiting go ahead | 954 | 1,127 | 4,285 | 1,622 | 7,989 | 44 | 65 | 52 | 59 | 54 |
Total | 2,161 | 1,738 | 8,232 | 2,752 | 14,884 | 100 | 100 | 100 | 100 | 100 |
1. Totals include a small number of cases where the manoeuvre is unknown.