Reported Road Casualties Scotland 2010
Table 16
Northern | Grampian | Tayside | Fife | Lothian & Borders | Central | Strathclyde | Dumfries & Galloway | Total | |
---|---|---|---|---|---|---|---|---|---|
Pedal cycle rider | |||||||||
Postcode, invalid or not known | 7 | 9 | 1 | 6 | 19 | - | 32 | 1 | 75 |
Driver from elsewhere in the UK | 4 | - | 1 | - | - | - | 3 | 1 | 9 |
Scottish driver, distance not known | 8 | 1 | 27 | 17 | 66 | 23 | 185 | 10 | 337 |
Vehicle parked and unattended | - | - | - | - | - | - | - | - | - |
Non - UK driver | 2 | - | - | - | - | - | 1 | - | 3 |
Up to 2 km | 2 | 25 | 1 | 5 | 60 | 7 | 17 | 2 | 119 |
Over 2 up to 5 km | - | 29 | 1 | 3 | 61 | 3 | 3 | - | 100 |
Over 5 up to 10 km | 2 | 2 | - | 2 | 19 | 3 | 4 | - | 32 |
Over 10 up to 20 km | - | 6 | 1 | 1 | 28 | 1 | 4 | 1 | 42 |
Over 20 up to 50 km | 3 | 3 | 4 | 1 | 37 | 4 | 5 | 2 | 59 |
Over 50 km | 8 | - | 3 | - | 1 | 2 | 18 | - | 32 |
Total | 36 | 75 | 39 | 35 | 291 | 43 | 272 | 17 | 808 |
Motor cycle rider | |||||||||
Postcode, invalid or not known | 4 | 7 | 8 | 1 | 11 | 2 | 15 | 1 | 49 |
Driver from elsewhere in the UK | 17 | 2 | 1 | 2 | 17 | 4 | 9 | 5 | 57 |
Scottish driver, distance not known | 17 | 3 | 45 | 25 | 38 | 32 | 134 | 13 | 307 |
Vehicle parked and unattended | - | - | - | - | - | - | - | - | - |
Non - UK driver | 6 | 3 | - | - | - | - | 3 | 1 | 13 |
Up to 2 km | 5 | 14 | 5 | 4 | 23 | 1 | 5 | 3 | 60 |
Over 2 up to 5 km | 3 | 19 | 3 | 7 | 31 | 4 | 6 | - | 73 |
Over 5 up to 10 km | 2 | 28 | - | 2 | 20 | 2 | 6 | - | 60 |
Over 10 up to 20 km | 4 | 25 | 2 | 7 | 30 | 1 | 10 | 1 | 80 |
Over 20 up to 50 km | 9 | 22 | 10 | 6 | 31 | 1 | 9 | 2 | 90 |
Over 50 km | 25 | 7 | 6 | - | 3 | 9 | 18 | 2 | 70 |
Total | 92 | 130 | 80 | 54 | 204 | 56 | 215 | 28 | 859 |
Car driver | |||||||||
Postcode, invalid or not known | 35 | 81 | 73 | 69 | 267 | 50 | 601 | 14 | 1,190 |
Driver from elsewhere in the UK | 31 | 21 | 25 | 12 | 48 | 13 | 116 | 35 | 301 |
Scottish driver, distance not known | 143 | 34 | 438 | 376 | 457 | 323 | 3,449 | 226 | 5,446 |
Vehicle parked and unattended | 6 | 1 | - | - | - | 2 | 53 | 11 | 73 |
Non - UK driver | 26 | 7 | - | - | - | 6 | 14 | 1 | 54 |
Up to 2 km | 33 | 175 | 22 | 38 | 440 | 57 | 231 | 13 | 1,009 |
Over 2 up to 5 km | 41 | 266 | 26 | 91 | 364 | 37 | 162 | 28 | 1,015 |
Over 5 up to 10 km | 39 | 205 | 34 | 56 | 353 | 52 | 167 | 13 | 919 |
Over 10 up to 20 km | 56 | 203 | 57 | 63 | 247 | 51 | 218 | 47 | 942 |
Over 20 up to 50 km | 85 | 212 | 82 | 47 | 337 | 37 | 266 | 51 | 1,117 |
Over 50 km | 145 | 71 | 89 | 6 | 66 | 53 | 287 | 22 | 739 |
Total | 640 | 1,276 | 846 | 758 | 2,579 | 681 | 5,564 | 461 | 12,805 |
Other driver or rider 2 | |||||||||
Postcode, invalid or not known | 10 | 30 | 52 | 16 | 97 | 21 | 188 | 8 | 422 |
Driver from elsewhere in the UK | 9 | 9 | 12 | 2 | 25 | 5 | 40 | 24 | 126 |
Scottish driver, distance not known | 32 | 17 | 98 | 44 | 135 | 58 | 606 | 36 | 1,026 |
Vehicle parked and unattended | 4 | - | - | - | - | 1 | 6 | 1 | 12 |
Non - UK driver | 4 | 2 | - | - | - | 1 | 5 | 3 | 15 |
Up to 2 km | - | 14 | 3 | 4 | 44 | 4 | 23 | 3 | 95 |
Over 2 up to 5 km | 3 | 37 | 6 | 12 | 81 | 3 | 23 | 2 | 167 |
Over 5 up to 10 km | 2 | 35 | 9 | 4 | 94 | 6 | 31 | - | 181 |
Over 10 up to 20 km | 8 | 43 | 6 | 7 | 140 | 10 | 38 | 7 | 259 |
Over 20 up to 50 km | 14 | 53 | 24 | 5 | 115 | 12 | 59 | 8 | 290 |
Over 50 km | 36 | 19 | 20 | 6 | 15 | 13 | 57 | 8 | 174 |
Total | 122 | 259 | 230 | 100 | 746 | 134 | 1,076 | 100 | 2,767 |
All drivers and riders | |||||||||
Postcode, invalid or not known | 56 | 127 | 134 | 92 | 394 | 73 | 836 | 24 | 1,736 |
Driver from elsewhere in the UK | 61 | 32 | 39 | 16 | 90 | 22 | 168 | 65 | 493 |
Scottish driver, distance not known | 200 | 55 | 608 | 462 | 696 | 436 | 4,374 | 285 | 7,116 |
Vehicle parked and unattended | 10 | 1 | - | - | - | 3 | 59 | 12 | 85 |
Non - UK driver | 38 | 12 | - | - | - | 7 | 23 | 5 | 85 |
Up to 2 km | 40 | 228 | 31 | 51 | 567 | 69 | 276 | 21 | 1,283 |
Over 2 up to 5 km | 47 | 351 | 36 | 113 | 537 | 47 | 194 | 30 | 1,355 |
Over 5 up to 10 km | 45 | 270 | 43 | 64 | 486 | 63 | 208 | 13 | 1,192 |
Over 10 up to 20 km | 68 | 277 | 66 | 78 | 445 | 63 | 270 | 56 | 1,323 |
Over 20 up to 50 km | 111 | 290 | 120 | 59 | 520 | 54 | 339 | 63 | 1,556 |
Over 50 km | 214 | 97 | 118 | 12 | 85 | 77 | 380 | 32 | 1,015 |
Total | 890 | 1,740 | 1,195 | 947 | 3,820 | 914 | 7,127 | 606 | 17,239 |
1. The distance is estimated using the postcode of the house of the driver or rider, if this is available - please see Annex D.
2. 'Other' includes taxis, minibus, bus or coach, ridden horse, agricultural vehicles and goods vehicles.
3. Due to a small problem with a few records, some of the figures in this table will not match exactly those of other tables.
Table 16 Estimated distance between the home of the driver or rider and the location of
the reported injury accident by type of vehicle: Scottish residents only
excluding cases for which the distance cannot be estimated
Year: 2010