Reported Road Casualties Scotland 2010
Table 17
Age of Driver | Age of Driver | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17-25 | 26-34 | 35-59 | 60 and over | not known or under 17 | Total | 17-25 | 26-34 | 35-59 | 60 and over | not known or under 17 | Total | |
numbers | percentages | |||||||||||
Built-up | ||||||||||||
Reversing | 32 | 42 | 99 | 35 | 8 | 216 | 2 | 3 | 3 | 3 | 3 | 2 |
Parked | 61 | 80 | 197 | 30 | 127 | 494 | 3 | 5 | 5 | 3 | 43 | 6 |
Slowing or stopping | 136 | 123 | 305 | 65 | 7 | 635 | 7 | 8 | 8 | 6 | 2 | 7 |
Moving off | 88 | 73 | 187 | 73 | 9 | 431 | 4 | 4 | 5 | 7 | 3 | 5 |
U Turn | 21 | 19 | 34 | 11 | 3 | 88 | 1 | 1 | 1 | 1 | 1 | 1 |
Turning/wtg turn left | 72 | 66 | 155 | 37 | 12 | 343 | 4 | 4 | 4 | 4 | 4 | 4 |
Turning/wtg turn right | 261 | 188 | 462 | 145 | 15 | 1,071 | 13 | 11 | 12 | 14 | 5 | 12 |
Changing lane | 23 | 22 | 39 | 11 | 5 | 100 | 1 | 1 | 1 | 1 | 2 | 1 |
Overtaking | 56 | 39 | 91 | 26 | 6 | 218 | 3 | 2 | 2 | 2 | 2 | 2 |
Going round bend | 161 | 82 | 159 | 47 | 5 | 455 | 8 | 5 | 4 | 5 | 2 | 5 |
Going/wtg go ahead | 1,129 | 912 | 2,171 | 581 | 93 | 4,886 | 55 | 55 | 56 | 55 | 32 | 55 |
Total(1) | 2,042 | 1,647 | 3,900 | 1,060 | 293 | 8,942 | 100 | 100 | 100 | 100 | 100 | 100 |
Non built-up | ||||||||||||
Reversing | 4 | 2 | 6 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Parked | 9 | 9 | 25 | 6 | 7 | 56 | 1 | 1 | 1 | 1 | 13 | 1 |
Slowing or stopping | 76 | 72 | 179 | 40 | 2 | 369 | 5 | 7 | 7 | 6 | 3 | 6 |
Moving off | 10 | 11 | 33 | 18 | 1 | 73 | 1 | 1 | 1 | 3 | 1 | 1 |
U Turn | 4 | 2 | 8 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Turning/wtg turn left | 16 | 9 | 35 | 11 | 0 | 71 | 1 | 1 | 1 | 2 | 0 | 1 |
Turning/wtg turn right | 61 | 54 | 154 | 79 | 1 | 348 | 4 | 5 | 6 | 11 | 2 | 6 |
Changing lane | 29 | 17 | 44 | 8 | 1 | 99 | 2 | 2 | 2 | 1 | 2 | 2 |
Overtaking | 77 | 46 | 93 | 26 | 5 | 247 | 5 | 4 | 4 | 4 | 9 | 4 |
Going round bend | 612 | 253 | 533 | 136 | 11 | 1,544 | 37 | 24 | 22 | 19 | 20 | 26 |
Going/wtg go ahead | 776 | 564 | 1,362 | 373 | 27 | 3,103 | 46 | 54 | 55 | 53 | 49 | 52 |
Total(1) | 1,676 | 1,038 | 2,472 | 700 | 56 | 5,943 | 100 | 100 | 100 | 100 | 100 | 100 |
Total | ||||||||||||
Reversing | 36 | 44 | 105 | 37 | 8 | 229 | 1 | 2 | 2 | 2 | 2 | 2 |
Parked | 70 | 89 | 222 | 36 | 134 | 550 | 2 | 3 | 4 | 2 | 38 | 4 |
Slowing or stopping | 212 | 195 | 484 | 104 | 9 | 1,004 | 6 | 7 | 8 | 6 | 3 | 7 |
Moving off | 99 | 84 | 220 | 91 | 10 | 504 | 3 | 3 | 4 | 5 | 3 | 3 |
U Turn | 25 | 21 | 42 | 13 | 3 | 105 | 1 | 1 | 1 | 1 | 1 | 1 |
Turning/wtg turn left | 88 | 76 | 190 | 47 | 12 | 414 | 2 | 3 | 3 | 3 | 4 | 3 |
Turning/wtg turn right | 322 | 241 | 616 | 223 | 16 | 1,419 | 9 | 9 | 10 | 13 | 5 | 10 |
Changing lane | 52 | 39 | 83 | 19 | 6 | 199 | 1 | 2 | 1 | 1 | 2 | 1 |
Overtaking | 133 | 85 | 184 | 52 | 11 | 465 | 4 | 3 | 3 | 3 | 3 | 3 |
Going round bend | 773 | 335 | 691 | 183 | 17 | 1,999 | 21 | 13 | 11 | 10 | 5 | 13 |
Going/wtg go ahead | 1,906 | 1,476 | 3,533 | 955 | 120 | 7,989 | 51 | 55 | 55 | 54 | 35 | 54 |
Total(1) | 3,718 | 2,685 | 6,373 | 1,760 | 349 | 14,884 | 100 | 100 | 100 | 100 | 100 | 100 |
1. Totals include a small number of cases where the manoeuvre is unknown