Reported Road Casualties Scotland 2010
Table 18b
Year | Numbers | Rates per thousand population | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17-25 | 26-34 | 35-59 | 60+ | Total 2 | 17-25 | 26-34 | 35-59 | 60+ | Total 3 | ||
Male | 1994-98 average | 3,789 | 3,185 | 4,903 | 1,375 | 13,514 | 12.6 | 9.0 | 6.1 | 3.2 | 7.0 |
2000 | 2,940 | 2,738 | 4,729 | 1,386 | 11,878 | 10.5 | 8.6 | 5.6 | 3.1 | 6.2 | |
2001 | 2,804 | 2,573 | 4,525 | 1,329 | 11,301 | 10.0 | 8.4 | 5.2 | 2.9 | 5.9 | |
2002 | 2,757 | 2,356 | 4,572 | 1,369 | 11,138 | 9.7 | 7.9 | 5.2 | 3.0 | 5.8 | |
2003 | 2,692 | 2,161 | 4,528 | 1,409 | 10,862 | 9.3 | 7.5 | 5.2 | 3.1 | 5.6 | |
2004 | 2,740 | 2,026 | 4,608 | 1,376 | 10,810 | 9.2 | 7.3 | 5.2 | 2.9 | 5.6 | |
2005 | 2,689 | 1,840 | 4,330 | 1,320 | 10,214 | 8.9 | 6.7 | 4.8 | 2.8 | 5.2 | |
2006 | 2,657 | 1,688 | 4,184 | 1,186 | 9,753 | 8.6 | 6.1 | 4.7 | 2.5 | 4.9 | |
2007 | 2,592 | 1,584 | 3,824 | 1,292 | 9,336 | 8.3 | 5.7 | 4.3 | 2.6 | 4.7 | |
2008 | 2,363 | 1,549 | 3,706 | 1,229 | 8,886 | 7.5 | 5.5 | 4.2 | 2.4 | 4.4 | |
2009 | 2,257 | 1,536 | 3,430 | 1,283 | 8,532 | 7.0 | 5.3 | 3.9 | 2.4 | 4.2 | |
2010 | 1,764 | 1,379 | 3,114 | 1,125 | 7,412 | 5.4 | 4.7 | 3.6 | 2.1 | 3.6 | |
2006-2010 average | 2,327 | 1,547 | 3,652 | 1,223 | 8,784 | 7.4 | 5.4 | 4.1 | 2.4 | 4.4 | |
Female | 1994-98 average | 1,727 | 1,822 | 2,609 | 417 | 6,643 | 5.8 | 5.0 | 3.1 | 0.7 | 3.1 |
2000 | 1,315 | 1,701 | 2,954 | 510 | 6,503 | 4.7 | 5.0 | 3.3 | 0.8 | 3.1 | |
2001 | 1,344 | 1,669 | 2,903 | 504 | 6,441 | 4.8 | 5.1 | 3.2 | 0.8 | 3.0 | |
2002 | 1,284 | 1,508 | 2,956 | 510 | 6,275 | 4.6 | 4.8 | 3.2 | 0.8 | 2.9 | |
2003 | 1,293 | 1,389 | 2,961 | 541 | 6,202 | 4.6 | 4.6 | 3.2 | 0.9 | 2.9 | |
2004 | 1,389 | 1,367 | 2,859 | 524 | 6,151 | 4.8 | 4.6 | 3.1 | 0.8 | 2.9 | |
2005 | 1,269 | 1,211 | 2,784 | 542 | 5,823 | 4.3 | 4.2 | 3.0 | 0.9 | 2.7 | |
2006 | 1,405 | 1,170 | 2,778 | 549 | 5,913 | 4.7 | 4.1 | 2.9 | 0.9 | 2.7 | |
2007 | 1,422 | 1,075 | 2,538 | 524 | 5,569 | 4.7 | 3.8 | 2.7 | 0.8 | 2.6 | |
2008 | 1,350 | 1,047 | 2,636 | 520 | 5,563 | 4.4 | 3.7 | 2.8 | 0.8 | 2.5 | |
2009 | 1,299 | 1,078 | 2,497 | 557 | 5,446 | 4.2 | 3.8 | 2.6 | 0.8 | 2.5 | |
2010 | 1,142 | 976 | 2,260 | 503 | 4,889 | 3.7 | 3.4 | 2.4 | 0.7 | 2.2 | |
2006-2010 average | 1,324 | 1,069 | 2,542 | 531 | 5,476 | 4.3 | 3.7 | 2.7 | 0.8 | 2.5 | |
Total 4 | 1994-98 average | 5,537 | 5,043 | 7,547 | 1,794 | 20,975 | 9.2 | 7.0 | 4.6 | 1.7 | 5.0 |
2000 | 4,280 | 4,506 | 7,742 | 1,902 | 19,285 | 7.6 | 6.9 | 4.5 | 1.8 | 4.6 | |
2001 | 4,173 | 4,310 | 7,505 | 1,835 | 18,607 | 7.4 | 6.8 | 4.3 | 1.7 | 4.4 | |
2002 | 4,072 | 3,941 | 7,624 | 1,882 | 18,194 | 7.2 | 6.4 | 4.3 | 1.8 | 4.3 | |
2003 | 4,035 | 3,641 | 7,597 | 1,963 | 17,726 | 7.0 | 6.2 | 4.2 | 1.8 | 4.3 | |
2004 | 4,153 | 3,459 | 7,645 | 1,950 | 17,718 | 7.1 | 6.0 | 4.2 | 1.8 | 4.2 | |
2005 | 3,997 | 3,111 | 7,348 | 1,875 | 16,770 | 6.7 | 5.5 | 4.0 | 1.7 | 4.0 | |
2006 | 4,097 | 2,916 | 7,213 | 1,741 | 16,398 | 6.8 | 5.2 | 3.9 | 1.6 | 3.9 | |
2007 | 4,120 | 2,710 | 6,545 | 1,823 | 15,584 | 6.7 | 4.8 | 3.6 | 1.6 | 3.7 | |
2008 | 3,792 | 2,658 | 6,510 | 1,752 | 15,058 | 6.1 | 4.7 | 3.6 | 1.5 | 3.5 | |
2009 | 3,634 | 2,727 | 6,059 | 1,847 | 14,577 | 5.8 | 4.7 | 3.3 | 1.6 | 3.4 | |
2010 | 2,946 | 2,414 | 5,537 | 1,638 | 12,805 | 4.6 | 4.1 | 3.0 | 1.4 | 3.0 | |
2006-2010 average | 3,718 | 2,685 | 6,373 | 1,760 | 14,884 | 6.0 | 4.7 | 3.5 | 1.5 | 3.5 | |
Male to Female Ratio |
1994-98 average | 2.2 | 1.7 | 1.9 | 3.3 | 2.0 | 2.2 | 1.8 | 1.9 | 4.7 | 2.3 |
2000 | 2.2 | 1.6 | 1.6 | 2.7 | 1.8 | 2.2 | 1.7 | 1.7 | 3.9 | 2.0 | |
2001 | 2.1 | 1.5 | 1.6 | 2.6 | 1.8 | 2.1 | 1.6 | 1.6 | 3.6 | 2.0 | |
2002 | 2.1 | 1.6 | 1.5 | 2.7 | 1.8 | 2.1 | 1.6 | 1.6 | 3.8 | 2.0 | |
2003 | 2.1 | 1.6 | 1.5 | 2.6 | 1.8 | 2.0 | 1.6 | 1.6 | 3.4 | 1.9 | |
2004 | 2.0 | 1.5 | 1.6 | 2.6 | 1.8 | 1.9 | 1.6 | 1.7 | 3.6 | 1.9 | |
2005 | 2.1 | 1.5 | 1.6 | 2.4 | 1.8 | 2.1 | 1.6 | 1.6 | 3.1 | 1.9 | |
2006 | 1.9 | 1.4 | 1.5 | 2.2 | 1.6 | 1.8 | 1.5 | 1.6 | 2.8 | 1.8 | |
2007 | 1.8 | 1.5 | 1.5 | 2.5 | 1.7 | 1.8 | 1.5 | 1.6 | 3.3 | 1.8 | |
2008 | 1.8 | 1.5 | 1.4 | 2.4 | 1.6 | 1.7 | 1.5 | 1.5 | 3.0 | 1.8 | |
2009 | 1.7 | 1.4 | 1.4 | 2.3 | 1.6 | 1.7 | 1.4 | 1.5 | 3.0 | 1.7 | |
2010 | 1.5 | 1.4 | 1.4 | 2.2 | 1.5 | 1.5 | 1.4 | 1.5 | 3.0 | 1.6 | |
2006-2010 average | 1.8 | 1.4 | 1.4 | 2.3 | 1.6 | 1.7 | 1.5 | 1.5 | 3.0 | 1.8 |
1. In some cases, a driver's age and/or sex was not known. Such drivers are counted in the table on the basis of whatever details are known - i.e. in the appropriate age-groups if their ages are known, and in the appropriate sex category if their sex is known. The 'all ages' totals include those whose ages were not traced, and the 'both sexes' totals include those of unknown sex. The grand totals include those for whom neither the age nor the sex was known, most of whom will be the drivers of cars which were parked at the time of the accident.
2. Including drivers whose age is not known.
3. Excludes drivers under 17 and those where ages and sex are not known.
4. Including drivers whose age is not known.
Table 18 Car drivers involved in reported injury accidents by age and sex
Years: 2000 to 2010