Reported Road Casualties Scotland 2010
Table 19
Lothian | Dumfries | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Northern | Grampian | Tayside | Fife | & | Central | Strathclyde | & | Scotland | |
Borders | Galloway | |||||||||
(a) Numbers | ||||||||||
Motorists involved | 1994-98 average | 1,328 | 2,329 | 2,085 | 1,273 | 5,344 | 1,238 | 11,894 | 685 | 26,176 |
2006 | 1,144 | 1,740 | 1,661 | 1,107 | 4,359 | 1,171 | 9,252 | 713 | 21,147 | |
2007 | 1,098 | 1,866 | 1,494 | 1,038 | 3,965 | 1,081 | 8,771 | 734 | 20,047 | |
2008 | 1,053 | 2,104 | 1,494 | 956 | 4,064 | 1,085 | 8,033 | 642 | 19,431 | |
2009 | 1,086 | 2,026 | 1,474 | 994 | 3,693 | 1,028 | 7,653 | 600 | 18,554 | |
2010 | 853 | 1,663 | 1,152 | 912 | 3,525 | 868 | 6,851 | 587 | 16,411 | |
2006-2010 average | 1,047 | 1,880 | 1,455 | 1,001 | 3,921 | 1,047 | 8,112 | 655 | 19,118 | |
Breath test requested |
1994-98 average | 1,017 | 1,749 | 1,689 | 967 | 3,249 | 756 | 7,859 | 516 | 17,802 |
2006 | 851 | 1,067 | 1,366 | 772 | 2,634 | 712 | 4,633 | 518 | 12,553 | |
2007 | 785 | 1,161 | 1,252 | 681 | 2,279 | 655 | 4,809 | 530 | 12,152 | |
2008 | 745 | 1,309 | 1,204 | 645 | 2,212 | 685 | 4,592 | 473 | 11,865 | |
2009 | 733 | 1,230 | 1,205 | 597 | 1,836 | 617 | 4,259 | 454 | 10,931 | |
2010 | 580 | 960 | 938 | 575 | 1,864 | 546 | 3,750 | 449 | 9,662 | |
2006-2010 average | 739 | 1,145 | 1,193 | 654 | 2,165 | 643 | 4,409 | 485 | 11,433 | |
Positive/ refused | 1994-98 average | 62 | 65 | 45 | 26 | 81 | 29 | 238 | 21 | 566 |
2006 | 31 | 52 | 53 | 31 | 68 | 22 | 235 | 16 | 508 | |
2007 | 32 | 55 | 27 | 30 | 69 | 34 | 204 | 18 | 469 | |
2008 | 39 | 69 | 29 | 29 | 63 | 26 | 157 | 22 | 434 | |
2009 | 25 | 67 | 20 | 30 | 61 | 19 | 203 | 5 | 430 | |
2010 | 30 | 46 | 24 | 32 | 43 | 18 | 139 | 15 | 347 | |
2006-2010 average | 31 | 58 | 31 | 30 | 61 | 24 | 188 | 15 | 438 | |
(b) Percentages | ||||||||||
Breath test requested as percent of motorists involved |
1994-98 average | 76.5 | 75.1 | 81.0 | 76.0 | 60.8 | 61.1 | 66.1 | 75.3 | 68.0 |
2006 | 74.4 | 61.3 | 82.2 | 69.7 | 60.4 | 60.8 | 50.1 | 72.7 | 59.4 | |
2007 | 71.5 | 62.2 | 83.8 | 65.6 | 57.5 | 60.6 | 54.8 | 72.2 | 60.6 | |
2008 | 70.8 | 62.2 | 80.6 | 67.5 | 54.4 | 63.1 | 57.2 | 73.7 | 61.1 | |
2009 | 67.5 | 60.7 | 81.8 | 60.1 | 49.7 | 60.0 | 55.7 | 75.7 | 58.9 | |
2010 | 68.0 | 57.7 | 81.4 | 63.0 | 52.9 | 62.9 | 54.7 | 76.5 | 58.9 | |
2006-2010 average | 70.6 | 60.9 | 82.0 | 65.3 | 55.2 | 61.4 | 54.3 | 74.0 | 59.8 | |
Positive/refused as percent of motorists involved |
1994-98 average | 4.6 | 2.8 | 2.1 | 2.1 | 1.5 | 2.3 | 2.0 | 3.1 | 2.2 |
2006 | 2.7 | 3.0 | 3.2 | 2.8 | 1.6 | 1.9 | 2.5 | 2.2 | 2.4 | |
2007 | 2.9 | 2.9 | 1.8 | 2.9 | 1.7 | 3.1 | 2.3 | 2.5 | 2.3 | |
2008 | 3.7 | 3.3 | 1.9 | 3.0 | 1.6 | 2.4 | 2.0 | 3.4 | 2.2 | |
2009 | 2.3 | 3.3 | 1.4 | 3.0 | 1.7 | 1.8 | 2.7 | 0.8 | 2.3 | |
2010 | 3.5 | 2.8 | 2.1 | 3.5 | 1.2 | 2.1 | 2.0 | 2.6 | 2.1 | |
2006-2010 average | 3.0 | 3.1 | 2.1 | 3.0 | 1.6 | 2.3 | 2.3 | 2.3 | 2.3 | |
Positive/refused as percent of those where breath test requested |
1994-98 average | 6.1 | 3.7 | 2.7 | 2.7 | 2.5 | 3.8 | 3.0 | 4.1 | 3.2 |
2006 | 3.6 | 4.9 | 3.9 | 4.0 | 2.6 | 3.1 | 5.1 | 3.1 | 4.0 | |
2007 | 4.1 | 4.7 | 2.2 | 4.4 | 3.0 | 5.2 | 4.2 | 3.4 | 3.9 | |
2008 | 5.2 | 5.3 | 2.4 | 4.5 | 2.8 | 3.8 | 3.4 | 4.7 | 3.7 | |
2009 | 3.4 | 5.4 | 1.7 | 5.0 | 3.3 | 3.1 | 4.8 | 1.1 | 3.9 | |
2010 | 5.2 | 4.8 | 2.6 | 5.6 | 2.3 | 3.3 | 3.7 | 3.3 | 3.6 | |
2006-2010 average | 4.3 | 5.0 | 2.6 | 4.6 | 2.8 | 3.7 | 4.3 | 3.1 | 3.8 |