Reported Road Casualties Scotland 2010

Table 20

Motorists involved in reported injury accidents, breath tested and breath test results,
by day and time, 2006-2010 average
  Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
(a) Numbers
Motorists involved 00-03 56 87 177 200 688
03-06 34 38 82 99 355
06-09 420 367 157 93 2,298
09-12 429 432 402 259 2,811
12-15 502 630 633 521 3,791
15-18 755 829 561 465 4,873
18-21 415 508 394 331 2,894
21-24 178 272 252 170 1,408
Total 2,790 3,164 2,658 2,138 19,118
Breath test requested 00-03 37 58 112 130 449
03-06 22 25 51 62 225
06-09 247 224 100 60 1,371
09-12 246 250 256 163 1,652
12-15 287 347 382 313 2,189
15-18 438 486 337 299 2,875
18-21 248 306 254 209 1,760
21-24 117 175 163 106 911
Total 1,641 1,871 1,655 1,341 11,433
Positive/refused 00-03 8 12 30 37 111
03-06 4 4 18 21 58
06-09 2 5 9 8 29
09-12 2 2 8 7 25
12-15 3 3 7 7 28
15-18 6 5 9 9 46
18-21 6 10 15 11 60
21-24 8 16 18 12 81
Total 38 58 115 111 438
(b) Percentages
Breath test requested
as a percentage of
motorists involved
00-03 67 66 63 65 65
03-06 65 65 62 62 63
06-09 59 61 64 64 60
09-12 57 58 64 63 59
12-15 57 55 60 60 58
15-18 58 59 60 64 59
18-21 60 60 64 63 61
21-24 65 64 65 62 65
Total 59 59 62 63 60
Positive/refused
as a percentage of
motorists involved
00-03 14 14 17 18 16
03-06 11 11 22 21 16
06-09 0 1 6 8 1
09-12 0 0 2 3 1
12-15 1 0 1 1 1
15-18 1 1 2 2 1
18-21 1 2 4 3 2
21-24 5 6 7 7 6
Total 1 2 4 5 2
Positive/refused as a
percentage of those where
breath test requested
00-03 21 20 27 28 25
03-06 17 18 35 34 26
06-09 1 2 9 13 2
09-12 1 1 3 4 2
12-15 1 1 2 2 1
15-18 1 1 3 3 2
18-21 2 3 6 5 3
21-24 7 9 11 12 9
Total 2 3 7 8 4

1. Includes four times the daily average for Monday - Thursday.