Reported Road Casualties Scotland 2010
Table 21
Time of day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | 00.00 to 02.59 | 03.00 to 05.59 | 06.00 to 08.59 | 09.00 to 11.59 | 12.00 to 14.59 | 15.00 to 17.59 | 18.00 to 20.59 | 21.00 to 23.59 | Total | |
(a) Numbers | ||||||||||
Motorists involved | 1994-98 average | 961 | 398 | 2,943 | 3,619 | 5,096 | 6,794 | 4,296 | 2,068 | 26,176 |
2006 | 849 | 409 | 2,572 | 2,885 | 4,197 | 5,328 | 3,270 | 1,637 | 21,147 | |
2007 | 776 | 321 | 2,318 | 2,925 | 3,839 | 5,252 | 3,073 | 1,543 | 20,047 | |
2008 | 657 | 381 | 2,492 | 2,942 | 3,779 | 4,919 | 2,942 | 1,319 | 19,431 | |
2009 | 600 | 324 | 2,165 | 2,752 | 3,738 | 4,664 | 2,834 | 1,477 | 18,554 | |
2010 | 558 | 338 | 1,945 | 2,553 | 3,401 | 4,202 | 2,352 | 1,062 | 16,411 | |
2006-2010 average | 688 | 355 | 2,298 | 2,811 | 3,791 | 4,873 | 2,894 | 1,408 | 19,118 | |
Breath tests requested | 1994-98 average | 680 | 264 | 1,901 | 2,417 | 3,406 | 4,601 | 3,056 | 1,478 | 17,802 |
2006 | 545 | 249 | 1,495 | 1,719 | 2,409 | 3,061 | 2,020 | 1,055 | 12,553 | |
2007 | 503 | 211 | 1,403 | 1,716 | 2,239 | 3,175 | 1,908 | 997 | 12,152 | |
2008 | 443 | 249 | 1,537 | 1,796 | 2,292 | 2,955 | 1,737 | 856 | 11,865 | |
2009 | 383 | 206 | 1,239 | 1,569 | 2,154 | 2,755 | 1,684 | 941 | 10,931 | |
2010 | 372 | 210 | 1,180 | 1,460 | 1,853 | 2,431 | 1,450 | 706 | 9,662 | |
2006-2010 average | 449 | 225 | 1,371 | 1,652 | 2,189 | 2,875 | 1,760 | 911 | 11,433 | |
Positive/refused | 1994-98 average | 149 | 54 | 32 | 20 | 27 | 63 | 99 | 122 | 566 |
1999 | 128 | 68 | 24 | 32 | 28 | 50 | 82 | 100 | 512 | |
2000 | 135 | 66 | 27 | 17 | 26 | 62 | 88 | 107 | 528 | |
2001 | 133 | 67 | 33 | 22 | 18 | 64 | 71 | 99 | 507 | |
2002 | 131 | 75 | 21 | 23 | 30 | 54 | 92 | 83 | 509 | |
2003 | 128 | 81 | 29 | 26 | 20 | 45 | 78 | 96 | 503 | |
2004 | 106 | 67 | 34 | 27 | 25 | 48 | 76 | 102 | 485 | |
2005 | 115 | 67 | 33 | 22 | 27 | 42 | 60 | 106 | 472 | |
2006 | 144 | 72 | 30 | 20 | 24 | 59 | 83 | 76 | 508 | |
2007 | 115 | 54 | 28 | 27 | 43 | 55 | 57 | 90 | 469 | |
2008 | 108 | 57 | 38 | 36 | 29 | 32 | 54 | 80 | 434 | |
2009 | 97 | 55 | 27 | 23 | 27 | 41 | 69 | 91 | 430 | |
2010 | 89 | 54 | 24 | 18 | 15 | 43 | 38 | 66 | 347 | |
2006-2010 average | 111 | 58 | 29 | 25 | 28 | 46 | 60 | 81 | 438 | |
(b) Percentages | ||||||||||
Breath test requested as percent of motorists involved |
1994-98 average | 70.7 | 66.3 | 64.6 | 66.8 | 66.8 | 67.7 | 71.1 | 71.4 | 68.0 |
2006 | 64.2 | 60.9 | 58.1 | 59.6 | 57.4 | 57.5 | 61.8 | 64.4 | 59.4 | |
2007 | 64.8 | 65.7 | 60.5 | 58.7 | 58.3 | 60.5 | 62.1 | 64.6 | 60.6 | |
2008 | 67.4 | 65.4 | 61.7 | 61.0 | 60.7 | 60.1 | 59.0 | 64.9 | 61.1 | |
2009 | 63.8 | 63.6 | 57.2 | 57.0 | 57.6 | 59.1 | 59.4 | 63.7 | 58.9 | |
2010 | 66.7 | 62.1 | 60.7 | 57.2 | 54.5 | 57.9 | 61.6 | 66.5 | 58.9 | |
2006-2010 average | 65.3 | 63.5 | 59.6 | 58.8 | 57.8 | 59.0 | 60.8 | 64.7 | 59.8 | |
Positive/refused as percent of motorists involved |
1994-98 average | 15.5 | 13.6 | 1.1 | 0.6 | 0.5 | 0.9 | 2.3 | 5.9 | 2.2 |
2006 | 17.0 | 17.6 | 1.2 | 0.7 | 0.6 | 1.1 | 2.5 | 4.6 | 2.4 | |
2007 | 14.8 | 16.8 | 1.2 | 0.9 | 1.1 | 1.0 | 1.9 | 5.8 | 2.3 | |
2008 | 16.4 | 15.0 | 1.5 | 1.2 | 0.8 | 0.7 | 1.8 | 6.1 | 2.2 | |
2009 | 16.2 | 17.0 | 1.2 | 0.8 | 0.7 | 0.9 | 2.4 | 6.2 | 2.3 | |
2010 | 15.9 | 16.0 | 1.2 | 0.7 | 0.4 | 1.0 | 1.6 | 6.2 | 2.1 | |
2006-2010 average | 16.1 | 16.5 | 1.3 | 0.9 | 0.7 | 0.9 | 2.1 | 5.7 | 2.3 | |
Positive/refused as percent of those where breath test requested |
1994-98 average | 22.0 | 20.4 | 1.7 | 0.8 | 0.8 | 1.4 | 3.2 | 8.2 | 3.2 |
2006 | 26.4 | 28.9 | 2.0 | 1.2 | 1.0 | 1.9 | 4.1 | 7.2 | 4.0 | |
2007 | 22.9 | 25.6 | 2.0 | 1.6 | 1.9 | 1.7 | 3.0 | 9.0 | 3.9 | |
2008 | 24.4 | 22.9 | 2.5 | 2.0 | 1.3 | 1.1 | 3.1 | 9.3 | 3.7 | |
2009 | 25.3 | 26.7 | 2.2 | 1.5 | 1.3 | 1.5 | 4.1 | 9.7 | 3.9 | |
2010 |
23.9 | 25.7 | 2.0 | 1.2 | 0.8 | 1.8 | 2.6 | 9.3 | 3.6 | |
2006-2010 average | 24.6 | 26.0 | 2.1 | 1.5 | 1.3 | 1.6 | 3.4 | 8.8 | 3.8 |
Table 21 Motorists involved in reported injury road accidents with positive or refused breath test
Years: 1999 to 2010
(a) Late afternoon/evening to night time (3pm-3am)
(b) Early morning to early afternoon (3am-3pm)