Reported Road Casualties Scotland 2010
Table 23 Reported casualties: Pedestrians, car users and other road users, on built-up/non built-up roads by severity
Years: 2000 to 2010
Table 23
Built-up | Non built-up | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mode of | All | All | All | |||||||
transport | Year | Killed | Serious | Severities | Killed | Serious | Severities | Killed | Serious | Severities |
(a) Numbers | ||||||||||
Pedestrian | 1994-98 average | 72 | 1,183 | 4,165 | 32 | 88 | 219 | 104 | 1,272 | 4,385 |
2000 | 49 | 862 | 3,435 | 23 | 63 | 169 | 72 | 925 | 3,604 | |
2001 | 51 | 784 | 3,246 | 25 | 58 | 159 | 76 | 842 | 3,405 | |
2002 | 49 | 767 | 3,144 | 24 | 53 | 172 | 73 | 820 | 3,316 | |
2003 | 43 | 654 | 2,847 | 20 | 58 | 143 | 63 | 712 | 2,990 | |
2004 | 55 | 611 | 2,921 | 21 | 63 | 157 | 76 | 674 | 3,078 | |
2005 | 45 | 633 | 2,918 | 21 | 44 | 133 | 66 | 677 | 3,051 | |
2006 | 44 | 638 | 2,719 | 17 | 50 | 134 | 61 | 688 | 2,853 | |
2007 | 44 | 560 | 2,588 | 16 | 34 | 115 | 60 | 594 | 2,703 | |
2008 | 43 | 603 | 2,468 | 17 | 42 | 124 | 60 | 645 | 2,592 | |
2009 | 33 | 481 | 2,107 | 14 | 28 | 92 | 47 | 509 | 2,199 | |
2010 | 33 | 430 | 1,912 | 14 | 25 | 102 | 47 | 455 | 2,014 | |
2006-2010 average | 39 | 542 | 2,359 | 16 | 36 | 113 | 55 | 578 | 2,472 | |
Pedal cycle | 1994-98 average | 4 | 191 | 1,130 | 6 | 47 | 153 | 11 | 238 | 1,283 |
2000 | 6 | 132 | 790 | 6 | 32 | 94 | 12 | 164 | 884 | |
2001 | 4 | 123 | 792 | 6 | 38 | 124 | 10 | 161 | 916 | |
2002 | - | 125 | 727 | 8 | 19 | 101 | 8 | 144 | 828 | |
2003 | 6 | 98 | 707 | 8 | 27 | 95 | 14 | 125 | 802 | |
2004 | 3 | 104 | 697 | 4 | 17 | 79 | 7 | 121 | 776 | |
2005 | 8 | 99 | 696 | 8 | 17 | 85 | 16 | 116 | 781 | |
2006 | 7 | 106 | 695 | 3 | 25 | 86 | 10 | 131 | 781 | |
2007 | 4 | 123 | 633 | - | 24 | 81 | 4 | 147 | 714 | |
2008 | 4 | 125 | 644 | 5 | 30 | 86 | 9 | 155 | 730 | |
2009 | 3 | 123 | 704 | 2 | 29 | 100 | 5 | 152 | 804 | |
2010 | 1 | 115 | 688 | 6 | 23 | 93 | 7 | 138 | 781 | |
2006-2010 average | 4 | 118 | 673 | 3 | 26 | 89 | 7 | 145 | 762 | |
Motor cycle 1 | 1994-98 average | 5 | 143 | 509 | 26 | 181 | 426 | 31 | 324 | 935 |
2000 | 8 | 180 | 586 | 32 | 255 | 544 | 40 | 435 | 1,130 | |
2001 | 7 | 153 | 612 | 42 | 252 | 566 | 49 | 405 | 1,178 | |
2002 | 8 | 174 | 631 | 38 | 236 | 536 | 46 | 410 | 1,167 | |
2003 | 12 | 147 | 591 | 38 | 220 | 523 | 50 | 367 | 1,114 | |
2004 | 5 | 142 | 529 | 37 | 211 | 465 | 42 | 353 | 994 | |
2005 | 3 | 155 | 576 | 31 | 216 | 506 | 34 | 371 | 1,082 | |
2006 | 12 | 165 | 573 | 46 | 187 | 495 | 58 | 352 | 1,068 | |
2007 | 3 | 157 | 582 | 37 | 224 | 479 | 40 | 381 | 1,061 | |
2008 | 7 | 176 | 543 | 27 | 220 | 499 | 34 | 396 | 1,042 | |
2009 | 8 | 121 | 498 | 35 | 211 | 522 | 43 | 332 | 1,020 | |
2010 | 6 | 121 | 400 | 29 | 197 | 445 | 35 | 318 | 845 | |
2006-2010 average | 7 | 148 | 519 | 35 | 208 | 488 | 42 | 356 | 1,007 | |
Car | 1994-98 average | 28 | 691 | 6,236 | 181 | 1,601 | 7,125 | 209 | 2,292 | 13,360 |
2000 | 30 | 491 | 5,968 | 152 | 1,305 | 6,685 | 182 | 1,796 | 12,653 | |
2001 | 32 | 507 | 5,731 | 162 | 1,251 | 6,563 | 194 | 1,758 | 12,294 | |
2002 | 14 | 481 | 5,547 | 140 | 1,147 | 6,285 | 154 | 1,628 | 11,832 | |
2003 | 22 | 477 | 5,387 | 167 | 1,034 | 6,368 | 189 | 1,511 | 11,755 | |
2004 | 28 | 348 | 5,171 | 139 | 1,066 | 6,434 | 167 | 1,414 | 11,605 | |
2005 | 20 | 334 | 4,856 | 133 | 970 | 6,133 | 153 | 1,304 | 10,989 | |
2006 | 18 | 346 | 4,846 | 157 | 912 | 5,859 | 175 | 1,258 | 10,705 | |
2007 | 17 | 312 | 4,614 | 143 | 798 | 5,449 | 160 | 1,110 | 10,063 | |
2008 | 22 | 346 | 4,324 | 131 | 856 | 5,345 | 153 | 1,202 | 9,669 | |
2009 | 18 | 292 | 4,249 | 98 | 842 | 5,331 | 116 | 1,134 | 9,580 | |
2010 | 15 | 232 | 3,864 | 90 | 669 | 4,432 | 105 | 901 | 8,296 | |
2006-2010 average | 18 | 306 | 4,379 | 124 | 815 | 5,283 | 142 | 1,121 | 9,663 | |
Taxi | 1994-98 average | 1 | 24 | 261 | 1 | 8 | 38 | 2 | 32 | 299 |
2000 | 1 | 20 | 279 | 1 | 3 | 51 | 2 | 23 | 330 | |
2001 | 1 | 14 | 254 | - | 8 | 53 | 1 | 22 | 307 | |
2002 | 1 | 16 | 218 | - | 2 | 33 | 1 | 18 | 251 | |
2003 | 1 | 28 | 252 | - | 2 | 52 | 1 | 30 | 304 | |
2004 | - | 11 | 205 | - | 10 | 35 | - | 21 | 240 | |
2005 | - | 9 | 213 | - | 2 | 37 | - | 11 | 250 | |
2006 | - | 15 | 194 | 1 | 6 | 54 | 1 | 21 | 248 | |
2007 | 1 | 6 | 188 | - | 3 | 37 | 1 | 9 | 225 | |
2008 | - | 8 | 153 | - | 6 | 24 | - | 14 | 177 | |
2009 | - | 6 | 185 | - | 4 | 40 | - | 10 | 225 | |
2010 | - | 8 | 163 | 1 | 2 | 42 | 1 | 10 | 205 | |
2006-2010 average | 0 | 9 | 177 | 0 | 4 | 39 | 1 | 13 | 216 | |
Minibus 2 | 1994-98 average | 0 | 5 | 46 | 1 | 20 | 110 | 2 | 25 | 156 |
2000 | 1 | 6 | 43 | 1 | 6 | 76 | 2 | 12 | 119 | |
2001 | - | 7 | 37 | 4 | 10 | 57 | 4 | 17 | 94 | |
2002 | - | 2 | 38 | - | 9 | 76 | - | 11 | 114 | |
2003 | - | 2 | 32 | 1 | 7 | 62 | 1 | 9 | 94 | |
2004 | - | 3 | 32 | - | 6 | 48 | - | 9 | 80 | |
2005 | - | 1 | 25 | 1 | 9 | 44 | 1 | 10 | 69 | |
2006 | - | 1 | 38 | - | 8 | 56 | - | 9 | 94 | |
2007 | - | 1 | 26 | - | 3 | 44 | - | 4 | 70 | |
2008 | 1 | 1 | 30 | 2 | 7 | 28 | 3 | 8 | 58 | |
2009 | - | 1 | 16 | - | 14 | 60 | - | 15 | 76 | |
2010 | - | 1 | 19 | 1 | 1 | 25 | 1 | 2 | 44 | |
2006-2010 average | 0 | 1 | 26 | 1 | 7 | 43 | 1 | 8 | 68 | |
Bus/coach | 1994-98 average | 2 | 73 | 835 | 1 | 20 | 174 | 3 | 93 | 1,009 |
2000 | 1 | 67 | 810 | - | 12 | 124 | 1 | 79 | 934 | |
2001 | - | 51 | 707 | - | 11 | 116 | - | 62 | 823 | |
2002 | - | 53 | 782 | - | 6 | 78 | - | 59 | 860 | |
2003 | 1 | 57 | 731 | - | 12 | 161 | 1 | 69 | 892 | |
2004 | 1 | 53 | 795 | 2 | 10 | 120 | 3 | 63 | 915 | |
2005 | - | 55 | 782 | - | 8 | 75 | - | 63 | 857 | |
2006 | - | 50 | 698 | - | 7 | 65 | - | 57 | 763 | |
2007 | - | 33 | 559 | - | - | 64 | - | 33 | 623 | |
2008 | 1 | 57 | 513 | - | 2 | 74 | 1 | 59 | 587 | |
2009 | - | 32 | 430 | - | 4 | 43 | - | 36 | 473 | |
2010 | - | 39 | 416 | 1 | 13 | 124 | 1 | 52 | 540 | |
2006-2010 average | 0 | 42 | 523 | 0 | 5 | 74 | 0 | 47 | 597 | |
Light goods | 1994-98 average | 1 | 26 | 180 | 8 | 75 | 335 | 9 | 101 | 514 |
2000 | 1 | 10 | 143 | 7 | 48 | 244 | 8 | 58 | 387 | |
2001 | - | 9 | 147 | 8 | 50 | 264 | 8 | 59 | 411 | |
2002 | 2 | 12 | 138 | 9 | 57 | 254 | 11 | 69 | 392 | |
2003 | 1 | 13 | 109 | 10 | 40 | 239 | 11 | 53 | 348 | |
2004 | 2 | 10 | 138 | 5 | 35 | 268 | 7 | 45 | 406 | |
2005 | - | 17 | 136 | 8 | 36 | 242 | 8 | 53 | 378 | |
2006 | 2 | 3 | 116 | 4 | 54 | 276 | 6 | 57 | 392 | |
2007 | 1 | 11 | 126 | 12 | 43 | 285 | 13 | 54 | 411 | |
2008 | 2 | 12 | 140 | 4 | 30 | 209 | 6 | 42 | 349 | |
2009 | - | 12 | 99 | 4 | 39 | 239 | 4 | 51 | 338 | |
2010 | - | 6 | 100 | 3 | 33 | 192 | 3 | 39 | 292 | |
2006-2010 average | 1 | 9 | 116 | 5 | 40 | 240 | 6 | 49 | 356 | |
Heavy goods | 1994-98 average | 1 | 12 | 59 | 5 | 43 | 181 | 6 | 55 | 240 |
2000 | 0 | 11 | 88 | 7 | 37 | 188 | 7 | 48 | 276 | |
2001 | 1 | 10 | 82 | 5 | 46 | 231 | 6 | 56 | 313 | |
2002 | 0 | 9 | 116 | 10 | 42 | 254 | 10 | 51 | 370 | |
2003 | 0 | 21 | 100 | 3 | 40 | 217 | 3 | 61 | 317 | |
2004 | 2 | 8 | 70 | 3 | 30 | 180 | 5 | 38 | 250 | |
2005 | 2 | 10 | 63 | 5 | 20 | 152 | 7 | 30 | 215 | |
2006 | 0 | 9 | 48 | 2 | 25 | 143 | 2 | 34 | 191 | |
2007 | 0 | 8 | 52 | 2 | 25 | 145 | 2 | 33 | 197 | |
2008 | 0 | 9 | 54 | 2 | 14 | 137 | 2 | 23 | 191 | |
2009 | 1 | 5 | 57 | 0 | 17 | 106 | 1 | 22 | 163 | |
2010 | 1 | 5 | 28 | 4 | 16 | 134 | 5 | 21 | 162 | |
2006-2010 average | 0 | 7 | 48 | 2 | 19 | 133 | 2 | 27 | 181 | |
Other 2 | 1994-98 average | 0 | 11 | 61 | 1 | 16 | 74 | 1 | 27 | 135 |
2000 | 0 | 8 | 98 | 0 | 20 | 102 | 0 | 28 | 200 | |
2001 | 0 | 10 | 87 | 0 | 18 | 83 | 0 | 28 | 170 | |
2002 | 0 | 5 | 73 | 1 | 14 | 72 | 1 | 19 | 145 | |
2003 | 1 | 9 | 62 | 2 | 11 | 78 | 3 | 20 | 140 | |
2004 | 0 | 11 | 65 | 1 | 17 | 93 | 1 | 28 | 158 | |
2005 | 1 | 12 | 88 | 0 | 19 | 125 | 1 | 31 | 213 | |
2006 | 1 | 11 | 75 | 0 | 17 | 99 | 1 | 28 | 174 | |
2007 | 1 | 9 | 80 | 0 | 11 | 91 | 1 | 20 | 171 | |
2008 | 2 | 16 | 90 | 0 | 14 | 105 | 2 | 30 | 195 | |
2009 | 0 | 8 | 78 | 0 | 17 | 87 | 0 | 25 | 165 | |
2010 | 3 | 11 | 92 | 0 | 17 | 63 | 3 | 28 | 155 | |
2006-2010 average | 1 | 11 | 83 | 0 | 15 | 89 | 1 | 26 | 172 | |
Total | 1994-98 average | 115 | 2,359 | 13,481 | 263 | 2,101 | 8,834 | 378 | 4,460 | 22,316 |
2000 | 97 | 1,787 | 12,240 | 229 | 1,781 | 8,277 | 326 | 3,568 | 20,517 | |
2001 | 96 | 1,668 | 11,695 | 252 | 1,742 | 8,216 | 348 | 3,410 | 19,911 | |
2002 | 74 | 1,644 | 11,414 | 230 | 1,585 | 7,861 | 304 | 3,229 | 19,275 | |
2003 | 87 | 1,506 | 10,818 | 249 | 1,451 | 7,938 | 336 | 2,957 | 18,756 | |
2004 | 96 | 1,301 | 10,623 | 212 | 1,465 | 7,879 | 308 | 2,766 | 18,502 | |
2005 | 79 | 1,325 | 10,353 | 207 | 1,341 | 7,532 | 286 | 2,666 | 17,885 | |
2006 | 84 | 1,344 | 10,002 | 230 | 1,291 | 7,267 | 314 | 2,635 | 17,269 | |
2007 | 71 | 1,220 | 9,448 | 210 | 1,165 | 6,790 | 281 | 2,385 | 16,238 | |
2008 | 82 | 1,353 | 8,959 | 188 | 1,221 | 6,631 | 270 | 2,574 | 15,590 | |
2009 | 63 | 1,081 | 8,423 | 153 | 1,205 | 6,620 | 216 | 2,286 | 15,043 | |
2010 | 59 | 968 | 7,682 | 149 | 996 | 5,652 | 208 | 1,964 | 13,334 | |
2006-2010 average | 72 | 1,193 | 8,903 | 186 | 1,176 | 6,592 | 258 | 2,369 | 15,495 |
1. Motor cycle includes all two wheeled motor vehicles
2. Comparisons of the figures for 1999 and earlier years are affected by a change in the way in which motor caravans are counted:
for years up to 1998 they are included under 'minibus'; from 1999 they were counted in 'other' (see Annex D).
Table 23
Mode of Transport |
Built-up | Non built-up | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Killed | Serious | All Severities |
Killed | Serious | All Severities |
Killed | Serious | All Severities |
|
(b) Change in numbers: 2010 on 2009 | |||||||||
Pedestrian | - | -51 | -195 | - | -3 | 10 | - | -54 | -185 |
Pedal cycle | -2 | -8 | -16 | 4 | -6 | -7 | 2 | -14 | -23 |
Motor cycle(1) | -2 | - | -98 | -6 | -14 | -77 | -8 | -14 | -175 |
Car | -3 | -60 | -385 | -8 | -173 | -899 | -11 | -233 | -1,284 |
Taxi | - | 2 | -22 | 1 | -2 | 2 | 1 | - | -20 |
Minibus | - | - | 3 | 1 | -13 | -35 | 1 | -13 | -32 |
Bus/coach | - | 7 | -14 | 1 | 9 | 81 | 1 | 16 | 67 |
Light goods | - | -6 | 1 | -1 | -6 | -47 | -1 | -12 | -46 |
Heavy goods | - | - | -29 | 4 | -1 | 28 | 4 | -1 | -1 |
Other | 3 | 3 | 14 | - | - | -24 | 3 | 3 | -10 |
Total | -4 | -113 | -741 | -4 | -209 | -968 | -8 | -322 | -1,709 |
(c) Per cent changes: 3 | |||||||||
2010 on 2009 | |||||||||
Pedestrian | - | -11 | -9 | - | -11 | 11 | - | -11 | -8 |
Pedal cycle | -67 | -7 | -2 | 200 | -21 | -7 | 40 | -9 | -3 |
Motor cycle(1) | -25 | - | -20 | -17 | -7 | -15 | -19 | -4 | -17 |
Car | -17 | -21 | -9 | -8 | -21 | -17 | -9 | -21 | -13 |
Taxi | n/a | 33 | -12 | n/a | -50 | 5 | n/a | - | -9 |
Minibus | n/a | - | 19 | n/a | -93 | -58 | n/a | -87 | -42 |
Bus/coach | n/a | 22 | -3 | n/a | 225 | 188 | n/a | 44 | 14 |
Light goods | n/a | -50 | 1 | -25 | -15 | -20 | -25 | -24 | -14 |
Heavy goods | - | - | -51 | n/a | -6 | 26 | 400 | -5 | -1 |
Other | n/a | 38 | 18 | n/a | - | -28 | n/a | 12 | -6 |
Total | -6 | -10 | -9 | -3 | -17 | -15 | -4 | -14 | -11 |
2010 on 1994-98 average | |||||||||
Pedestrian | -54 | -64 | -54 | -56 | -72 | -54 | -55 | -64 | -54 |
Pedal cycle | -77 | -40 | -39 | -3 | -51 | -39 | -34 | -42 | -39 |
Motor cycle 1 | 15 | -15 | -21 | 12 | 9 | 4 | 12 | -2 | -10 |
Car | -46 | -66 | -38 | -50 | -58 | -38 | -50 | -61 | -38 |
Taxi | -100 | -67 | -38 | -17 | -76 | 12 | -50 | -69 | -31 |
Minibus 2 | -100 | -78 | -58 | -29 | -95 | -77 | -44 | -92 | -72 |
Bus/coach | -100 | -47 | -50 | - | -36 | -29 | -69 | -44 | -46 |
Light goods | -100 | -77 | -44 | -64 | -56 | -43 | -68 | -62 | -43 |
Heavy goods | - | -58 | -53 | -17 | -63 | -26 | -14 | -62 | -33 |
Other 2 | n/a | 2 | 51 | -100 | 8 | -15 | 200 | 5 | 15 |
Total | -49 | -59 | -43 | -43 | -53 | -36 | -45 | -56 | -40 |
1. Motor cycle includes all two wheeled motor vehicles
2. Comparisons of the figures for 1999 and earlier years are affected by a change in the way in which motor caravans are counted:
for years up to 1998 they are included under 'minibus'; from 1999 they were counted in 'other' (see Annex D).
3. Care should be taken when using per cent changes due to the small numbers involved.