Reported Road Casualties Scotland 2010
Table 24
1994-98 average | 2010 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All severities | All severities | ||||||||||
Mode of Transport | Age | Killed | Serious | Male | Female | All1 | Killed | Serious | Male | Female | All1 |
Pedestrian | 0-4 | 4 | 79 | 167 | 96 | 262 | - | 16 | 39 | 21 | 60 |
5-7 | 3 | 128 | 319 | 143 | 462 | 1 | 25 | 77 | 45 | 122 | |
8-11 | 5 | 162 | 384 | 211 | 595 | - | 48 | 116 | 61 | 177 | |
12-15 | 5 | 176 | 355 | 264 | 619 | - | 61 | 175 | 109 | 284 | |
16-19 | 7 | 79 | 193 | 121 | 313 | 6 | 40 | 141 | 70 | 211 | |
20-24 | 5 | 74 | 195 | 114 | 309 | 7 | 28 | 105 | 76 | 181 | |
25-29 | 6 | 60 | 170 | 84 | 254 | 4 | 28 | 76 | 44 | 120 | |
30-39 | 7 | 99 | 257 | 121 | 378 | 7 | 46 | 141 | 69 | 210 | |
40-49 | 6 | 82 | 179 | 98 | 277 | 7 | 43 | 117 | 76 | 193 | |
50-59 | 10 | 83 | 147 | 97 | 243 | 2 | 31 | 96 | 68 | 164 | |
60-69 | 11 | 83 | 132 | 118 | 250 | 2 | 26 | 57 | 59 | 116 | |
70-79 | 18 | 102 | 103 | 150 | 253 | 6 | 32 | 44 | 53 | 97 | |
80+ | 19 | 64 | 68 | 101 | 168 | 5 | 31 | 30 | 47 | 77 | |
All ages 2 | 104 | 1,272 | 2,668 | 1,717 | 4,385 | 47 | 455 | 1,214 | 798 | 2,014 | |
Child 0-15 | 17 | 546 | 1,225 | 714 | 1,938 | 1 | 150 | 407 | 236 | 643 | |
Adult 16+ | 88 | 726 | 1,443 | 1,003 | 2,446 | 46 | 305 | 807 | 562 | 1,369 | |
Pedal cycle | 0-4 | - | 1 | 11 | 2 | 14 | - | - | 5 | 1 | 6 |
5-7 | 1 | 20 | 93 | 20 | 114 | 1 | 5 | 17 | 5 | 22 | |
8-11 | 1 | 35 | 161 | 42 | 202 | - | 9 | 43 | 15 | 58 | |
12-15 | 1 | 40 | 180 | 27 | 207 | - | 9 | 51 | 8 | 59 | |
16-19 | 1 | 19 | 89 | 20 | 108 | - | 2 | 30 | 5 | 35 | |
20-24 | 1 | 20 | 105 | 30 | 135 | - | 10 | 51 | 16 | 67 | |
25-29 | 1 | 21 | 100 | 24 | 124 | - | 18 | 66 | 14 | 80 | |
30-39 | 2 | 34 | 159 | 27 | 187 | 2 | 23 | 125 | 32 | 157 | |
40-49 | 1 | 23 | 83 | 16 | 98 | 1 | 34 | 143 | 27 | 170 | |
50-59 | 1 | 15 | 42 | 12 | 54 | 1 | 16 | 63 | 15 | 78 | |
60-69 | 1 | 8 | 22 | 4 | 26 | 1 | 8 | 31 | 5 | 36 | |
70-79 | 1 | 3 | 11 | 1 | 11 | 1 | 3 | 8 | 3 | 11 | |
80+ | - | 1 | 2 | - | 3 | - | 1 | 2 | - | 2 | |
All ages 2 | 11 | 238 | 1,058 | 225 | 1,283 | 7 | 138 | 635 | 146 | 781 | |
Child 0-15 | 3 | 96 | 445 | 91 | 537 | 1 | 23 | 116 | 29 | 145 | |
Adult 16+ | 7 | 142 | 612 | 134 | 747 | 6 | 115 | 519 | 117 | 636 | |
Motor cycle 3 | 0-4 | - | - | - | - | - | - | - | - | - | - |
5-7 | - | - | 1 | - | 1 | - | - | - | - | - | |
8-11 | - | 1 | 2 | 2 | 4 | - | - | - | - | - | |
12-15 | - | 4 | 10 | 2 | 13 | 1 | 3 | 9 | 1 | 10 | |
16-19 | 2 | 34 | 105 | 12 | 118 | 2 | 34 | 97 | 10 | 107 | |
20-24 | 6 | 51 | 134 | 26 | 160 | 1 | 27 | 73 | 9 | 82 | |
25-29 | 9 | 75 | 178 | 29 | 207 | 3 | 24 | 69 | 7 | 76 | |
30-39 | 9 | 93 | 239 | 29 | 268 | 10 | 63 | 153 | 18 | 171 | |
40-49 | 3 | 43 | 96 | 13 | 108 | 10 | 81 | 189 | 26 | 215 | |
50-59 | 1 | 15 | 30 | 6 | 36 | 7 | 60 | 117 | 18 | 135 | |
60-69 | - | 6 | 12 | 2 | 14 | 1 | 22 | 38 | 3 | 41 | |
70-79 | - | 2 | 4 | 1 | 4 | - | 4 | 6 | 2 | 8 | |
80+ | - | - | 1 | - | 1 | - | - | - | - | - | |
All ages 2 | 31 | 324 | 813 | 122 | 935 | 35 | 318 | 751 | 94 | 845 | |
Child 0-15 | - | 5 | 13 | 5 | 18 | 1 | 3 | 9 | 1 | 10 | |
Adult 16+ | 31 | 319 | 800 | 117 | 917 | 34 | 315 | 742 | 93 | 835 | |
Car/taxi driver | 0-4 | - | - | - | - | - | |||||
5-7 | - | - | - | - | - | ||||||
8-11 | - | - | - | - | - | - | - | - | - | - | |
12-15 | - | 6 | 13 | - | 13 | - | - | 1 | - | 1 | |
16-19 | 16 | 164 | 595 | 266 | 861 | 11 | 58 | 319 | 227 | 546 | |
20-24 | 19 | 224 | 777 | 543 | 1,320 | 10 | 78 | 413 | 394 | 807 | |
25-29 | 17 | 191 | 689 | 532 | 1,222 | 9 | 57 | 331 | 311 | 642 | |
30-39 | 27 | 283 | 1,051 | 871 | 1,923 | 8 | 118 | 570 | 552 | 1,122 | |
40-49 | 18 | 209 | 686 | 535 | 1,220 | 5 | 92 | 569 | 551 | 1,120 | |
50-59 | 12 | 138 | 432 | 307 | 739 | 10 | 73 | 383 | 322 | 705 | |
60-69 | 11 | 86 | 290 | 126 | 416 | 5 | 51 | 225 | 150 | 375 | |
70-79 | 9 | 58 | 162 | 75 | 236 | 8 | 36 | 144 | 85 | 229 | |
80+ | 5 | 25 | 57 | 22 | 78 | 5 | 20 | 78 | 31 | 109 | |
All ages 2 | 134 | 1,383 | 4,752 | 3,278 | 8,030 | 71 | 583 | 3,040 | 2,625 | 5,666 | |
Child 0-15 | - | 6 | 13 | - | 14 | - | - | 1 | - | 1 | |
Adult 16+ | 134 | 1,377 | 4,739 | 3,277 | 8,016 | 71 | 583 | 3,032 | 2,623 | 5,655 | |
Car/taxi passenger | 0-4 | 2 | 24 | 117 | 125 | 242 | - | 10 | 54 | 32 | 86 |
5-7 | 1 | 18 | 95 | 94 | 189 | 1 | 4 | 51 | 46 | 97 | |
8-11 | 2 | 27 | 128 | 153 | 280 | - | 11 | 65 | 75 | 140 | |
12-15 | 3 | 63 | 167 | 216 | 383 | - | 15 | 86 | 99 | 185 | |
16-19 | 14 | 199 | 538 | 472 | 1,010 | 8 | 64 | 229 | 264 | 493 | |
20-24 | 12 | 137 | 368 | 405 | 773 | 6 | 41 | 196 | 176 | 372 | |
25-29 | 7 | 89 | 219 | 319 | 538 | 1 | 27 | 116 | 156 | 272 | |
30-39 | 7 | 108 | 265 | 429 | 694 | 3 | 35 | 120 | 197 | 317 | |
40-49 | 6 | 72 | 150 | 337 | 487 | 3 | 20 | 94 | 190 | 284 | |
50-59 | 5 | 69 | 99 | 313 | 412 | 2 | 28 | 49 | 166 | 215 | |
60-69 | 9 | 64 | 65 | 254 | 319 | 5 | 30 | 38 | 143 | 181 | |
70-79 | 7 | 52 | 38 | 180 | 218 | 3 | 29 | 23 | 112 | 135 | |
80+ | 4 | 20 | 18 | 66 | 84 | 3 | 13 | 7 | 42 | 49 | |
All ages 2 | 77 | 942 | 2,267 | 3,363 | 5,630 | 35 | 328 | 1,130 | 1,699 | 2,834 | |
Child 0-15 | 8 | 132 | 507 | 588 | 1,095 | 1 | 40 | 256 | 252 | 508 | |
Adult 16+ | 69 | 810 | 1,760 | 2,775 | 4,535 | 34 | 287 | 872 | 1,446 | 2,318 | |
Bus/coach/minibus | 0-4 | - | 2 | 23 | 28 | 51 | - | 2 | 11 | 6 | 17 |
5-7 | - | 1 | 13 | 15 | 28 | - | - | 3 | 2 | 5 | |
8-11 | 1 | 5 | 21 | 27 | 47 | - | - | 4 | 5 | 9 | |
12-15 | 1 | 7 | 38 | 43 | 81 | - | 5 | 7 | 22 | 29 | |
16-19 | - | 3 | 22 | 28 | 50 | 1 | 4 | 28 | 30 | 58 | |
20-24 | - | 4 | 24 | 36 | 60 | - | 2 | 9 | 20 | 29 | |
25-29 | 1 | 8 | 41 | 37 | 78 | - | 3 | 20 | 17 | 37 | |
30-39 | - | 15 | 69 | 77 | 146 | 1 | 3 | 31 | 30 | 61 | |
40-49 | 1 | 9 | 50 | 59 | 109 | - | 3 | 32 | 30 | 62 | |
50-59 | - | 12 | 36 | 82 | 118 | - | 6 | 28 | 36 | 64 | |
60-69 | 1 | 18 | 40 | 124 | 164 | - | 9 | 28 | 52 | 80 | |
70-79 | 1 | 20 | 34 | 122 | 156 | - | 10 | 18 | 62 | 80 | |
80+ | - | 14 | 12 | 65 | 77 | - | 7 | 12 | 39 | 51 | |
All ages 2 | 5 | 118 | 423 | 741 | 1,164 | 2 | 54 | 231 | 353 | 584 | |
Child 0-15 | 1 | 15 | 95 | 112 | 207 | - | 7 | 25 | 35 | 60 | |
Adult 16+ | 4 | 103 | 328 | 629 | 958 | 2 | 47 | 206 | 316 | 522 | |
Goods vehicles | 0-4 | - | 1 | 3 | 1 | 4 | - | - | - | - | - |
5-7 | - | 1 | 3 | 1 | 4 | - | - | - | - | - | |
8-11 | - | 2 | 6 | 3 | 9 | - | - | - | 1 | 1 | |
12-15 | - | 4 | 10 | 3 | 13 | - | - | 2 | - | 2 | |
16-19 | 1 | 7 | 38 | 8 | 46 | - | 1 | 17 | 3 | 20 | |
20-24 | 1 | 18 | 84 | 12 | 96 | 1 | 6 | 36 | 4 | 40 | |
25-29 | 2 | 23 | 117 | 10 | 127 | - | 3 | 54 | 4 | 58 | |
30-39 | 3 | 43 | 193 | 14 | 207 | 2 | 16 | 103 | 9 | 112 | |
40-49 | 3 | 27 | 121 | 8 | 129 | 1 | 18 | 101 | 7 | 108 | |
50-59 | 2 | 22 | 83 | 6 | 88 | 3 | 8 | 64 | 6 | 70 | |
60-69 | 1 | 6 | 25 | 2 | 28 | 1 | 7 | 36 | 1 | 37 | |
70-79 | - | 1 | 3 | 1 | 4 | - | 1 | 2 | - | 2 | |
80+ | - | - | - | - | 1 | - | - | - | - | - | |
All ages 2 | 15 | 156 | 686 | 69 | 755 | 8 | 60 | 416 | 36 | 454 | |
Child 0-15 | - | 8 | 22 | 8 | 30 | - | - | 2 | 1 | 3 | |
Adult 16+ | 15 | 148 | 664 | 61 | 725 | 8 | 60 | 413 | 34 | 447 | |
All users 4 | 0-4 | 6 | 108 | 321 | 254 | 575 | - | 28 | 109 | 60 | 169 |
5-7 | 5 | 169 | 527 | 273 | 800 | 3 | 34 | 148 | 98 | 246 | |
8-11 | 9 | 233 | 704 | 439 | 1,143 | - | 68 | 228 | 158 | 386 | |
12-15 | 11 | 302 | 778 | 557 | 1,334 | 1 | 93 | 335 | 240 | 575 | |
16-19 | 41 | 508 | 1,588 | 930 | 2,517 | 28 | 205 | 869 | 611 | 1,480 | |
20-24 | 44 | 532 | 1,699 | 1,170 | 2,869 | 25 | 193 | 895 | 696 | 1,591 | |
25-29 | 42 | 468 | 1,530 | 1,038 | 2,568 | 18 | 163 | 743 | 559 | 1,302 | |
30-39 | 55 | 680 | 2,259 | 1,576 | 3,835 | 33 | 313 | 1,275 | 916 | 2,191 | |
40-49 | 38 | 467 | 1,380 | 1,066 | 2,446 | 29 | 296 | 1,272 | 913 | 2,185 | |
50-59 | 30 | 356 | 878 | 826 | 1,704 | 25 | 226 | 816 | 635 | 1,451 | |
60-69 | 33 | 273 | 594 | 631 | 1,225 | 15 | 156 | 461 | 416 | 877 | |
70-79 | 36 | 238 | 355 | 530 | 885 | 18 | 115 | 246 | 318 | 564 | |
80+ | 28 | 124 | 159 | 255 | 413 | 13 | 73 | 131 | 160 | 291 | |
All ages 2 | 378 | 4,460 | 12,772 | 9,544 | 22,316 | 208 | 1,964 | 7,538 | 5,786 | 13,334 | |
Child 0-15 | 30 | 812 | 2,330 | 1,522 | 3,852 | 4 | 223 | 820 | 556 | 1,376 | |
Adult 16+ | 348 | 3,648 | 10,442 | 8,023 | 18,464 | 204 | 1,740 | 6,708 | 5,224 | 11,932 |
1. Includes those whose sex was 'not known'.
2. Includes those whose age was 'not known'.
3. Motorcycles includes all two wheeled motor vehicles.
4. Includes other types of road user not shown separately