Reported Road Casualties Scotland 2010
Table 25
Child (0-15) | Adult | ||||||
---|---|---|---|---|---|---|---|
Killed | Serious | All Severities | Killed | Serious | All Severities | ||
Pedestrian | 1994-98 average | 17 | 546 | 1,938 | 88 | 726 | 2,446 |
2006 | 9 | 239 | 993 | 52 | 447 | 1,853 | |
2007 | 4 | 181 | 882 | 56 | 413 | 1,816 | |
2008 | 4 | 194 | 831 | 56 | 451 | 1,754 | |
2009 | 1 | 155 | 674 | 46 | 354 | 1,519 | |
2010 | 1 | 150 | 643 | 46 | 305 | 1,369 | |
2006-10 average | 4 | 184 | 805 | 51 | 394 | 1,662 | |
% ch on 94-98 av: 2010 | -94 | -73 | -67 | -47 | -58 | -44 | |
% ch on 94-98 av: 0610 | -77 | -66 | -58 | -42 | -46 | -32 | |
Pedal cycle | 1994-98 average | 3 | 96 | 537 | 7 | 142 | 747 |
2006 | 5 | 35 | 209 | 5 | 96 | 572 | |
2007 | 1 | 28 | 174 | 3 | 119 | 539 | |
2008 | 2 | 18 | 150 | 7 | 137 | 578 | |
2009 | 1 | 26 | 148 | 4 | 126 | 652 | |
2010 | 1 | 23 | 145 | 6 | 115 | 636 | |
2006-10 average | 2 | 26 | 165 | 5 | 119 | 595 | |
% ch on 94-98 av: 2010 | -71 | -76 | -73 | -17 | -19 | -15 | |
% ch on 94-98 av: 0610 | -41 | -73 | -69 | -31 | -16 | -20 | |
Car | 1994-98 average | 8 | 136 | 1,094 | 201 | 2,156 | 12,267 |
2006 | 10 | 60 | 657 | 165 | 1,197 | 10,028 | |
2007 | 4 | 51 | 633 | 156 | 1,058 | 9,420 | |
2008 | 13 | 56 | 569 | 140 | 1,146 | 9,091 | |
2009 | 3 | 62 | 548 | 113 | 1,072 | 9,012 | |
2010 | 1 | 40 | 505 | 104 | 860 | 7,773 | |
2006-10 average | 6 | 54 | 582 | 136 | 1,067 | 9,065 | |
% ch on 94-98 av: 2010 | -88 | -71 | -54 | -48 | -60 | -37 | |
% ch on 94-98 av: 0610 | -26 | -60 | -47 | -32 | -51 | -26 | |
Other | 1994-98 average | 2 | 34 | 283 | 52 | 624 | 3,005 |
2006 | 1 | 16 | 163 | 67 | 541 | 2,762 | |
2007 | 0 | 9 | 128 | 57 | 522 | 2,617 | |
2008 | 1 | 11 | 139 | 47 | 559 | 2,456 | |
2009 | 0 | 10 | 103 | 48 | 480 | 2,350 | |
2010 | 1 | 10 | 83 | 48 | 460 | 2,154 | |
2006-10 average | 1 | 11 | 123 | 53 | 512 | 2,468 | |
% ch on 94-98 av: 2010 | -50 | -70 | -71 | -8 | -26 | -28 | |
% ch on 94-98 av: 0610 | -70 | -67 | -56 | 2 | -18 | -18 | |
All road users | 1994-98 average | 30 | 812 | 3,852 | 348 | 3,648 | 18,464 |
2006 | 25 | 350 | 2,022 | 289 | 2,281 | 15,215 | |
2007 | 9 | 269 | 1,817 | 272 | 2,112 | 14,392 | |
2008 | 20 | 279 | 1,689 | 250 | 2,293 | 13,879 | |
2009 | 5 | 253 | 1,473 | 211 | 2,032 | 13,533 | |
2010 | 4 | 223 | 1,376 | 204 | 1,740 | 11,932 | |
2006-10 average | 13 | 275 | 1,675 | 245 | 2,092 | 13,790 | |
% ch on 94-98 av: 2010 | -87 | -73 | -64 | -41 | -52 | -35 | |
% ch on 94-98 av: 0610 | -59 | -66 | -57 | -29 | -43 | -25 |
This table does not include any casualties whose ages were unknown. The 'other' category includes all road users excluding pedestrians, pedal cyclists and car users.