Reported Road Casualties Scotland 2010

Table 26

Reported casualties by mode of motor transport, casualty class and severity
Years: 1994-98 and 2006-10 averages, 2006-2010
  Driver or rider Passenger - vehicle/pillion
Killed Serious All Severities Killed Serious All Severities
Motor cycle 1994-98 ave 27 292 832 4 32 103
2006 56 325 987 2 27 81
2007 40 359 999 - 22 62
2008 34 370 969 - 26 73
2009 39 315 955 4 17 65
2010 33 299 801 2 19 44
2006-10 ave 40 334 942 2 22 65
Car 1994-98 ave 132 1,369 7,918 77 923 5,443
2006 120 796 6,987 55 462 3,718
2007 94 712 6,666 66 398 3,397
2008 96 779 6,467 57 423 3,202
2009 81 727 6,348 35 407 3,232
2010 70 578 5,566 35 323 2,730
2006-10 ave 92 718 6,407 50 403 3,256
Taxi 1994-98 ave 1 14 112 1 18 187
2006 1 8 111 - 13 137
2007 - 5 96 1 4 129
2008 - 7 82 - 7 95
2009 - 4 110 - 6 115
2010 1 5 101 - 5 104
2006-10 ave - 6 100 - 7 116
Minibus 1994-98 ave 1 7 39 1 18 117
2006 - 2 25 - 7 69
2007 - 2 23 - 2 47
2008 - 1 11 3 7 47
2009 - 4 16 - 11 60
2010 1 2 15 - - 29
2006-10 ave - 2 18 1 5 50
Bus/coach 1994-98 ave - 8 73 3 85 936
2006 - 3 55 - 54 708
2007 - - 27 - 33 596
2008 - 5 43 1 54 544
2009 - 1 33 - 35 440
2010 - 4 32 1 48 508
2006-10 ave - 3 38 - 45 559
Light goods 1994-98 ave 6 68 347 3 33 168
2006 4 46 283 2 11 109
2007 10 35 294 3 19 117
2008 5 30 266 1 12 83
2009 3 41 267 1 10 71
2010 3 28 219 - 11 73
2006-10 ave 5 36 266 1 13 91
Heavy goods 1994-98 ave 5 46 195 1 9 45
2006 2 30 157 - 4 34
2007 2 30 172 - 3 25
2008 1 18 163 1 5 28
2009 1 19 142 - 3 21
2010 5 15 131 - 6 31
2006-10 ave 2 22 153 - 4 28
Other 1994-98 ave 1 16 86 - 11 49
2006 1 22 133 - 6 41
2007 - 14 105 1 6 66
2008 1 21 129 1 9 66
2009 - 15 106 - 10 59
2010 1 28 116 2 - 39
2006-10 ave 1 20 118 1 6 54
All modes of transport 1994-98 ave 174 1,820 9,601 89 1,130 7,047
2006 184 1,232 8,738 59 584 4,897
2007 146 1,157 8,382 71 487 4,439
2008 137 1,231 8,130 64 543 4,138
2009 124 1,126 7,977 40 499 4,063
2010 114 959 6,981 40 412 3,558
2006-10 ave 141 1,141 8,042 55 505 4,219

'Other' includes a small number of casualties who were using a 'non-motor' mode of transport.
0' represents 0.1 to 0.4 and '-'=zero.