Reported Road Casualties Scotland 2010
Table 28
Day/hour | Pedes- trian | Pedal cycle | Motor cycle2 | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Total for Weekdays | |||||||||||
00.00 to 00.59 | 17 | 3 | 5 | 111 | 6 | 1 | - | 3 | 2 | 1 | 150 |
01.00 to 01.59 | 6 | 1 | 3 | 66 | 3 | - | 1 | 1 | 2 | 1 | 85 |
02.00 to 02.59 | 12 | - | 2 | 43 | 1 | - | - | 1 | 2 | - | 63 |
03.00 to 03.59 | 7 | 1 | 1 | 33 | 2 | - | - | 2 | 1 | 1 | 49 |
04.00 to 04.59 | 3 | 1 | 2 | 32 | 3 | - | - | 3 | 3 | 1 | 47 |
05.00 to 05.59 | 3 | 3 | 4 | 41 | 2 | 1 | 9 | 5 | 4 | 2 | 74 |
06.00 to 06.59 | 8 | 11 | 11 | 113 | 2 | - | 1 | 12 | 7 | 5 | 170 |
07.00 to 07.59 | 33 | 43 | 36 | 299 | 5 | 5 | 9 | 33 | 11 | 8 | 482 |
08.00 to 08.59 | 65 | 55 | 45 | 463 | 6 | 3 | 28 | 26 | 13 | 10 | 714 |
09.00 to 09.59 | 60 | 30 | 24 | 364 | 8 | 1 | 26 | 25 | 14 | 8 | 561 |
10.00 to 10.59 | 60 | 20 | 22 | 264 | 3 | 2 | 29 | 19 | 13 | 10 | 444 |
11.00 to 11.59 | 70 | 15 | 33 | 296 | 7 | 3 | 34 | 24 | 15 | 10 | 506 |
12.00 to 12.59 | 86 | 20 | 36 | 353 | 4 | 3 | 39 | 18 | 13 | 9 | 582 |
13.00 to 13.59 | 78 | 23 | 43 | 378 | 9 | 2 | 46 | 19 | 10 | 8 | 616 |
14.00 to 14.59 | 80 | 20 | 42 | 391 | 8 | 6 | 46 | 16 | 9 | 10 | 628 |
15.00 to 15.59 | 93 | 25 | 51 | 444 | 10 | 4 | 39 | 20 | 8 | 9 | 702 |
16.00 to 16.59 | 113 | 48 | 69 | 548 | 9 | 3 | 44 | 25 | 10 | 10 | 879 |
17.00 to 17.59 | 114 | 59 | 76 | 551 | 8 | 3 | 27 | 19 | 8 | 8 | 871 |
18.00 to 18.59 | 78 | 43 | 47 | 396 | 6 | 2 | 17 | 9 | 5 | 5 | 609 |
19.00 to 19.59 | 59 | 30 | 42 | 345 | 8 | 1 | 11 | 4 | 2 | 3 | 505 |
20.00 to 20.59 | 48 | 15 | 31 | 292 | 5 | 1 | 7 | 6 | 4 | 3 | 411 |
21.00 to 21.59 | 40 | 10 | 20 | 244 | 6 | - | 5 | 3 | 1 | 1 | 332 |
22.00 to 22.59 | 37 | 4 | 17 | 203 | 4 | 1 | 3 | 3 | 2 | 1 | 276 |
23.00 to 23.59 | 38 | 5 | 9 | 169 | 8 | 1 | 3 | 3 | 1 | 2 | 238 |
Total | 1,208 | 486 | 672 | 6,440 | 135 | 41 | 424 | 300 | 161 | 127 | 9,994 |
Total for Weekends | |||||||||||
00.00 to 00.59 | 36 | 2 | 1 | 100 | 6 | 1 | 1 | 2 | - | 1 | 149 |
01.00 to 01.59 | 38 | 1 | 4 | 85 | 9 | 2 | 1 | 1 | - | 1 | 141 |
02.00 to 02.59 | 22 | 1 | 1 | 61 | 7 | 1 | - | 1 | 1 | 1 | 95 |
03.00 to 03.59 | 22 | 1 | 2 | 49 | 7 | - | - | 1 | 1 | - | 82 |
04.00 to 04.59 | 7 | - | 1 | 42 | 3 | 1 | - | 1 | 1 | - | 55 |
05.00 to 05.59 | 3 | 1 | 1 | 40 | 1 | - | - | 1 | 1 | - | 48 |
06.00 to 06.59 | 3 | 2 | 2 | 38 | 2 | 1 | - | 2 | 1 | 1 | 51 |
07.00 to 07.59 | 3 | 1 | 3 | 63 | 1 | - | - | 2 | 1 | 1 | 76 |
08.00 to 08.59 | 5 | 4 | 6 | 69 | 1 | - | 3 | 4 | 1 | 2 | 95 |
09.00 to 09.59 | 7 | 7 | 9 | 96 | 2 | 3 | 2 | 4 | 1 | 1 | 132 |
10.00 to 10.59 | 11 | 7 | 19 | 112 | 3 | - | 7 | 3 | 1 | 2 | 166 |
11.00 to 11.59 | 20 | 9 | 23 | 137 | 3 | - | 7 | 2 | 1 | 2 | 205 |
12.00 to 12.59 | 19 | 10 | 29 | 186 | 2 | 1 | 11 | 4 | 1 | 3 | 265 |
13.00 to 13.59 | 20 | 12 | 31 | 184 | 1 | - | 14 | 3 | 1 | 3 | 270 |
14.00 to 14.59 | 24 | 10 | 36 | 190 | 2 | - | 10 | 3 | 1 | 1 | 277 |
15.00 to 15.59 | 22 | 9 | 31 | 177 | 2 | 1 | 9 | 3 | 1 | 4 | 258 |
16.00 to 16.59 | 20 | 7 | 31 | 175 | 2 | 1 | 9 | 3 | - | 2 | 250 |
17.00 to 17.59 | 28 | 7 | 27 | 163 | 2 | 1 | 7 | 1 | - | 1 | 237 |
18.00 to 18.59 | 26 | 8 | 21 | 147 | 2 | - | 4 | 3 | 1 | 2 | 213 |
19.00 to 19.59 | 25 | 5 | 12 | 141 | 4 | 1 | 4 | 1 | 2 | 3 | 198 |
20.00 to 20.59 | 23 | 3 | 9 | 111 | 4 | - | 3 | 1 | - | 1 | 155 |
21.00 to 21.59 | 25 | 2 | 9 | 98 | 3 | - | 2 | 1 | 1 | 1 | 141 |
22.00 to 22.59 | 20 | 1 | 4 | 87 | 3 | - | 3 | 2 | - | 1 | 120 |
23.00 to 23.59 | 28 | 1 | 4 | 73 | 4 | 1 | 1 | 2 | - | 1 | 115 |
Total | 454 | 109 | 317 | 2,625 | 74 | 16 | 99 | 49 | 19 | 35 | 3,796 |
1. Motor cycle includes all two wheeled motor vehicles
Table 28 Reported adult casualties by time of day
Years: 2006 - 2010 average