Reported Road Casualties Scotland 2010

Table 29

Reported child/adult casualties by month and mode of transport
Years: 2006 to 2010 average (figures adjusted for 30 day months)
  Pedes-trian Pedal cycle Motor cycle Car Taxi Minibus Bus/ coach Light goods Heavy goods Other Total
Child (0-15) January 56 5 0 38 1 1 5 0 - 1 107
February 78 7 1 45 1 2 6 0 - 1 141
March 72 9 1 40 0 3 6 1 - 1 133
April 66 13 2 41 - - 6 - - 1 128
May 70 19 2 46 0 0 8 - - 2 148
June 73 20 2 46 0 2 5 0 - 1 150
July 51 21 2 57 1 0 4 1 0 1 140
August 63 28 1 63 2 2 6 1 0 0 166
September 76 23 2 45 - 0 11 1 - 1 159
October 66 12 1 56 1 0 6 0 - 0 143
November 72 4 1 51 1 0 4 1 - 0 133
December 52 1 1 46 1 - 4 0 0 0 106
Year Total 795 162 16 574 7 10 72 6 1 10 1,652
Adult January 147 38 31 715 16 3 31 32 17 13 1,044
February 157 37 41 776 18 4 39 30 17 13 1,131
March 135 37 57 740 18 4 51 32 15 14 1,105
April 120 45 94 627 15 3 48 24 8 12 996
May 116 55 116 727 16 3 43 23 11 12 1,122
June 113 58 115 738 14 5 40 28 14 12 1,137
July 116 51 118 728 18 8 41 25 15 14 1,134
August 124 62 114 802 19 6 41 28 15 17 1,229
September 131 62 116 740 15 7 51 29 15 11 1,177
October 139 54 83 741 13 3 42 27 17 12 1,134
November 176 55 59 823 23 5 50 31 15 14 1,252
December 164 34 29 778 21 5 36 34 17 14 1,134
Year Total 1,640 587 973 8,937 206 57 515 344 177 159 13,594
Total January 204 43 32 755 17 4 36 32 17 14 1,154
February 235 44 42 822 18 5 46 30 17 14 1,274
March 208 45 58 782 19 7 58 33 15 15 1,240
April 187 58 95 670 15 3 54 24 8 13 1,127
May 186 74 119 775 17 4 51 23 11 14 1,274
June 187 78 117 784 14 7 45 29 14 13 1,287
July 167 72 121 786 19 8 45 26 15 16 1,276
August 187 90 116 866 21 8 47 30 15 17 1,398
September 208 85 118 785 15 7 63 30 15 12 1,338
October 206 67 84 800 13 4 49 28 17 13 1,281
November 249 59 59 875 24 6 54 31 15 15 1,386
December 217 35 30 825 22 5 41 34 18 15 1,242
Year Total 2,440 750 991 9,525 213 67 589 351 178 169 15,275

NB: As the figures in this table have been adjusted to be for '30 day' months, they will differ slightly from those appearing in other tables. Includes those whose ages were not known