Reported Road Casualties Scotland 2010
Table 31
Year | 0-4 | 5-11 | 12-15 | 16-22 | 23-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | All Ages 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Population | thousands | ||||||||||
1994-98 average | 309.9 | 452.6 | 256.0 | 445.9 | 529.7 | 786.5 | 687.1 | 579.2 | 499.5 | 545.3 | 5,091.7 |
2006 | 268.5 | 397.6 | 255.7 | 470.7 | 441.7 | 702.0 | 783.1 | 680.2 | 522.9 | 594.6 | 5,116.9 |
2007 | 275.2 | 391.7 | 250.1 | 476.7 | 458.0 | 680.6 | 790.9 | 674.4 | 545.3 | 601.3 | 5,144.2 |
2008 | 283.0 | 386.7 | 243.9 | 477.9 | 475.1 | 662.3 | 795.0 | 675.8 | 560.2 | 608.7 | 5,168.5 |
2009 | 289.0 | 382.8 | 240.5 | 477.5 | 487.7 | 650.8 | 795.3 | 681.6 | 572.3 | 616.4 | 5,194.0 |
2010 | 293.5 | 381.3 | 237.0 | 477.9 | 497.5 | 646.1 | 791.6 | 690.2 | 582.3 | 624.7 | 5,222.1 |
2006-2010 average | 281.8 | 388.0 | 245.4 | 476.1 | 472.0 | 668.4 | 791.2 | 680.4 | 556.6 | 609.2 | 5,169.1 |
Casualties | number | ||||||||||
1994-98 average | 575 | 1,942 | 1,334 | 4,306 | 3,648 | 3,835 | 2,446 | 1,704 | 1,225 | 1,299 | 22,316 |
2006 | 265 | 902 | 855 | 3,559 | 2,286 | 2,919 | 2,634 | 1,727 | 1,024 | 1,066 | 17,269 |
2007 | 229 | 829 | 759 | 3,419 | 2,231 | 2,630 | 2,429 | 1,639 | 1,003 | 1,041 | 16,238 |
2008 | 234 | 753 | 702 | 3,174 | 2,179 | 2,519 | 2,451 | 1,557 | 952 | 1,047 | 15,590 |
2009 | 201 | 682 | 590 | 3,084 | 2,098 | 2,424 | 2,390 | 1,539 | 997 | 1,001 | 15,043 |
2010 | 169 | 632 | 575 | 2,490 | 1,883 | 2,191 | 2,185 | 1,451 | 877 | 855 | 13,334 |
2006-2010 average | 220 | 760 | 696 | 3,145 | 2,135 | 2,537 | 2,418 | 1,583 | 971 | 1,002 | 15,495 |
2010 Male | 109 | 376 | 335 | 1,458 | 1,049 | 1,275 | 1,272 | 816 | 461 | 377 | 7,538 |
2010 Female | 60 | 256 | 240 | 1,032 | 834 | 916 | 913 | 635 | 416 | 478 | 5,786 |
Casualty rates | rates per thousand population | ||||||||||
1994-98 average | 1.86 | 4.29 | 5.21 | 9.66 | 6.89 | 4.88 | 3.56 | 2.94 | 2.45 | 2.38 | 4.38 |
2006 | 0.99 | 2.27 | 3.34 | 7.56 | 5.18 | 4.16 | 3.36 | 2.54 | 1.96 | 1.79 | 3.37 |
2007 | 0.83 | 2.12 | 3.03 | 7.17 | 4.87 | 3.86 | 3.07 | 2.43 | 1.84 | 1.73 | 3.16 |
2008 | 0.83 | 1.95 | 2.88 | 6.64 | 4.59 | 3.80 | 3.08 | 2.30 | 1.70 | 1.72 | 3.02 |
2009 | 0.70 | 1.78 | 2.45 | 6.46 | 4.30 | 3.72 | 3.01 | 2.26 | 1.74 | 1.62 | 2.90 |
2010 | 0.58 | 1.66 | 2.43 | 5.21 | 3.79 | 3.39 | 2.76 | 2.10 | 1.51 | 1.37 | 2.55 |
2006-2010 average | 0.78 | 1.96 | 2.84 | 6.61 | 4.52 | 3.80 | 3.06 | 2.33 | 1.74 | 1.64 | 3.00 |
Male | |||||||||||
1994-98 average | 2.03 | 5.32 | 5.96 | 11.83 | 8.27 | 5.87 | 4.05 | 3.11 | 2.57 | 2.55 | 5.22 |
2006 | 1.11 | 2.73 | 3.45 | 8.75 | 6.19 | 4.91 | 4.00 | 2.83 | 2.03 | 1.90 | 3.94 |
2007 | 0.92 | 2.49 | 3.34 | 8.38 | 5.61 | 4.73 | 3.87 | 2.66 | 2.00 | 1.91 | 3.74 |
2008 | 0.87 | 2.27 | 3.26 | 7.65 | 5.21 | 4.62 | 3.72 | 2.62 | 1.78 | 1.92 | 3.54 |
2009 | 0.71 | 2.04 | 2.45 | 7.56 | 4.83 | 4.44 | 3.66 | 2.47 | 1.86 | 1.78 | 3.36 |
2010 | 0.73 | 1.93 | 2.76 | 5.98 | 4.15 | 4.02 | 3.35 | 2.43 | 1.65 | 1.48 | 2.98 |
2006-2010 average | 0.86 | 2.30 | 3.06 | 7.66 | 5.17 | 4.55 | 3.72 | 2.60 | 1.86 | 1.79 | 3.51 |
Female | |||||||||||
1994-98 average | 1.67 | 3.22 | 4.43 | 7.46 | 5.54 | 3.92 | 3.08 | 2.79 | 2.35 | 2.28 | 3.61 |
2006 | 0.82 | 1.78 | 3.23 | 6.33 | 4.15 | 3.46 | 2.77 | 2.26 | 1.89 | 1.72 | 2.84 |
2007 | 0.72 | 1.72 | 2.71 | 5.90 | 4.11 | 3.06 | 2.33 | 2.21 | 1.69 | 1.60 | 2.60 |
2008 | 0.77 | 1.61 | 2.47 | 5.58 | 3.93 | 3.03 | 2.49 | 2.00 | 1.63 | 1.59 | 2.52 |
2009 | 0.68 | 1.51 | 2.46 | 5.30 | 3.76 | 3.04 | 2.40 | 2.05 | 1.63 | 1.52 | 2.46 |
2010 | 0.42 | 1.38 | 2.08 | 4.41 | 3.41 | 2.79 | 2.22 | 1.79 | 1.38 | 1.29 | 2.15 |
2006-2010 average | 0.68 | 1.60 | 2.60 | 5.50 | 3.86 | 3.08 | 2.44 | 2.06 | 1.64 | 1.54 | 2.51 |
1. Includes those whose ages were 'not known'.
Table 31 Reported casualty rates per thousand population, by age and sex
Year: 2010