Reported Road Casualties Scotland 2010
Table 32
Mode of Transport | Age group | Killed | Serious | Slight | All Severities |
Killed | Serious | Slight | All Severities |
---|---|---|---|---|---|---|---|---|---|
numbers | rates per thousand population | ||||||||
Pedestrian | 0 - 4 | - | 19 | 59 | 78 | - | 0.07 | 0.21 | 0.28 |
5 - 11 | 2 | 87 | 278 | 367 | - | 0.23 | 0.72 | 0.95 | |
12 - 15 | 2 | 77 | 280 | 359 | 0.01 | 0.32 | 1.14 | 1.46 | |
16 - 22 | 7 | 79 | 312 | 398 | 0.02 | 0.17 | 0.65 | 0.84 | |
23-25 | 2 | 23 | 88 | 113 | 0.01 | 0.11 | 0.42 | 0.54 | |
26-29 | 2 | 26 | 82 | 110 | 0.01 | 0.10 | 0.31 | 0.42 | |
30 - 39 | 6 | 54 | 193 | 254 | 0.01 | 0.08 | 0.29 | 0.38 | |
40 - 49 | 5 | 46 | 177 | 229 | 0.01 | 0.06 | 0.22 | 0.29 | |
50 - 59 | 4 | 42 | 128 | 173 | 0.01 | 0.06 | 0.19 | 0.25 | |
60 - 69 | 5 | 47 | 96 | 148 | 0.01 | 0.08 | 0.17 | 0.27 | |
70 & over | 20 | 76 | 141 | 237 | 0.03 | 0.12 | 0.23 | 0.39 | |
Total 1 | 55 | 578 | 1,839 | 2,472 | 0.01 | 0.11 | 0.36 | 0.48 | |
Child 0-15 | 4 | 184 | 617 | 805 | - | 0.20 | 0.67 | 0.88 | |
Adult 16+ | 51 | 394 | 1,217 | 1,662 | 0.01 | 0.09 | 0.29 | 0.39 | |
Pedal Cycle | 0 - 4 | - | - | 4 | 4 | - | - | 0.01 | 0.01 |
5 - 11 | 1 | 13 | 77 | 92 | - | 0.03 | 0.20 | 0.24 | |
12 - 15 | 1 | 13 | 56 | 69 | - | 0.05 | 0.23 | 0.28 | |
16 - 22 | - | 15 | 64 | 79 | - | 0.03 | 0.13 | 0.17 | |
23-25 | - | 7 | 35 | 42 | - | 0.03 | 0.17 | 0.20 | |
26-29 | - | 10 | 51 | 61 | - | 0.04 | 0.20 | 0.23 | |
30 - 39 | 1 | 28 | 131 | 160 | - | 0.04 | 0.20 | 0.24 | |
40 - 49 | 1 | 32 | 113 | 145 | - | 0.04 | 0.14 | 0.18 | |
50 - 59 | 1 | 17 | 48 | 66 | - | 0.02 | 0.07 | 0.10 | |
60 - 69 | 1 | 8 | 21 | 30 | - | 0.01 | 0.04 | 0.05 | |
70 & over | 1 | 3 | 9 | 12 | - | 0.01 | 0.01 | 0.02 | |
Total 1 | 7 | 145 | 610 | 762 | - | 0.03 | 0.12 | 0.15 | |
Child 0-15 | 2 | 26 | 137 | 165 | - | 0.03 | 0.15 | 0.18 | |
Adult 16+ | 5 | 119 | 472 | 595 | - | 0.03 | 0.11 | 0.14 | |
Motorcycle 2 | 0 - 4 | - | - | - | - | - | - | - | - |
5 - 11 | - | - | 2 | 2 | - | - | - | 0.01 | |
12 - 15 | - | 4 | 9 | 14 | - | 0.02 | 0.04 | 0.06 | |
16 - 22 | 4 | 63 | 143 | 211 | 0.01 | 0.13 | 0.30 | 0.44 | |
23-25 | 3 | 22 | 37 | 62 | 0.02 | 0.11 | 0.18 | 0.30 | |
26-29 | 3 | 27 | 50 | 80 | 0.01 | 0.10 | 0.19 | 0.30 | |
30 - 39 | 12 | 81 | 135 | 229 | 0.02 | 0.12 | 0.20 | 0.34 | |
40 - 49 | 12 | 93 | 145 | 249 | 0.01 | 0.12 | 0.18 | 0.32 | |
50 - 59 | 5 | 46 | 63 | 115 | 0.01 | 0.07 | 0.09 | 0.17 | |
60 - 69 | 1 | 14 | 20 | 35 | - | 0.02 | 0.04 | 0.06 | |
70 & over | - | 3 | 4 | 8 | - | 0.01 | 0.01 | 0.01 | |
Total 1 | 42 | 356 | 609 | 1,007 | 0.01 | 0.07 | 0.12 | 0.19 | |
Child 0-15 | - | 5 | 11 | 16 | - | 0.01 | 0.01 | 0.02 | |
Adult 16+ | 42 | 350 | 598 | 989 | 0.01 | 0.08 | 0.14 | 0.23 | |
Car | 0 - 4 | 1 | 9 | 97 | 108 | - | 0.03 | 0.34 | 0.38 |
5 - 11 | 2 | 22 | 240 | 264 | 0.01 | 0.06 | 0.62 | 0.68 | |
12 - 15 | 3 | 22 | 186 | 211 | 0.01 | 0.09 | 0.76 | 0.86 | |
16 - 22 | 38 | 285 | 1,984 | 2,307 | 0.08 | 0.60 | 4.17 | 4.85 | |
23-25 | 13 | 82 | 623 | 718 | 0.06 | 0.39 | 2.99 | 3.44 | |
26-29 | 7 | 76 | 679 | 762 | 0.03 | 0.29 | 2.58 | 2.89 | |
30 - 39 | 20 | 160 | 1,427 | 1,607 | 0.03 | 0.24 | 2.13 | 2.40 | |
40 - 49 | 13 | 145 | 1,338 | 1,496 | 0.02 | 0.18 | 1.69 | 1.89 | |
50 - 59 | 11 | 126 | 874 | 1,011 | 0.02 | 0.18 | 1.28 | 1.49 | |
60 - 69 | 11 | 85 | 506 | 602 | 0.02 | 0.15 | 0.91 | 1.08 | |
70 & over | 22 | 108 | 432 | 562 | 0.04 | 0.18 | 0.71 | 0.92 | |
Total 1 | 142 | 1,121 | 8,400 | 9,663 | 0.03 | 0.22 | 1.62 | 1.87 | |
Child 0-15 | 6 | 54 | 522 | 582 | 0.01 | 0.06 | 0.57 | 0.64 | |
Adult 16+ | 136 | 1,067 | 7,863 | 9,065 | 0.03 | 0.25 | 1.85 | 2.13 |
1. Includes those whose age was 'not known'
2. Motorcycle includes all two wheeled motor vehicles
Table 32 (continued)
Road User | Age group | Killed | Serious | Slight | All Severities | Killed | Serious | Slight | All Severities |
---|---|---|---|---|---|---|---|---|---|
numbers | rates per thousand population | ||||||||
Taxi | 0 - 4 | - | - | 2 | 2 | - | - | 0.01 | 0.01 |
5 - 11 | - | - | 2 | 2 | - | - | - | - | |
12 - 15 | - | - | 3 | 3 | - | - | 0.01 | 0.01 | |
16 - 22 | - | 2 | 23 | 25 | - | - | 0.05 | 0.05 | |
23-25 | - | 1 | 11 | 12 | - | - | 0.05 | 0.06 | |
26-29 | - | 1 | 14 | 15 | - | - | 0.05 | 0.06 | |
30 - 39 | - | 1 | 42 | 43 | - | - | 0.06 | 0.06 | |
40 - 49 | - | 3 | 47 | 50 | - | - | 0.06 | 0.06 | |
50 - 59 | - | 2 | 37 | 40 | - | - | 0.05 | 0.06 | |
60 - 69 | - | 1 | 15 | 16 | - | - | 0.03 | 0.03 | |
70 & over | - | 1 | 7 | 8 | - | - | 0.01 | 0.01 | |
Total 1 | 1 | 13 | 203 | 216 | - | - | 0.04 | 0.04 | |
Child 0-15 | - | 1 | 6 | 7 | - | - | 0.01 | 0.01 | |
Adult 16+ | 1 | 12 | 196 | 209 | - | - | 0.05 | 0.05 | |
Minibus | 0 - 4 | - | - | 1 | 1 | - | - | - | - |
5 - 11 | - | - | 4 | 4 | - | - | 0.01 | 0.01 | |
12 - 15 | - | - | 5 | 5 | - | - | 0.02 | 0.02 | |
16 - 22 | - | 2 | 7 | 8 | - | - | 0.01 | 0.02 | |
23-25 | - | - | 4 | 4 | - | - | 0.02 | 0.02 | |
26-29 | - | 1 | 3 | 4 | - | - | 0.01 | 0.02 | |
30 - 39 | 1 | 2 | 9 | 11 | - | - | 0.01 | 0.02 | |
40 - 49 | - | 1 | 10 | 11 | - | - | 0.01 | 0.01 | |
50 - 59 | - | 1 | 7 | 8 | - | - | 0.01 | 0.01 | |
60 - 69 | - | - | 4 | 5 | - | - | 0.01 | 0.01 | |
70 & over | - | 1 | 4 | 6 | - | - | 0.01 | 0.01 | |
Total 1 | 1 | 8 | 60 | 68 | - | - | 0.01 | 0.01 | |
Child 0-15 | - | - | 10 | 11 | - | - | 0.01 | 0.01 | |
Adult 16+ | 1 | 7 | 49 | 57 | - | - | 0.01 | 0.01 | |
Bus/Coach | 0 - 4 | - | 1 | 22 | 24 | - | - | 0.08 | 0.08 |
5 - 11 | - | - | 23 | 23 | - | - | 0.06 | 0.06 | |
12 - 15 | - | 2 | 24 | 26 | - | 0.01 | 0.10 | 0.11 | |
16 - 22 | - | 2 | 40 | 42 | - | - | 0.08 | 0.09 | |
23-25 | - | 1 | 16 | 16 | - | - | 0.08 | 0.08 | |
26-29 | - | 1 | 19 | 20 | - | - | 0.07 | 0.08 | |
30 - 39 | - | 2 | 59 | 61 | - | - | 0.09 | 0.09 | |
40 - 49 | - | 4 | 64 | 68 | - | - | 0.08 | 0.09 | |
50 - 59 | - | 5 | 63 | 68 | - | 0.01 | 0.09 | 0.10 | |
60 - 69 | - | 10 | 80 | 90 | - | 0.02 | 0.14 | 0.16 | |
70 & over | - | 20 | 137 | 157 | - | 0.03 | 0.23 | 0.26 | |
Total 1 | - | 47 | 549 | 597 | - | 0.01 | 0.11 | 0.12 | |
Child 0-15 | - | 3 | 69 | 73 | - | - | 0.08 | 0.08 | |
Adult 16+ | - | 44 | 478 | 523 | - | 0.01 | 0.11 | 0.12 | |
Light goods | 0 - 4 | - | - | 1 | 1 | - | - | - | - |
5 - 11 | - | - | 2 | 3 | - | - | 0.01 | 0.01 | |
12 - 15 | - | - | 2 | 2 | - | - | 0.01 | 0.01 | |
16 - 22 | 1 | 7 | 38 | 46 | - | 0.01 | 0.08 | 0.10 | |
23-25 | 1 | 4 | 26 | 31 | - | 0.02 | 0.13 | 0.15 | |
26-29 | 1 | 3 | 29 | 33 | - | 0.01 | 0.11 | 0.13 | |
30 - 39 | 2 | 9 | 72 | 84 | - | 0.01 | 0.11 | 0.13 | |
40 - 49 | 1 | 12 | 67 | 80 | - | 0.02 | 0.08 | 0.10 | |
50 - 59 | - | 8 | 42 | 50 | - | 0.01 | 0.06 | 0.07 | |
60 - 69 | - | 3 | 17 | 20 | - | 0.01 | 0.03 | 0.04 | |
70 & over | - | 1 | 3 | 4 | - | - | 0.01 | 0.01 | |
Total 1 | 6 | 49 | 301 | 356 | - | 0.01 | 0.06 | 0.07 | |
Child 0-15 | - | 1 | 5 | 6 | - | - | 0.01 | 0.01 | |
Adult 16+ | 6 | 48 | 295 | 349 | - | 0.01 | 0.07 | 0.08 | |
Heavy goods | 0 - 4 | - | - | - | - | - | - | - | - |
5 - 11 | - | - | - | - | - | - | - | - | |
12 - 15 | - | - | - | - | - | - | - | - | |
16 - 22 | - | 1 | 6 | 6 | - | - | 0.01 | 0.01 | |
23-25 | - | 1 | 7 | 8 | - | - | 0.03 | 0.04 | |
26-29 | - | 2 | 14 | 16 | - | 0.01 | 0.05 | 0.06 | |
30 - 39 | - | 8 | 43 | 51 | - | 0.01 | 0.06 | 0.08 | |
40 - 49 | - | 6 | 46 | 52 | - | 0.01 | 0.06 | 0.07 | |
50 - 59 | 1 | 6 | 25 | 31 | - | 0.01 | 0.04 | 0.05 | |
60 - 69 | 1 | 4 | 10 | 14 | - | 0.01 | 0.02 | 0.03 | |
70 & over | - | 1 | 1 | 1 | - | - | - | - | |
Total 1 | 2 | 27 | 152 | 181 | - | 0.01 | 0.03 | 0.03 | |
Child 0-15 | - | - | 1 | 1 | - | - | - | - | |
Adult 16+ | 2 | 27 | 151 | 180 | - | 0.01 | 0.04 | 0.04 | |
Other | 0 - 4 | - | - | 1 | 1 | - | - | - | - |
5 - 11 | - | 1 | 2 | 3 | - | - | 0.01 | 0.01 | |
12 - 15 | - | 1 | 6 | 7 | - | - | 0.02 | 0.03 | |
16 - 22 | - | 5 | 18 | 22 | - | 0.01 | 0.04 | 0.05 | |
23-25 | - | 1 | 11 | 12 | - | - | 0.05 | 0.06 | |
26-29 | - | 2 | 13 | 15 | - | 0.01 | 0.05 | 0.06 | |
30 - 39 | - | 5 | 33 | 37 | - | 0.01 | 0.05 | 0.06 | |
40 - 49 | - | 5 | 32 | 37 | - | 0.01 | 0.04 | 0.05 | |
50 - 59 | - | 3 | 18 | 21 | - | - | 0.03 | 0.03 | |
60 - 69 | - | 3 | 7 | 10 | - | 0.01 | 0.01 | 0.02 | |
70 & over | - | 2 | 4 | 6 | - | - | 0.01 | 0.01 | |
Total 1 | 1 | 26 | 144 | 172 | - | 0.01 | 0.03 | 0.03 | |
Child 0-15 | - | 2 | 9 | 10 | - | - | 0.01 | 0.01 | |
Adult 16+ | 1 | 25 | 135 | 161 | - | 0.01 | 0.03 | 0.04 | |
Total | 0 - 4 | 2 | 30 | 188 | 220 | 0.01 | 0.11 | 0.67 | 0.78 |
5 - 11 | 5 | 125 | 630 | 760 | 0.01 | 0.32 | 1.62 | 1.96 | |
12 - 15 | 6 | 120 | 570 | 696 | 0.02 | 0.49 | 2.32 | 2.84 | |
16 - 22 | 51 | 460 | 2,634 | 3,145 | 0.11 | 0.97 | 5.53 | 6.61 | |
23-25 | 20 | 142 | 857 | 1,019 | 0.09 | 0.68 | 4.11 | 4.89 | |
26-29 | 13 | 148 | 955 | 1,116 | 0.05 | 0.56 | 3.62 | 4.23 | |
30 - 39 | 43 | 350 | 2,143 | 2,537 | 0.06 | 0.52 | 3.21 | 3.80 | |
40 - 49 | 33 | 347 | 2,038 | 2,418 | 0.04 | 0.44 | 2.58 | 3.06 | |
50 - 59 | 23 | 255 | 1,305 | 1,583 | 0.03 | 0.38 | 1.92 | 2.33 | |
60 - 69 | 19 | 174 | 777 | 971 | 0.03 | 0.31 | 1.40 | 1.74 | |
70 & over | 44 | 216 | 743 | 1,002 | 0.07 | 0.35 | 1.22 | 1.64 | |
Total 1 | 258 | 2,369 | 12,868 | 15,495 | 0.05 | 0.46 | 2.49 | 3.00 | |
Child 0-15 | 13 | 275 | 1,388 | 1,675 | 0.01 | 0.30 | 1.52 | 1.83 | |
Adult 16+ | 245 | 2,092 | 11,453 | 13,790 | 0.06 | 0.49 | 2.69 | 3.24 |
(1) Includes those whose age was 'not known'
Table 32 Reported casualty rates per thousand population by mode of transport, age group and severity
Years: 2006-2010 average
Table 32 Reported casualty rates per thousand population by mode of transport, age group and severity
Years: 2006-2010 average