Reported Road Casualties Scotland 2010
Table 34
Male | Female | Total(2) | |||||||
---|---|---|---|---|---|---|---|---|---|
Casualty | All | All | All | ||||||
class/age | Killed | Serious | Severities | Killed | Serious | Severities | Killed | Serious | Severities |
(a) Numbers | |||||||||
Pedestrian | |||||||||
0 - 4 | - | 13 | 50 | - | 6 | 29 | - | 19 | 78 |
5 - 11 | 1 | 56 | 237 | 1 | 32 | 130 | 2 | 87 | 367 |
12 - 15 | 1 | 48 | 208 | 1 | 29 | 151 | 2 | 77 | 359 |
16 - 22 | 6 | 56 | 248 | 1 | 23 | 150 | 7 | 79 | 398 |
23 - 25 | 2 | 14 | 67 | - | 9 | 46 | 2 | 23 | 113 |
26 - 29 | 2 | 19 | 71 | - | 7 | 39 | 2 | 26 | 110 |
30 - 39 | 4 | 37 | 157 | 2 | 18 | 97 | 6 | 54 | 254 |
40 - 49 | 4 | 31 | 139 | 1 | 15 | 89 | 5 | 46 | 229 |
50 - 59 | 2 | 29 | 102 | 1 | 13 | 71 | 4 | 42 | 173 |
60 - 69 | 3 | 22 | 76 | 2 | 25 | 72 | 5 | 47 | 148 |
70 & over | 11 | 32 | 105 | 9 | 44 | 131 | 20 | 76 | 238 |
Total 2 | 36 | 357 | 1,463 | 19 | 221 | 1,008 | 55 | 578 | 2,472 |
Child 0-15 | 2 | 117 | 494 | 1 | 67 | 310 | 4 | 184 | 805 |
Adult 16+ | 34 | 240 | 965 | 17 | 154 | 697 | 51 | 394 | 1,663 |
Driver or rider | |||||||||
0 - 4 | - | - | 3 | - | - | 1 | - | - | 4 |
5 - 11 | 1 | 10 | 71 | - | 3 | 21 | 1 | 14 | 92 |
12 - 15 | 1 | 13 | 68 | - | 2 | 11 | 1 | 15 | 79 |
16 - 22 | 21 | 187 | 1,086 | 5 | 51 | 576 | 26 | 238 | 1,663 |
23 - 25 | 12 | 65 | 390 | 1 | 24 | 262 | 14 | 89 | 653 |
26 - 29 | 9 | 69 | 461 | 1 | 22 | 288 | 10 | 92 | 749 |
30 - 39 | 27 | 189 | 1,133 | 5 | 58 | 691 | 31 | 248 | 1,824 |
40 - 49 | 20 | 202 | 1,122 | 4 | 57 | 644 | 24 | 259 | 1,766 |
50 - 59 | 14 | 123 | 663 | 2 | 49 | 392 | 16 | 171 | 1,055 |
60 - 69 | 8 | 62 | 348 | 2 | 24 | 169 | 10 | 86 | 517 |
70 & over | 11 | 48 | 261 | 5 | 24 | 123 | 15 | 71 | 384 |
Total 2 | 124 | 970 | 5,612 | 24 | 315 | 3,179 | 148 | 1,285 | 8,796 |
Child 0-15 | 2 | 23 | 142 | - | 6 | 33 | 2 | 29 | 175 |
Adult 16+ | 122 | 945 | 5,464 | 24 | 309 | 3,144 | 146 | 1,254 | 8,610 |
Passenger | |||||||||
vehicle/pillion | |||||||||
0 - 4 | 1 | 5 | 72 | 1 | 6 | 64 | 1 | 11 | 139 |
5 - 11 | 2 | 13 | 149 | 1 | 11 | 152 | 2 | 24 | 301 |
12 - 15 | 1 | 13 | 108 | 1 | 15 | 149 | 3 | 27 | 258 |
16 - 22 | 13 | 78 | 528 | 5 | 64 | 556 | 18 | 142 | 1,084 |
23 - 25 | 2 | 17 | 124 | 2 | 13 | 129 | 4 | 30 | 253 |
26 - 29 | 1 | 18 | 123 | - | 12 | 134 | 1 | 30 | 258 |
30 - 39 | 3 | 23 | 188 | 2 | 25 | 271 | 6 | 48 | 459 |
40 - 49 | 1 | 17 | 155 | 2 | 24 | 268 | 4 | 41 | 424 |
50 - 59 | 2 | 16 | 101 | 1 | 26 | 254 | 3 | 42 | 355 |
60 - 69 | 1 | 9 | 71 | 3 | 32 | 235 | 5 | 41 | 306 |
70 & over | 2 | 12 | 73 | 6 | 57 | 308 | 8 | 68 | 381 |
Total 2 | 30 | 222 | 1,697 | 25 | 284 | 2,525 | 55 | 506 | 4,227 |
Child 0-15 | 4 | 31 | 329 | 3 | 31 | 365 | 6 | 62 | 698 |
Adult 16+ | 26 | 191 | 1,363 | 22 | 253 | 2,155 | 48 | 443 | 3,520 |
Pedestrian | |||||||||
0 - 4 | - | .09 | .34 | .00 | .05 | .21 | .00 | .07 | .28 |
5 - 11 | .01 | .28 | 1.19 | .00 | .17 | .69 | .00 | .23 | .95 |
12 - 15 | .01 | .39 | 1.66 | .01 | .24 | 1.26 | .01 | .32 | 1.46 |
16 - 22 | .03 | .23 | 1.02 | .00 | .10 | .65 | .02 | .17 | .84 |
23 - 25 | .02 | .13 | .63 | .00 | .09 | .45 | .01 | .11 | .54 |
26 - 29 | .01 | .14 | .53 | .00 | .05 | .30 | .01 | .10 | .42 |
30 - 39 | .01 | .11 | .48 | .01 | .05 | .28 | .01 | .08 | .38 |
40 - 49 | .01 | .08 | .37 | .00 | .04 | .22 | .01 | .06 | .29 |
50 - 59 | .01 | .09 | .31 | .00 | .04 | .21 | .01 | .06 | .25 |
60 - 69 | .01 | .08 | .29 | .01 | .09 | .25 | .01 | .08 | .27 |
70 & over | .04 | .13 | .43 | .03 | .12 | .36 | .03 | .12 | .39 |
Total 2 | .01 | .14 | .59 | .01 | .08 | .38 | .01 | .11 | .48 |
Child 0-15 | .01 | .25 | 1.05 | .00 | .15 | .69 | .00 | .20 | .88 |
Adult 16+ | .02 | .12 | .47 | .01 | .07 | .31 | .01 | .09 | .39 |
Driver or rider | |||||||||
0 - 4 | - | - | .02 | - | - | .00 | - | - | .01 |
5 - 11 | .01 | .05 | .36 | .00 | .02 | .11 | .00 | .04 | .24 |
12 - 15 | .01 | .10 | .54 | - | .02 | .09 | .00 | .06 | .32 |
16 - 22 | .09 | .77 | 4.47 | .02 | .22 | 2.47 | .05 | .50 | 3.49 |
23 - 25 | .12 | .62 | 3.69 | .01 | .23 | 2.56 | .07 | .43 | 3.13 |
26 - 29 | .07 | .52 | 3.45 | .01 | .17 | 2.21 | .04 | .35 | 2.84 |
30 - 39 | .08 | .58 | 3.49 | .01 | .17 | 2.01 | .05 | .37 | 2.73 |
40 - 49 | .05 | .53 | 2.95 | .01 | .14 | 1.57 | .03 | .33 | 2.23 |
50 - 59 | .04 | .37 | 1.99 | .01 | .14 | 1.13 | .02 | .25 | 1.55 |
60 - 69 | .03 | .23 | 1.31 | .01 | .08 | .58 | .02 | .15 | .93 |
70 & over | .04 | .20 | 1.07 | .01 | .06 | .34 | .02 | .12 | .63 |
Total 2 | .05 | .39 | 2.24 | .01 | .12 | 1.19 | .03 | .25 | 1.70 |
Child 0-15 | .00 | .05 | .30 | .00 | .01 | .07 | .00 | .03 | .19 |
Adult 16+ | .06 | .47 | 2.69 | .01 | .14 | 1.42 | .03 | .29 | 2.02 |
Passenger | |||||||||
vehicle/pillion | |||||||||
0 - 4 | .00 | .03 | .50 | .01 | .04 | .46 | .00 | .04 | .49 |
5 - 11 | .01 | .07 | .75 | .00 | .06 | .80 | .01 | .06 | .78 |
12 - 15 | .01 | .10 | .86 | .01 | .12 | 1.25 | .01 | .11 | 1.05 |
16 - 22 | .05 | .32 | 2.17 | .02 | .27 | 2.38 | .04 | .30 | 2.28 |
23 - 25 | .02 | .16 | 1.17 | .02 | .13 | 1.26 | .02 | .14 | 1.21 |
26 - 29 | .00 | .14 | .92 | .00 | .09 | 1.03 | .00 | .11 | .98 |
30 - 39 | .01 | .07 | .58 | .01 | .07 | .79 | .01 | .07 | .69 |
40 - 49 | .00 | .04 | .41 | .01 | .06 | .65 | .00 | .05 | .54 |
50 - 59 | .00 | .05 | .30 | .00 | .07 | .73 | .00 | .06 | .52 |
60 - 69 | .00 | .03 | .27 | .01 | .11 | .81 | .01 | .07 | .55 |
70 & over | .01 | .05 | .30 | .02 | .16 | .85 | .01 | .11 | .63 |
Total 2 | .01 | .09 | .68 | .01 | .11 | .95 | .01 | .10 | .82 |
Child 0-15 | .01 | .07 | .70 | .01 | .07 | .82 | .01 | .07 | .76 |
Adult 16+ | .01 | .09 | .67 | .01 | .11 | .97 | .01 | .10 | .83 |
1. Due to a small problem with a few records, some of the figures in this table will not match exactly those of other tables.
2. Includes those whose sex and/or age was not known.