Reported Road Casualties Scotland 2010
Table 36
Killed | Serious | All severities | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trunk | Local Auth- Non Built Up | Local Auth- Built Up | All LA roads | ALL ROADS | Trunk | Local Auth- Major Non Built Up | Local Auth- Minor Non Built Up | Local Auth- Major Built Up | Local Auth- Minor Built Up | All LA roads | ALL ROADS | Trunk | Local Auth- Major Non Built Up | Local Auth- Minor Non Built Up | Local Auth- Major Built Up | Local Auth- Minor Built Up | All LA roads | ALL ROADS | ||
Highland | 1994-98 average | 16 | 12 | 1 | 13 | 29 | 153 | 61 | 46 | 11 | 41 | 159 | 312 | 522 | 184 | 180 | 41 | 197 | 603 | 1,125 |
2006 | 21 | 4 | 1 | 5 | 26 | 62 | 31 | 26 | 6 | 26 | 89 | 151 | 438 | 128 | 151 | 30 | 134 | 443 | 881 | |
2007 | 19 | 12 | 3 | 15 | 34 | 65 | 29 | 30 | 5 | 24 | 88 | 153 | 493 | 147 | 150 | 20 | 119 | 436 | 929 | |
2008 | 18 | 13 | 3 | 16 | 34 | 61 | 17 | 15 | 4 | 17 | 53 | 114 | 432 | 126 | 135 | 18 | 135 | 414 | 846 | |
2009 | 20 | 7 | 1 | 8 | 28 | 75 | 22 | 17 | 1 | 13 | 53 | 128 | 501 | 143 | 138 | 9 | 152 | 442 | 943 | |
2010 | 13 | 8 | 5 | 13 | 26 | 49 | 21 | 15 | 2 | 15 | 53 | 102 | 380 | 101 | 116 | 16 | 112 | 345 | 725 | |
2006-10 average | 18 | 9 | 3 | 11 | 30 | 62 | 24 | 21 | 4 | 19 | 67 | 130 | 449 | 129 | 138 | 19 | 130 | 416 | 865 | |
% ch on 94-98 av: 2010 | -20 | -32 | - | -2 | -12 | -68 | -66 | -67 | -82 | -63 | -67 | -67 | -27 | -45 | -36 | -61 | -43 | -43 | -36 | |
06-10 av | 12 | -25 | - | -14 | 1 | -59 | -61 | -55 | -68 | -54 | -58 | -59 | -14 | -30 | -24 | -55 | -34 | -31 | -23 | |
Orkney Islands | 1994-98 average | - | 2 | 0 | 2 | 2 | - | 7 | 4 | 2 | 2 | 15 | 15 | - | 24 | 13 | 8 | 7 | 52 | 52 |
2006 | - | 2 | - | 2 | 2 | - | 3 | 4 | 1 | 1 | 9 | 9 | - | 27 | 13 | 4 | 10 | 54 | 54 | |
2007 | - | - | - | - | - | - | 1 | - | 1 | - | 2 | 2 | - | 17 | 3 | 4 | 13 | 37 | 37 | |
2008 | - | 2 | - | 2 | 2 | - | 4 | 1 | - | 2 | 7 | 7 | - | 21 | 8 | 6 | 9 | 44 | 44 | |
2009 | - | - | - | - | - | - | 3 | 2 | - | 1 | 6 | 6 | - | 24 | 3 | 4 | 4 | 35 | 35 | |
2010 | - | - | - | - | - | - | 3 | - | 1 | 1 | 5 | 5 | - | 24 | 4 | 5 | 5 | 38 | 38 | |
2006-10 average | - | 1 | - | 1 | 1 | - | 3 | 1 | 1 | 1 | 6 | 6 | - | 23 | 6 | 5 | 8 | 42 | 42 | |
% ch on 94-98 av: 2010 | - | - | - | - | - | - | - | - | - | - | -66 | -66 | - | -2 | -69 | - | - | -27 | -27 | |
06-10 av | - | - | - | - | - | - | - | - | - | - | -60 | -60 | - | -7 | -52 | - | - | -21 | -21 | |
Shetland Islands | 1994-98 average | - | 3 | - | 3 | 3 | - | 11 | 5 | 2 | 2 | 21 | 21 | - | 47 | 18 | 10 | 8 | 82 | 82 |
2006 | - | - | 1 | 1 | 1 | - | 9 | - | - | 2 | 11 | 11 | - | 38 | 11 | 5 | 7 | 61 | 61 | |
2007 | - | 4 | 1 | 5 | 5 | - | 2 | 2 | - | 2 | 6 | 6 | - | 32 | 4 | 5 | 10 | 51 | 51 | |
2008 | - | - | - | - | - | - | 4 | - | - | 1 | 5 | 5 | - | 15 | 5 | 2 | 2 | 24 | 24 | |
2009 | - | - | - | - | - | - | 2 | 1 | - | 2 | 5 | 5 | - | 38 | 14 | 13 | 7 | 72 | 72 | |
2010 | - | 1 | - | 1 | 1 | - | - | 1 | - | 2 | 3 | 3 | - | 34 | 11 | 4 | 6 | 55 | 55 | |
2006-10 average | - | 1 | 0 | 1 | 1 | - | 3 | 1 | - | 2 | 6 | 6 | - | 31 | 9 | 6 | 6 | 53 | 53 | |
% ch on 94-98 av: 2010 | - | - | - | - | - | - | -100 | - | - | - | -85 | -85 | - | -27 | -38 | - | - | -33 | -33 | |
06-10 av | - | - | - | - | - | - | -70 | - | - | - | -71 | -71 | - | -33 | -49 | - | - | -36 | -36 | |
Eilean Siar | 1994-98 average | - | 2 | 1 | 3 | 3 | - | 14 | 4 | 6 | 2 | 26 | 26 | - | 43 | 22 | 20 | 9 | 94 | 94 |
2006 | - | - | 1 | 1 | 1 | - | 2 | 4 | 1 | - | 7 | 7 | - | 31 | 9 | 8 | 13 | 61 | 61 | |
2007 | - | - | - | - | - | - | 5 | - | 1 | 5 | 11 | 11 | - | 19 | 12 | 10 | 18 | 59 | 59 | |
2008 | - | - | 1 | 1 | 1 | - | 9 | - | 2 | 5 | 16 | 16 | - | 52 | 12 | 16 | 16 | 96 | 96 | |
2009 | - | - | - | - | - | - | 4 | 2 | - | 1 | 7 | 7 | - | 28 | 12 | 2 | 7 | 49 | 49 | |
2010 | - | 1 | 1 | 2 | 2 | - | 8 | 1 | 1 | - | 10 | 10 | - | 34 | 6 | 7 | 8 | 55 | 55 | |
2006-10 average | - | 0 | 1 | 1 | 1 | - | 6 | 1 | 1 | 2 | 10 | 10 | - | 33 | 10 | 9 | 12 | 64 | 64 | |
% ch on 94-98 av: 2010 | - | - | - | - | - | - | -44 | - | - | - | -61 | -61 | - | -21 | -72 | -65 | - | -42 | -42 | |
06-10 av | - | - | - | - | - | - | -61 | - | - | - | -60 | -60 | - | -24 | -53 | -57 | - | -32 | -32 | |
Aberdeen City * | 1994-98 average | 1 | 2 | 7 | 8 | 9 | 8 | 5 | 7 | 32 | 51 | 95 | 102 | 58 | 21 | 47 | 225 | 365 | 658 | 716 |
2006 | 5 | - | 3 | 3 | 8 | 6 | 1 | 2 | 16 | 30 | 49 | 55 | 54 | 7 | 18 | 122 | 260 | 407 | 461 | |
2007 | - | 2 | 3 | 5 | 5 | 8 | 3 | 4 | 14 | 36 | 57 | 65 | 62 | 16 | 32 | 100 | 255 | 403 | 465 | |
2008 | 1 | - | 2 | 2 | 3 | 10 | 3 | 14 | 31 | 74 | 122 | 132 | 68 | 18 | 52 | 146 | 308 | 524 | 592 | |
2009 | 1 | 2 | 1 | 3 | 4 | 11 | 2 | 8 | 11 | 49 | 70 | 81 | 64 | 20 | 46 | 110 | 259 | 435 | 499 | |
2010 | 2 | 2 | 3 | 5 | 7 | 17 | 2 | 6 | 19 | 31 | 58 | 75 | 72 | 13 | 24 | 93 | 205 | 335 | 407 | |
2006-10 average | 2 | 1 | 2 | 4 | 5 | 10 | 2 | 7 | 18 | 44 | 71 | 82 | 64 | 15 | 34 | 114 | 257 | 421 | 485 | |
% ch on 94-98 av: 2010 | - | - | - | - | - | - | - | - | -40 | -39 | -39 | -27 | 24 | -39 | -49 | -59 | -44 | -49 | -43 | |
06-10 av | - | - | - | - | - | - | - | - | -42 | -14 | -25 | -20 | 10 | -30 | -27 | -49 | -29 | -36 | -32 | |
Aberdeenshire * | 1994-98 average | 9 | 19 | 2 | 21 | 30 | 35 | 56 | 62 | 10 | 22 | 150 | 185 | 192 | 254 | 301 | 72 | 140 | 766 | 959 |
2006 | 13 | 29 | 4 | 33 | 46 | 25 | 51 | 32 | 6 | 12 | 101 | 126 | 152 | 258 | 217 | 35 | 115 | 625 | 777 | |
2007 | 3 | 22 | - | 22 | 25 | 31 | 55 | 52 | 7 | 18 | 132 | 163 | 148 | 254 | 268 | 34 | 118 | 674 | 822 | |
2008 | 3 | 21 | 2 | 23 | 26 | 52 | 60 | 73 | 19 | 28 | 180 | 232 | 178 | 235 | 280 | 62 | 141 | 718 | 896 | |
2009 | 4 | 16 | 2 | 18 | 22 | 43 | 65 | 81 | 14 | 21 | 181 | 224 | 170 | 280 | 296 | 54 | 107 | 737 | 907 | |
2010 | 4 | 19 | 3 | 22 | 26 | 49 | 63 | 68 | 3 | 19 | 153 | 202 | 169 | 221 | 262 | 32 | 109 | 624 | 793 | |
2006-10 average | 5 | 21 | 2 | 24 | 29 | 40 | 59 | 61 | 10 | 20 | 149 | 189 | 163 | 250 | 265 | 43 | 118 | 676 | 839 | |
% ch on 94-98 av: 2010 | - | 2 | - | 6 | -13 | 40 | 13 | 10 | -71 | -14 | 2 | 9 | -12 | -13 | -13 | -56 | -22 | -19 | -17 | |
06-10 av | - | 15 | - | 13 | -3 | 14 | 5 | -1 | -6 | -12 | -1 | 2 | -15 | -2 | -12 | -40 | -16 | -12 | -12 | |
Moray * | 1994-98 average | 5 | 5 | 0 | 5 | 11 | 17 | 13 | 16 | 4 | 8 | 42 | 58 | 81 | 64 | 75 | 21 | 55 | 215 | 296 |
2006 | 3 | 5 | - | 5 | 8 | 9 | 13 | 9 | - | 8 | 30 | 39 | 67 | 59 | 58 | 10 | 37 | 164 | 231 | |
2007 | 2 | 5 | - | 5 | 7 | 6 | 7 | 11 | 3 | 10 | 31 | 37 | 42 | 50 | 70 | 12 | 42 | 174 | 216 | |
2008 | 2 | 4 | - | 4 | 6 | 10 | 7 | 21 | 1 | 9 | 38 | 48 | 50 | 47 | 56 | 27 | 52 | 182 | 232 | |
2009 | 2 | 1 | 2 | 3 | 5 | 18 | 10 | 6 | 3 | 4 | 23 | 41 | 79 | 59 | 49 | 16 | 66 | 190 | 269 | |
2010 | 1 | 1 | 2 | 3 | 4 | 11 | 6 | 8 | 2 | 7 | 23 | 34 | 48 | 25 | 45 | 13 | 40 | 123 | 171 | |
2006-10 average | 2 | 3 | 1 | 4 | 6 | 11 | 9 | 11 | 2 | 8 | 29 | 40 | 57 | 48 | 56 | 16 | 47 | 167 | 224 | |
% ch on 94-98 av: 2010 | - | - | - | - | -62 | -34 | -55 | -50 | - | - | -45 | -42 | -41 | -61 | -40 | -37 | -27 | -43 | -42 | |
06-10 av | - | - | - | - | -43 | -35 | -36 | -31 | - | - | -30 | -32 | -30 | -25 | -26 | -24 | -14 | -22 | -24 | |
Dundee City | 1994-98 average | 1 | 1 | 4 | 4 | 5 | 8 | 7 | 2 | 17 | 85 | 111 | 119 | 54 | 21 | 7 | 79 | 354 | 461 | 515 |
2006 | - | - | - | - | - | 12 | 2 | 2 | 9 | 58 | 71 | 83 | 56 | 6 | 5 | 57 | 277 | 345 | 401 | |
2007 | 1 | - | 1 | 1 | 2 | 10 | 1 | 1 | 7 | 33 | 42 | 52 | 40 | 8 | 1 | 43 | 220 | 272 | 312 | |
2008 | 1 | - | 3 | 3 | 4 | 5 | 1 | 1 | 8 | 44 | 54 | 59 | 44 | 10 | 3 | 50 | 213 | 276 | 320 | |
2009 | 3 | 1 | 1 | 2 | 5 | 9 | 3 | - | 10 | 43 | 56 | 65 | 34 | 14 | 1 | 52 | 242 | 309 | 343 | |
2010 | 2 | - | 3 | 3 | 5 | 7 | - | - | 4 | 30 | 34 | 41 | 33 | 8 | 2 | 27 | 184 | 221 | 254 | |
2006-10 average | 1 | 0 | 2 | 2 | 3 | 9 | 1 | 1 | 8 | 42 | 51 | 60 | 41 | 9 | 2 | 46 | 227 | 285 | 326 | |
% ch on 94-98 av: 2010 | - | - | - | - | - | - | - | - | -77 | -65 | -69 | -65 | -39 | -62 | - | -66 | -48 | -52 | -51 | |
06-10 av | - | - | - | - | - | - | - | - | -56 | -51 | -54 | -49 | -23 | -57 | - | -42 | -36 | -38 | -37 | |
Angus | 1994-98 average | 3 | 6 | 1 | 7 | 9 | 18 | 44 | 39 | 8 | 29 | 121 | 139 | 63 | 148 | 123 | 38 | 135 | 445 | 508 |
2006 | 2 | 7 | 2 | 9 | 11 | 12 | 30 | 13 | 4 | 20 | 67 | 79 | 46 | 96 | 84 | 44 | 106 | 330 | 376 | |
2007 | 5 | 4 | 4 | 8 | 13 | 4 | 10 | 21 | 18 | 18 | 67 | 71 | 44 | 103 | 85 | 72 | 85 | 345 | 389 | |
2008 | 2 | 9 | 2 | 11 | 13 | 8 | 22 | 17 | 8 | 9 | 56 | 64 | 35 | 102 | 92 | 48 | 85 | 327 | 362 | |
2009 | 1 | 6 | - | 6 | 7 | 7 | 14 | 15 | 11 | 13 | 53 | 60 | 46 | 62 | 88 | 38 | 74 | 262 | 308 | |
2010 | 1 | 2 | 3 | 5 | 6 | 9 | 13 | 15 | 6 | 11 | 45 | 54 | 44 | 52 | 67 | 35 | 49 | 203 | 247 | |
2006-10 average | 2 | 6 | 2 | 8 | 10 | 8 | 18 | 16 | 9 | 14 | 58 | 66 | 43 | 83 | 83 | 47 | 80 | 293 | 336 | |
% ch on 94-98 av: 2010 | - | - | - | - | - | -51 | -71 | -62 | - | -63 | -63 | -61 | -31 | -65 | -46 | -9 | -64 | -54 | -51 | |
06-10 av | - | - | - | - | - | -56 | -60 | -59 | - | -52 | -52 | -53 | -32 | -44 | -32 | 23 | -41 | -34 | -34 | |
Perth & Kinross | 1994-98 average | 11 | 9 | 2 | 10 | 21 | 71 | 62 | 36 | 22 | 24 | 144 | 215 | 246 | 180 | 124 | 94 | 106 | 503 | 749 |
2006 | 3 | 6 | 1 | 7 | 10 | 43 | 44 | 21 | 14 | 17 | 96 | 139 | 153 | 131 | 90 | 69 | 86 | 376 | 529 | |
2007 | 13 | 6 | 1 | 7 | 20 | 33 | 26 | 23 | 19 | 10 | 78 | 111 | 174 | 106 | 84 | 71 | 70 | 331 | 505 | |
2008 | 7 | 6 | 1 | 7 | 14 | 34 | 40 | 19 | 6 | 17 | 82 | 116 | 157 | 117 | 96 | 50 | 68 | 331 | 488 | |
2009 | 3 | 5 | 1 | 6 | 9 | 37 | 37 | 16 | 5 | 14 | 72 | 109 | 188 | 129 | 88 | 44 | 72 | 333 | 521 | |
2010 | 12 | 7 | - | 7 | 19 | 24 | 21 | 16 | 10 | 9 | 56 | 80 | 154 | 91 | 79 | 69 | 57 | 296 | 450 | |
2006-10 average | 8 | 6 | 1 | 7 | 14 | 34 | 34 | 19 | 11 | 13 | 77 | 111 | 165 | 115 | 87 | 61 | 71 | 333 | 499 | |
% ch on 94-98 av: 2010 | 11 | - | - | -31 | -10 | -66 | -66 | -56 | -55 | -62 | -61 | -63 | -37 | -49 | -36 | -26 | -46 | -41 | -40 | |
06-10 av | -30 | - | - | -33 | -31 | -52 | -46 | -48 | -51 | -43 | -47 | -48 | -33 | -36 | -29 | -35 | -34 | -34 | -33 | |
Fife | 1994-98 average | 6 | 9 | 5 | 15 | 21 | 30 | 54 | 54 | 36 | 73 | 216 | 246 | 137 | 214 | 205 | 169 | 340 | 928 | 1,065 |
2006 | 6 | 11 | 2 | 13 | 19 | 28 | 36 | 39 | 19 | 67 | 161 | 189 | 128 | 184 | 170 | 115 | 312 | 781 | 909 | |
2007 | 1 | 9 | 4 | 13 | 14 | 13 | 38 | 22 | 11 | 53 | 124 | 137 | 88 | 160 | 117 | 109 | 306 | 692 | 780 | |
2008 | 1 | 9 | 4 | 13 | 14 | 9 | 27 | 32 | 14 | 32 | 105 | 114 | 94 | 150 | 158 | 85 | 245 | 638 | 732 | |
2009 | - | 4 | 2 | 6 | 6 | 8 | 25 | 31 | 16 | 34 | 106 | 114 | 88 | 147 | 132 | 103 | 296 | 678 | 766 | |
2010 | 5 | 5 | 3 | 8 | 13 | 25 | 23 | 21 | 16 | 34 | 94 | 119 | 112 | 128 | 118 | 95 | 270 | 611 | 723 | |
2006-10 average | 3 | 8 | 3 | 11 | 13 | 17 | 30 | 29 | 15 | 44 | 118 | 135 | 102 | 154 | 139 | 101 | 286 | 680 | 782 | |
% ch on 94-98 av: 2010 | - | - | - | -45 | -37 | -16 | -57 | -61 | -55 | -53 | -57 | -52 | -18 | -40 | -42 | -44 | -21 | -34 | -32 | |
06-10 av | - | - | - | -27 | -36 | -44 | -45 | -46 | -57 | -40 | -45 | -45 | -26 | -28 | -32 | -40 | -16 | -27 | -27 | |
Edinburgh, City of | 1994-98 average | 1 | 3 | 13 | 16 | 18 | 7 | 14 | 8 | 101 | 142 | 265 | 272 | 81 | 127 | 38 | 903 | 1,243 | 2,311 | 2,392 |
2006 | 1 | 1 | 11 | 12 | 13 | 8 | 5 | 6 | 92 | 95 | 198 | 206 | 128 | 42 | 48 | 661 | 857 | 1,608 | 1,736 | |
2007 | - | 1 | 4 | 5 | 5 | 11 | 7 | 4 | 78 | 91 | 180 | 191 | 109 | 46 | 42 | 640 | 759 | 1,487 | 1,596 | |
2008 | 1 | 1 | 11 | 12 | 13 | 5 | 3 | 6 | 70 | 99 | 178 | 183 | 119 | 46 | 21 | 540 | 807 | 1,414 | 1,533 | |
2009 | - | 1 | 6 | 7 | 7 | 2 | 6 | 7 | 46 | 80 | 139 | 141 | 94 | 24 | 30 | 470 | 784 | 1,308 | 1,402 | |
2010 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 6 | 45 | 72 | 126 | 130 | 102 | 28 | 41 | 501 | 722 | 1,292 | 1,394 | |
2006-10 average | 1 | 1 | 7 | 8 | 8 | 6 | 5 | 6 | 66 | 87 | 164 | 170 | 110 | 37 | 36 | 562 | 786 | 1,422 | 1,532 | |
% ch on 94-98 av: 2010 | - | - | -85 | -82 | -78 | - | -79 | - | -55 | -49 | -52 | -52 | 26 | -78 | 7 | -45 | -42 | -44 | -42 | |
06-10 av | - | - | -48 | -52 | -53 | - | -66 | - | -34 | -39 | -38 | -37 | 36 | -71 | -5 | -38 | -37 | -38 | -36 | |
West Lothian | 1994-98 average | 2 | 10 | 2 | 12 | 14 | 7 | 34 | 15 | 16 | 36 | 101 | 107 | 54 | 194 | 112 | 120 | 283 | 709 | 763 |
2006 | 1 | 5 | 5 | 10 | 11 | 9 | 23 | 14 | 5 | 33 | 75 | 84 | 61 | 162 | 106 | 63 | 320 | 651 | 712 | |
2007 | 3 | 4 | 4 | 8 | 11 | 6 | 19 | 13 | 4 | 29 | 65 | 71 | 52 | 137 | 89 | 45 | 276 | 547 | 599 | |
2008 | 3 | 4 | 2 | 6 | 9 | 3 | 21 | 19 | 8 | 21 | 69 | 72 | 51 | 162 | 98 | 60 | 290 | 610 | 661 | |
2009 | 2 | - | 4 | 4 | 6 | 4 | 18 | 15 | 7 | 23 | 63 | 67 | 41 | 128 | 117 | 60 | 249 | 554 | 595 | |
2010 | - | 1 | - | 1 | 1 | 1 | 20 | 6 | 3 | 30 | 59 | 60 | 34 | 120 | 55 | 29 | 267 | 471 | 505 | |
2006-10 average | 2 | 3 | 3 | 6 | 8 | 5 | 20 | 13 | 5 | 27 | 66 | 71 | 48 | 142 | 93 | 51 | 280 | 567 | 614 | |
% ch on 94-98 av: 2010 | - | -90 | - | -92 | -93 | - | -40 | -59 | -81 | -18 | -41 | -44 | -38 | -38 | -51 | -76 | -6 | -34 | -34 | |
06-10 av | - | -72 | - | -53 | -46 | - | -40 | -8 | -66 | -25 | -34 | -34 | -12 | -27 | -17 | -57 | -1 | -20 | -19 | |
Midlothian | 1994-98 average | 1 | 1 | 2 | 3 | 4 | 11 | 12 | 7 | 7 | 13 | 39 | 51 | 63 | 80 | 43 | 49 | 120 | 292 | 354 |
2006 | 2 | 1 | 1 | 2 | 4 | 18 | 4 | 3 | 3 | 16 | 26 | 44 | 71 | 49 | 40 | 40 | 120 | 249 | 320 | |
2007 | - | 2 | 2 | 4 | 4 | 10 | 7 | 7 | 4 | 19 | 37 | 47 | 35 | 50 | 37 | 35 | 107 | 229 | 264 | |
2008 | - | - | 3 | 3 | 3 | 5 | 6 | 4 | 6 | 13 | 29 | 34 | 54 | 51 | 34 | 51 | 103 | 239 | 293 | |
2009 | 1 | 2 | - | 2 | 3 | 7 | 10 | 2 | 6 | 10 | 28 | 35 | 39 | 48 | 31 | 35 | 127 | 241 | 280 | |
2010 | - | 1 | - | 1 | 1 | 7 | 7 | - | 2 | 12 | 21 | 28 | 40 | 49 | 25 | 35 | 114 | 223 | 263 | |
2006-10 average | 1 | 1 | 1 | 2 | 3 | 9 | 7 | 3 | 4 | 14 | 28 | 38 | 48 | 49 | 33 | 39 | 114 | 236 | 284 | |
% ch on 94-98 av: 2010 | - | - | - | - | - | -38 | -43 | - | - | -10 | -47 | -45 | -36 | -38 | -42 | -29 | -5 | -24 | -26 | |
06-10 av | - | - | - | - | - | -16 | -44 | - | - | 4 | -28 | -26 | -24 | -38 | -22 | -21 | -5 | -19 | -20 | |
East Lothian | 1994-98 average | 2 | 3 | 1 | 4 | 7 | 8 | 7 | 14 | 7 | 12 | 40 | 48 | 54 | 46 | 57 | 53 | 105 | 262 | 316 |
2006 | 1 | 1 | 2 | 3 | 4 | 4 | 8 | 10 | 3 | 13 | 34 | 38 | 40 | 41 | 67 | 29 | 92 | 229 | 269 | |
2007 | 4 | - | 1 | 1 | 5 | 4 | 8 | 6 | 4 | 13 | 31 | 35 | 50 | 45 | 44 | 25 | 97 | 211 | 261 | |
2008 | 2 | 1 | - | 1 | 3 | 1 | 6 | 6 | 1 | 6 | 19 | 20 | 37 | 55 | 37 | 30 | 82 | 204 | 241 | |
2009 | - | 7 | 1 | 8 | 8 | 10 | 8 | 12 | 1 | 8 | 29 | 39 | 34 | 37 | 59 | 24 | 76 | 196 | 230 | |
2010 | - | 2 | 1 | 3 | 3 | 8 | 6 | 6 | 2 | 12 | 26 | 34 | 41 | 44 | 56 | 33 | 73 | 206 | 247 | |
2006-10 average | 1 | 2 | 1 | 3 | 5 | 5 | 7 | 8 | 2 | 10 | 28 | 33 | 40 | 44 | 53 | 28 | 84 | 209 | 250 | |
% ch on 94-98 av: 2010 | - | - | - | - | - | - | - | -57 | - | 3 | -35 | -29 | -25 | -4 | -2 | -38 | -31 | -21 | -22 | |
06-10 av | - | - | - | - | - | - | - | -42 | - | -10 | -31 | -31 | -26 | -3 | -8 | -47 | -20 | -20 | -21 | |
Scottish Borders | 1994-98 average | 7 | 10 | 2 | 11 | 18 | 20 | 41 | 22 | 3 | 10 | 76 | 96 | 147 | 211 | 148 | 35 | 86 | 480 | 627 |
2006 | - | 9 | 1 | 10 | 10 | 24 | 31 | 14 | - | 10 | 55 | 79 | 119 | 189 | 117 | 8 | 77 | 391 | 510 | |
2007 | 3 | 13 | - | 13 | 16 | 18 | 37 | 15 | 2 | 12 | 66 | 84 | 100 | 165 | 103 | 11 | 76 | 355 | 455 | |
2008 | 2 | 7 | - | 7 | 9 | 23 | 33 | 20 | 2 | 13 | 68 | 91 | 136 | 170 | 133 | 21 | 70 | 394 | 530 | |
2009 | 5 | 7 | 1 | 8 | 13 | 25 | 30 | 19 | 3 | 14 | 66 | 91 | 130 | 148 | 126 | 11 | 90 | 375 | 505 | |
2010 | 3 | 6 | - | 6 | 9 | 20 | 31 | 20 | 4 | 11 | 66 | 86 | 92 | 121 | 91 | 29 | 65 | 306 | 398 | |
2006-10 average | 3 | 8 | 0 | 9 | 11 | 22 | 32 | 18 | 2 | 12 | 64 | 86 | 115 | 159 | 114 | 16 | 76 | 364 | 480 | |
% ch on 94-98 av: 2010 | - | - | - | -47 | -51 | -1 | -24 | -10 | - | 8 | -13 | -11 | -37 | -43 | -38 | -17 | -24 | -36 | -36 | |
06-10 av | - | - | - | -23 | -37 | 9 | -20 | -21 | - | 18 | -16 | -11 | -21 | -25 | -23 | -54 | -12 | -24 | -23 | |
Clackmannanshire | 1994-98 average | - | 1 | 1 | 2 | 2 | - | 10 | 5 | 8 | 16 | 40 | 40 | - | 35 | 18 | 25 | 59 | 137 | 137 |
2006 | - | 3 | 1 | 4 | 4 | - | 10 | 1 | 3 | 9 | 23 | 23 | - | 38 | 10 | 27 | 55 | 130 | 130 | |
2007 | - | 1 | - | 1 | 1 | - | 1 | 1 | 3 | 6 | 11 | 11 | - | 36 | 9 | 16 | 50 | 111 | 111 | |
2008 | - | 1 | 1 | 2 | 2 | - | 5 | 2 | 4 | 12 | 23 | 23 | - | 18 | 9 | 29 | 54 | 110 | 110 | |
2009 | - | 3 | - | 3 | 3 | - | 7 | 1 | 2 | 4 | 14 | 14 | - | 25 | 9 | 21 | 42 | 97 | 97 | |
2010 | - | 2 | - | 2 | 2 | - | 6 | 3 | 2 | 8 | 19 | 19 | - | 18 | 9 | 22 | 42 | 91 | 91 | |
2006-10 average | - | 2 | 0 | 2 | 2 | - | 6 | 2 | 3 | 8 | 18 | 18 | - | 27 | 9 | 23 | 49 | 108 | 108 | |
% ch on 94-98 av: 2010 | - | - | - | - | - | - | -42 | - | - | -51 | -53 | -53 | - | -48 | -51 | -11 | -29 | -34 | -34 | |
06-10 av | - | - | - | - | - | - | -44 | - | - | -52 | -55 | -55 | - | -22 | -49 | -7 | -18 | -21 | -21 | |
Stirling | 1994-98 average | 4 | 4 | 2 | 6 | 10 | 38 | 43 | 15 | 16 | 19 | 94 | 132 | 120 | 140 | 50 | 68 | 77 | 334 | 454 |
2006 | 4 | 6 | - | 6 | 10 | 12 | 30 | 6 | 5 | 9 | 50 | 62 | 96 | 159 | 33 | 46 | 80 | 318 | 414 | |
2007 | 3 | 2 | - | 2 | 5 | 23 | 26 | 10 | 6 | 7 | 49 | 72 | 91 | 132 | 50 | 45 | 75 | 302 | 393 | |
2008 | 3 | 3 | - | 3 | 6 | 21 | 30 | 7 | 5 | 13 | 55 | 76 | 115 | 119 | 28 | 49 | 72 | 268 | 383 | |
2009 | 1 | 4 | - | 4 | 5 | 16 | 22 | 7 | 5 | 4 | 38 | 54 | 81 | 123 | 31 | 29 | 68 | 251 | 332 | |
2010 | 1 | 2 | 1 | 3 | 4 | 25 | 21 | 3 | 3 | 5 | 32 | 57 | 89 | 88 | 31 | 36 | 66 | 221 | 310 | |
2006-10 average | 2 | 3 | 0 | 4 | 6 | 19 | 26 | 7 | 5 | 8 | 45 | 64 | 94 | 124 | 35 | 41 | 72 | 272 | 366 | |
% ch on 94-98 av: 2010 | - | - | - | - | - | -35 | -51 | -81 | -82 | -74 | -66 | -57 | -26 | -37 | -38 | -47 | -14 | -34 | -32 | |
06-10 av | - | - | - | - | - | -49 | -40 | -57 | -71 | -60 | -52 | -51 | -21 | -11 | -30 | -39 | -6 | -18 | -19 | |
Falkirk | 1994-98 average | 2 | 3 | 3 | 6 | 8 | 11 | 13 | 9 | 21 | 43 | 87 | 97 | 50 | 65 | 46 | 110 | 210 | 432 | 482 |
2006 | 2 | 1 | 2 | 3 | 5 | 3 | 14 | 10 | 7 | 29 | 60 | 63 | 37 | 65 | 46 | 68 | 168 | 347 | 384 | |
2007 | 1 | - | 1 | 1 | 2 | 6 | 10 | 11 | 9 | 25 | 55 | 61 | 37 | 55 | 49 | 85 | 164 | 353 | 390 | |
2008 | - | 1 | 3 | 4 | 4 | 4 | 13 | 8 | 15 | 29 | 65 | 69 | 31 | 64 | 42 | 80 | 184 | 370 | 401 | |
2009 | - | 2 | 1 | 3 | 3 | 8 | 12 | 9 | 7 | 19 | 47 | 55 | 35 | 90 | 43 | 69 | 158 | 360 | 395 | |
2010 | - | 1 | - | 1 | 1 | 8 | 6 | 5 | 7 | 17 | 35 | 43 | 30 | 44 | 30 | 88 | 107 | 269 | 299 | |
2006-10 average | 1 | 1 | 1 | 2 | 3 | 6 | 11 | 9 | 9 | 24 | 52 | 58 | 34 | 64 | 42 | 78 | 156 | 340 | 374 | |
% ch on 94-98 av: 2010 | - | - | - | - | - | -25 | -55 | - | -66 | -61 | -60 | -56 | -40 | -33 | -35 | -20 | -49 | -38 | -38 | |
