Reported Road Casualties Scotland 2010
Table 39a
Northern | Grampian | Tayside | Fife | Lothian & Borders | Central | Strathclyde | Dumfries & Galloway | Total | |
---|---|---|---|---|---|---|---|---|---|
Pedestrian | |||||||||
Postcode blank, invalid or not known | 22 | 41 | 2 | 12 | 39 | 9 | 116 | 1 | 242 |
Casualty from elsewhere in the UK | 3 | 0 | 1 | 2 | 1 | 1 | 4 | 4 | 16 |
Scottish casualty, distance not known | 12 | 0 | 103 | 43 | 80 | 44 | 654 | 27 | 963 |
Non - UK casualty | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
Up to 2 km | 4 | 68 | 9 | 12 | 118 | 13 | 84 | 8 | 316 |
Over 2 up to 5 km | 4 | 54 | 2 | 15 | 68 | 3 | 15 | 0 | 161 |
Over 5 up to 10 km | 1 | 14 | 0 | 4 | 36 | 2 | 13 | 2 | 72 |
Over 10 up to 20 km | 0 | 6 | 5 | 2 | 27 | 2 | 19 | 2 | 63 |
Over 20 up to 50 km | 7 | 5 | 16 | 4 | 52 | 4 | 13 | 6 | 107 |
Over 50 km | 5 | 2 | 5 | 0 | 1 | 5 | 50 | 0 | 68 |
Total | 59 | 192 | 143 | 94 | 422 | 83 | 971 | 50 | 2,014 |
Pedal cycle user | |||||||||
Postcode blank, invalid or not known | 8 | 11 | 1 | 7 | 14 | 3 | 25 | 1 | 70 |
Casualty from elsewhere in the UK | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 9 |
Scottish casualty, distance not known | 7 | 2 | 27 | 17 | 66 | 21 | 182 | 10 | 332 |
Non - UK casualty | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
Up to 2 km | 1 | 24 | 1 | 5 | 60 | 6 | 17 | 2 | 116 |
Over 2 up to 5 km | 0 | 23 | 1 | 3 | 57 | 3 | 3 | 0 | 90 |
Over 5 up to 10 km | 2 | 2 | 0 | 2 | 19 | 3 | 5 | 0 | 33 |
Over 10 up to 20 km | 0 | 6 | 1 | 1 | 28 | 2 | 4 | 1 | 43 |
Over 20 up to 50 km | 2 | 2 | 4 | 1 | 36 | 4 | 4 | 2 | 55 |
Over 50 km | 6 | 1 | 3 | 0 | 1 | 1 | 17 | 0 | 29 |
Total | 31 | 71 | 39 | 36 | 281 | 43 | 263 | 17 | 781 |
Motor cycle user | |||||||||
Postcode blank, invalid or not known | 4 | 10 | 10 | 1 | 9 | 4 | 16 | 1 | 55 |
Casualty from elsewhere in the UK | 21 | 2 | 1 | 1 | 17 | 3 | 9 | 6 | 60 |
Scottish casualty, distance not known | 17 | 3 | 43 | 25 | 37 | 27 | 129 | 13 | 294 |
Non - UK casualty | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
Up to 2 km | 4 | 15 | 6 | 4 | 22 | 1 | 5 | 2 | 59 |
Over 2 up to 5 km | 3 | 22 | 3 | 6 | 30 | 4 | 6 | 0 | 74 |
Over 5 up to 10 km | 2 | 24 | 0 | 3 | 19 | 2 | 6 | 0 | 56 |
Over 10 up to 20 km | 4 | 22 | 2 | 8 | 29 | 1 | 12 | 1 | 79 |
Over 20 up to 50 km | 9 | 18 | 9 | 6 | 31 | 1 | 10 | 2 | 86 |
Over 50 km | 24 | 6 | 5 | 0 | 3 | 8 | 20 | 2 | 68 |
Total | 97 | 125 | 79 | 54 | 197 | 51 | 214 | 28 | 845 |
Car user | |||||||||
Postcode blank, invalid or not known | 34 | 46 | 44 | 17 | 108 | 26 | 250 | 5 | 530 |
Casualty from elsewhere in the UK | 38 | 14 | 15 | 10 | 36 | 10 | 97 | 33 | 253 |
Scottish casualty, distance not known | 132 | 20 | 251 | 264 | 263 | 228 | 2,143 | 159 | 3,460 |
Non - UK casualty | 22 | 7 | 0 | 0 | 0 | 4 | 7 | 0 | 40 |
Up to 2 km | 20 | 78 | 17 | 20 | 271 | 35 | 137 | 7 | 585 |
Over 2 up to 5 km | 34 | 168 | 20 | 63 | 244 | 26 | 124 | 31 | 710 |
Over 5 up to 10 km | 28 | 155 | 38 | 39 | 233 | 38 | 118 | 9 | 658 |
Over 10 up to 20 km | 61 | 164 | 42 | 41 | 153 | 36 | 180 | 30 | 707 |
Over 20 up to 50 km | 81 | 157 | 63 | 30 | 204 | 25 | 183 | 42 | 785 |
Over 50 km | 146 | 57 | 84 | 4 | 28 | 33 | 201 | 15 | 568 |
Total | 596 | 866 | 574 | 488 | 1,540 | 461 | 3,440 | 331 | 8,296 |
Other 2 | |||||||||
Postcode blank, invalid or not known | 5 | 10 | 8 | 2 | 38 | 5 | 62 | 1 | 131 |
Casualty from elsewhere in the UK | 38 | 3 | 13 | 3 | 16 | 2 | 9 | 4 | 88 |
Scottish casualty, distance not known | 14 | 9 | 56 | 25 | 77 | 32 | 350 | 14 | 577 |
Non - UK casualty | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Up to 2 km | 0 | 6 | 1 | 5 | 41 | 1 | 18 | 1 | 73 |
Over 2 up to 5 km | 3 | 18 | 4 | 6 | 69 | 2 | 10 | 0 | 112 |
Over 5 up to 10 km | 5 | 17 | 4 | 0 | 38 | 3 | 10 | 0 | 77 |
Over 10 up to 20 km | 3 | 22 | 4 | 3 | 36 | 3 | 54 | 3 | 128 |
Over 20 up to 50 km | 8 | 22 | 17 | 4 | 47 | 7 | 19 | 5 | 129 |
Over 50 km | 13 | 8 | 9 | 3 | 5 | 7 | 30 | 4 | 79 |
Total | 90 | 117 | 116 | 51 | 367 | 62 | 562 | 33 | 1,398 |
All casualties | |||||||||
Postcode blank, invalid or not known | 73 | 118 | 65 | 39 | 208 | 47 | 469 | 9 | 1,028 |
Casualty from elsewhere in the UK | 104 | 19 | 31 | 16 | 70 | 16 | 122 | 48 | 426 |
Scottish casualty, distance not known | 182 | 34 | 480 | 374 | 523 | 352 | 3,458 | 223 | 5,626 |
Non - UK casualty | 34 | 14 | 0 | 0 | 0 | 4 | 14 | 2 | 68 |
Up to 2 km | 29 | 191 | 34 | 46 | 512 | 56 | 261 | 20 | 1,149 |
Over 2 up to 5 km | 44 | 285 | 30 | 93 | 468 | 38 | 158 | 31 | 1,147 |
Over 5 up to 10 km | 38 | 212 | 42 | 48 | 345 | 48 | 152 | 11 | 896 |
Over 10 up to 20 km | 68 | 220 | 54 | 55 | 273 | 44 | 269 | 37 | 1,020 |
Over 20 up to 50 km | 107 | 204 | 109 | 45 | 370 | 41 | 229 | 57 | 1,162 |
Over 50 km | 194 | 74 | 106 | 7 | 38 | 54 | 318 | 21 | 812 |
Total | 873 | 1,371 | 951 | 723 | 2,807 | 700 | 5,450 | 459 | 13,334 |
1. Estimated using the postcode of the casualty's home, if available - please see Annex B.
2. 'Other' includes taxis, minibus, bus or coach, etc.